| For WU: Moran,Andi; Miesner,Monica; Byers,Anna; Jones,Tessa; Cox,Mandi; Saal,Bailey; libero Cowhick,Erica. |
| For TSU: Shearman,Sarah; Graham,Tiffany; Keck,Melissa; Medina,Eli; Walter,Micaela; Wackerman,Kelsey; libero Boehler,Whitney. |
| 0-1 | Point WU - (Moran,Andi) Attack error by Shearman,Sarah (block by Byers,Anna; Miesner,Monica). |
| 1-1 | Point TSU - (Moran,Andi) Ball handling error by Miesner,Monica. | so |
| 1-2 | Point WU - (Shearman,Sarah) Kill by Jones,Tessa (from Cowhick,Erica). | so |
| 2-2 | Point TSU - (Miesner,Monica) Kill by Medina,Eli (from Wackerman,Kelsey). | so |
| 3-2 | Point TSU - (Boehler,Whitney) Kill by Medina,Eli, block error by Byers,Anna. |
| 3-3 | Point WU - (Boehler,Whitney) Kill by Jones,Tessa (from Byers,Anna). | so |
| 3-4 | Point WU - (Cowhick,Erica) Attack error by Keck,Melissa. |
| 4-4 | Point TSU - (Cowhick,Erica) Kill by Keck,Melissa (from Wackerman,Kelsey). | so |
| 5-4 | Point TSU - (Wagener,Christine) Kill by Wagener,Christine (from Shearman,Sarah). |
| 5-5 | Point WU - (Wagener,Christine) Ball handling error by Wackerman,Kelsey. | so |
| 5-6 | Point WU - (Peterson,Valerie) Attack error by Walter,Micaela. |
| 6-6 | Point TSU - (Peterson,Valerie) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 6-7 | Point WU - (Medina,Eli) Kill by Moran,Andi (from Saal,Bailey). | so |
| 7-7 | Point TSU - (Saal,Bailey) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 8-7 | Point TSU - (Walter,Micaela) Attack error by Miesner,Monica. |
| 9-7 | Point TSU - (Walter,Micaela) Service ace (Miesner,Monica). |
| 9-8 | Point WU - (Walter,Micaela) Kill by Miesner,Monica (from Moran,Andi). | so |
| 10-8 | Point TSU - (Cox,Mandi) Ball handling error by Moran,Andi. | so |
| 11-8 | Point TSU - (Wackerman,Kelsey) Kill by Wackerman,Kelsey (from Shearman,Sarah). |
| 11-9 | Point WU - (Wackerman,Kelsey) Attack error by Keck,Melissa. | so |
| 12-9 | Point TSU - (Moran,Andi) Service error. | so |
| 12-10 | Point WU - (Shearman,Sarah) Attack error by Keck,Melissa (block by Miesner,Monica). | so |
| 13-10 | Point TSU - (Miesner,Monica) Service error. | so |
| 14-10 | Point TSU - (Boehler,Whitney) Attack error by Moran,Andi. |
| 14-11 | Point WU - (Boehler,Whitney) Kill by Byers,Anna (from Saal,Bailey). | so |
| 15-11 | Point TSU - (Cowhick,Erica) Attack error by Saal,Bailey. | so |
| 16-11 | Point TSU - (Wagener,Christine) Kill by Medina,Eli (from Wackerman,Kelsey). |
| Timeout Washburn. |
| 16-12 | Point WU - (Wagener,Christine) Attack error by Medina,Eli (block by Jones,Tessa; Cox,Mandi). | so |
| 17-12 | Point TSU - (Peterson,Valerie) Kill by Wackerman,Kelsey (from Walter,Micaela). | so |
| 18-12 | Point TSU - (Medina,Eli) Kill by Shearman,Sarah (from Wagener,Christine). |
| 18-13 | Point WU - (Medina,Eli) Attack error by Wagener,Christine. | so |
| 19-13 | Point TSU - (Saal,Bailey) Service error. | so |
| 19-14 | Point WU - (Walter,Micaela) Kill by Saal,Bailey (from Moran,Andi). | so |
| 19-15 | Point WU - (Cox,Mandi) Attack error by Wackerman,Kelsey. |
| 20-15 | Point TSU - (Cox,Mandi) Kill by Shearman,Sarah (from Boehler,Whitney). | so |
| 20-16 | Point WU - (Wackerman,Kelsey) Attack error by Shearman,Sarah. | so |
| 21-16 | Point TSU - (Moran,Andi) Kill by Keck,Melissa (from Wackerman,Kelsey). | so |
| 22-16 | Point TSU - (Shearman,Sarah) Attack error by Byers,Anna (block by Graham,Tiffany; Medina,Eli). |
| 23-16 | Point TSU - (Shearman,Sarah) Ball handling error by Moran,Andi. |
| Timeout Washburn. |
| 24-16 | Point TSU - (Shearman,Sarah) Attack error by Jones,Tessa. |
| 25-16 | Point TSU - (Shearman,Sarah) Kill by Medina,Eli (from Wackerman,Kelsey). |
| 25-17 | Point WU - (Shearman,Sarah) Kill by Byers,Anna (from Miesner,Monica). | so |
| 26-17 | Point TSU - (Miesner,Monica) Kill by Graham,Tiffany (from Wackerman,Kelsey). | so |
| 27-17 | Point TSU - (Boehler,Whitney) Attack error by Saal,Bailey. |
| 27-18 | Point WU - (Boehler,Whitney) Kill by Jones,Tessa. | so |
| 28-18 | Point TSU - (Cowhick,Erica) Kill by Medina,Eli (from Wackerman,Kelsey). | so |
| 29-18 | Point TSU - (Wagener,Christine) Ball handling error by Moran,Andi. |
| 29-19 | Point WU - (Wagener,Christine) Kill by Jones,Tessa (from Moran,Andi). | so |
| 29-20 | Point WU - (Peterson,Valerie) Kill by Cox,Mandi (from Moran,Andi). |
| 29-21 | Point WU - (Peterson,Valerie) Service ace (Boehler,Whitney). |
| 29-22 | Point WU - (Peterson,Valerie) Kill by Saal,Bailey (from Moran,Andi). |
| 30-22 | Point TSU - (Peterson,Valerie) Attack error by Saal,Bailey. | so |
| 1-0 | Point TSU - (Shearman,Sarah) Service ace (Saal,Bailey). |
| 1-1 | Point WU - (Shearman,Sarah) Attack error by Graham,Tiffany (block by Jones,Tessa). | so |
| 2-1 | Point TSU - (Miesner,Monica) Kill by Medina,Eli (from Wackerman,Kelsey), block error by Jones,Tessa. | so |
| 2-2 | Point WU - (Boehler,Whitney) Kill by Byers,Anna (from Moran,Andi). | so |
| 3-2 | Point TSU - (Cowhick,Erica) Attack error by Moran,Andi (block by Walter,Micaela; Medina,Eli). | so |
| 3-3 | Point WU - (Wagener,Christine) Attack error by Wackerman,Kelsey. | so |
| 3-4 | Point WU - (Peterson,Valerie) Attack error by Walter,Micaela. |
| 4-4 | Point TSU - (Peterson,Valerie) Service error. | so |
| 4-5 | Point WU - (Medina,Eli) Service error. | so |
| 4-6 | Point WU - (Saal,Bailey) Ball handling error by Wackerman,Kelsey. |
| 4-7 | Point WU - (Saal,Bailey) Attack error by Shearman,Sarah (block by Moran,Andi). |
| 5-7 | Point TSU - (Saal,Bailey) Kill by Wackerman,Kelsey (from Shearman,Sarah). | so |
| 5-8 | Point WU - (Walter,Micaela) Kill by Miesner,Monica (from Peterson,Valerie). | so |
| 6-8 | Point TSU - (Cox,Mandi) Service error. | so |
| 6-9 | Point WU - (Wackerman,Kelsey) Kill by Byers,Anna (from Moran,Andi). | so |
| 7-9 | Point TSU - (Moran,Andi) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 8-9 | Point TSU - (Shearman,Sarah) Ball handling error by Miesner,Monica. |
| 9-9 | Point TSU - (Shearman,Sarah) Kill by Graham,Tiffany (from Wackerman,Kelsey). |
| 10-9 | Point TSU - (Shearman,Sarah) Attack error by Byers,Anna. |
| 10-10 | Point WU - (Shearman,Sarah) Kill by Jones,Tessa (from Moran,Andi). | so |
| 11-10 | Point TSU - (Peterson,Valerie) Service error. | so |
| 11-11 | Point WU - (Boehler,Whitney) Kill by Jones,Tessa (from Moran,Andi). | so |
| 11-12 | Point WU - (Cowhick,Erica) Kill by Cox,Mandi (from Saal,Bailey). |
| 12-12 | Point TSU - (Cowhick,Erica) Kill by Keck,Melissa (from Wackerman,Kelsey). | so |
| 13-12 | Point TSU - (Wagener,Christine) Attack error by Jones,Tessa (block by Medina,Eli; Walter,Micaela). |
| 14-12 | Point TSU - (Wagener,Christine) Service ace (Holub,Stephanie). |
| 15-12 | Point TSU - (Wagener,Christine) Kill by Walter,Micaela (from Wackerman,Kelsey). |
| Timeout Washburn. |
| 15-13 | Point WU - (Wagener,Christine) Kill by Saal,Bailey (from Moran,Andi). | so |
| 16-13 | Point TSU - (Peterson,Valerie) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 16-14 | Point WU - (Medina,Eli) Ball handling error by Wagener,Christine. | so |
| 17-14 | Point TSU - (Saal,Bailey) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 17-15 | Point WU - (Walter,Micaela) Kill by Cox,Mandi (from Moran,Andi). | so |
| 18-15 | Point TSU - (Nitz,Stephanie) Kill by Wagener,Christine (from Medina,Eli). | so |
| 19-15 | Point TSU - (Wackerman,Kelsey) Attack error by Byers,Anna. |
| 20-15 | Point TSU - (Wackerman,Kelsey) Attack error by Riley,Bobi. |
| 20-16 | Point WU - (Wackerman,Kelsey) Service error. | so |
| 21-16 | Point TSU - (Moran,Andi) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 22-16 | Point TSU - (Shearman,Sarah) Attack error by Jones,Tessa (block by Graham,Tiffany; Keck,Melissa). |
| 23-16 | Point TSU - (Shearman,Sarah) Kill by Medina,Eli (from Keck,Melissa). |
| 24-16 | Point TSU - (Shearman,Sarah) Attack error by Miesner,Monica. |
| 25-16 | Point TSU - (Shearman,Sarah) Attack error by Miesner,Monica. |
| Timeout Washburn. |
| 25-17 | Point WU - (Shearman,Sarah) Kill by Jones,Tessa (from Moran,Andi). | so |
| 26-17 | Point TSU - (Miesner,Monica) Kill by Graham,Tiffany (from Medina,Eli). | so |
| 27-17 | Point TSU - (Boehler,Whitney) Kill by Medina,Eli (from Wackerman,Kelsey). |
| 27-18 | Point WU - (Boehler,Whitney) Kill by Saal,Bailey (from Moran,Andi). | so |
| 28-18 | Point TSU - (Cowhick,Erica) Kill by Walter,Micaela (from Wackerman,Kelsey). | so |
| 29-18 | Point TSU - (Wagener,Christine) Attack error by Jones,Tessa. |
| 29-19 | Point WU - (Wagener,Christine) Kill by Jones,Tessa (from Cox,Mandi). | so |
| 30-19 | Point TSU - (Peterson,Valerie) Attack error by Saal,Bailey. | so |
| 1-0 | Point TSU - (Peterson,Valerie) Service error. | so |
| 2-0 | Point TSU - (Shearman,Sarah) Attack error by Saal,Bailey (block by Keck,Melissa; Graham,Tiffany). |
| 3-0 | Point TSU - (Shearman,Sarah) Ball handling error by Moran,Andi. |
| 3-1 | Point WU - (Shearman,Sarah) Ball handling error by Graham,Tiffany. | so |
| 4-1 | Point TSU - (Saal,Bailey) Attack error by Cox,Mandi (block by Graham,Tiffany). | so |
| 5-1 | Point TSU - (Boehler,Whitney) Attack error by Miesner,Monica. |
| 5-2 | Point WU - (Boehler,Whitney) Kill by Moran,Andi (from Cowhick,Erica). | so |
| 6-2 | Point TSU - (Cox,Mandi) Kill by Medina,Eli (from Wackerman,Kelsey). | so |
| 6-3 | Point WU - (Wagener,Christine) Service error. | so |
| 7-3 | Point TSU - (Moran,Andi) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 7-4 | Point WU - (Medina,Eli) Kill by Jones,Tessa (from Moran,Andi). | so |
| 8-4 | Point TSU - (Miesner,Monica) Kill by Shearman,Sarah (from Wagener,Christine). | so |
| 9-4 | Point TSU - (Walter,Micaela) Kill by Shearman,Sarah (from Graham,Tiffany). |
| Timeout Washburn. |
| 10-4 | Point TSU - (Walter,Micaela) Service ace (Saal,Bailey). |
| 11-4 | Point TSU - (Walter,Micaela) Kill by Shearman,Sarah (from Wackerman,Kelsey). |
| 11-5 | Point WU - (Walter,Micaela) Kill by Jones,Tessa (from Byers,Anna). | so |
| 12-5 | Point TSU - (Cowhick,Erica) Kill by Graham,Tiffany (from Wackerman,Kelsey). | so |
| 12-6 | Point WU - (Wackerman,Kelsey) Service error. | so |
| 13-6 | Point TSU - (Peterson,Valerie) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 14-6 | Point TSU - (Shearman,Sarah) Kill by Keck,Melissa (from Wackerman,Kelsey). |
| 14-7 | Point WU - (Shearman,Sarah) Kill by Moran,Andi. | so |
| 15-7 | Point TSU - (Saal,Bailey) Kill by Graham,Tiffany (from Wackerman,Kelsey). | so |
| 15-8 | Point WU - (Boehler,Whitney) Attack error by Keck,Melissa. | so |
| 16-8 | Point TSU - (Cox,Mandi) Service error. | so |
| 16-9 | Point WU - (Wagener,Christine) Kill by Miesner,Monica (from Moran,Andi). | so |
| 16-10 | Point WU - (Moran,Andi) Attack error by Wackerman,Kelsey. |
| Timeout Truman. |
| 17-10 | Point TSU - (Moran,Andi) Kill by Wagener,Christine. | so |
| 17-11 | Point WU - (Medina,Eli) Attack error by Wackerman,Kelsey. | so |
| 18-11 | Point TSU - (Miesner,Monica) Service error. | so |
| 18-12 | Point WU - (Walter,Micaela) Kill by Jones,Tessa (from Saal,Bailey). | so |
| 19-12 | Point TSU - (Cowhick,Erica) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 19-13 | Point WU - (Wackerman,Kelsey) Kill by Jones,Tessa (from Cox,Mandi). | so |
| 19-14 | Point WU - (Peterson,Valerie) Kill by Cox,Mandi (from Moran,Andi). |
| 20-14 | Point TSU - (Peterson,Valerie) Service error. | so |
| 20-15 | Point WU - (Shearman,Sarah) Kill by Cox,Mandi (from Moran,Andi), block error by Graham,Tiffany. | so |
| 21-15 | Point TSU - (Saal,Bailey) Kill by Graham,Tiffany (from Keck,Melissa). | so |
| 22-15 | Point TSU - (Boehler,Whitney) Kill by Walter,Micaela (from Keck,Melissa). |
| 22-16 | Point WU - (Boehler,Whitney) Kill by Miesner,Monica (from Moran,Andi). | so |
| 22-17 | Point WU - (Nitz,Stephanie) Kill by Miesner,Monica (from Moran,Andi). |
| 23-17 | Point TSU - (Nitz,Stephanie) Attack error by Moran,Andi. | so |
| 24-17 | Point TSU - (Wagener,Christine) Service ace (Miesner,Monica). |
| 24-18 | Point WU - (Wagener,Christine) Service error. | so |
| 25-18 | Point TSU - (Moran,Andi) Attack error by Jones,Tessa. | so |
| 26-18 | Point TSU - (Medina,Eli) Kill by Shearman,Sarah (from Keck,Melissa). |
| Timeout Washburn. |
| 27-18 | Point TSU - (Medina,Eli) Attack error by Miesner,Monica (block by Shearman,Sarah; Wackerman,Kelsey). |
| 27-19 | Point WU - (Medina,Eli) Attack error by Wagener,Christine. | so |
| 27-20 | Point WU - (Miesner,Monica) Kill by Saal,Bailey (from Moran,Andi). |
| 28-20 | Point TSU - (Miesner,Monica) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 28-21 | Point WU - (Walter,Micaela) Service error. | so |
| 29-21 | Point TSU - (Cowhick,Erica) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 30-21 | Point TSU - (Wackerman,Kelsey) Kill by Shearman,Sarah (from Wackerman,Kelsey). |