| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Minnesota-Duluth | *5 | 10 | 4 | 31 | .194 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 26 | vs Concordia-St. Paul | *5 | 10 | 8 | 37 | .054 | 1 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 27 | vs CS, San Bernardino | *4 | 10 | 3 | 33 | .212 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 2 | 0.0 | 1 | 10.0 |
| Aug 27 | vs Northern Michigan | *4 | 14 | 2 | 40 | .300 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 02 | vs Drury | *4 | 10 | 5 | 26 | .192 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 02 | vs Alderson-Broaddus | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Southern Indiana | *3 | 7 | 5 | 28 | .071 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Sep 03 | at SIU-Edwardsville | *3 | 6 | 3 | 25 | .120 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs Henderson State | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Missouri-St. Louis | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs North Alabama | *4 | 8 | 6 | 36 | .056 | 2 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | CENTRAL MISSOURI | *4 | 9 | 4 | 30 | .167 | 1 | 4 | 1 | 0 | 29 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 16 | at Emporia State | *3 | 5 | 2 | 19 | .158 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 17 | at Washburn | *5 | 14 | 9 | 47 | .106 | 2 | 3 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 1 | 18.5 |
| Sep 21 | at Rockhurst | 5 | 5 | 4 | 29 | .034 | 0 | 1 | 4 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | MISSOURI WESTERN | 4 | 6 | 3 | 22 | .136 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 24 | NORTHWEST MISSOURI | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | SOUTHWEST BAPTIST | *2 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 30 | MISSOURI SOUTHERN | *2 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | PITTSBURG STATE | *3 | 14 | 1 | 24 | .542 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 04 | at Quincy | *2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at Central Missouri | *3 | 1 | 2 | 20 | -.050 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | EMPORIA STATE | *4 | 5 | 5 | 24 | .000 | 1 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 15 | WASHBURN | *4 | 1 | 5 | 21 | -.190 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 1 | 1.0 | 1 | 3.0 |
| Oct 21 | at Missouri Western | *3 | 3 | 1 | 7 | .286 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | at Northwest Missouri | *3 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | at Southwest Baptist | *2 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 28 | at Missouri Southern | *1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | at Pittsburg State | *3 | 6 | 4 | 26 | .077 | 2 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 04 | at Alabama-Huntsville | *2 | 1 | 2 | 7 | -.143 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at North Alabama | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | vs Lincoln Memorial | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | CENTRAL MISSOURI | *3 | 2 | 4 | 23 | -.087 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 12 | at Washburn | *4 | 13 | 4 | 39 | .231 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 17 | vs Alabama-Huntsville | *4 | 6 | 4 | 38 | .053 | 2 | 1 | 1 | 0 | 16 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Nov 18 | vs Washburn | *3 | 9 | 1 | 26 | .308 | 2 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 19 | vs Central Missouri | *3 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Dec 01 | at Nebraska-Kearney | *4 | 7 | 6 | 32 | .031 | 3 | 0 | 1 | 2 | 17 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Totals | 123 | 216 | 110 | 799 | .133 | 38 | 38 | 34 | 18 | 474 | 4 | 27 | 8 | 31.0 | 3 | 271.5 | |
|
Sets played: 123 Kills per set: 1.76 Assists per set: 0.31 Service aces per set: 0.31 Digs per set: 3.85 Blocks per set: 0.25 Points per set: 2.21 |