| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Minnesota-Duluth | *5 | 13 | 6 | 25 | .280 | 1 | 4 | 0 | 0 | 11 | 3 | 4 | 0 | 7.0 | 1 | 22.0 |
| Aug 26 | vs Concordia-St. Paul | *5 | 19 | 4 | 37 | .405 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Aug 27 | vs CS, San Bernardino | *4 | 8 | 0 | 17 | .471 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Aug 27 | vs Northern Michigan | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 02 | vs Drury | *4 | 17 | 1 | 25 | .640 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 20.5 |
| Sep 02 | vs Alderson-Broaddus | *1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 03 | vs Southern Indiana | *3 | 6 | 0 | 18 | .333 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 03 | at SIU-Edwardsville | *3 | 11 | 2 | 20 | .450 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 17.0 |
| Sep 09 | vs Henderson State | *3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 09 | vs Missouri-St. Louis | *1 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs North Alabama | *4 | 11 | 1 | 25 | .400 | 1 | 1 | 3 | 0 | 6 | 0 | 3 | 3 | 3.0 | 0 | 13.5 |
| Sep 14 | CENTRAL MISSOURI | *4 | 13 | 6 | 34 | .206 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 16 | at Emporia State | *2 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 17 | at Washburn | *5 | 11 | 3 | 28 | .286 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| Sep 21 | at Rockhurst | 5 | 15 | 5 | 39 | .256 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
| Sep 23 | MISSOURI WESTERN | *4 | 14 | 2 | 23 | .522 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
| Sep 24 | NORTHWEST MISSOURI | *2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 29 | SOUTHWEST BAPTIST | *1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | PITTSBURG STATE | *2 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 04 | at Quincy | *2 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at Central Missouri | *3 | 8 | 3 | 23 | .217 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 14 | EMPORIA STATE | *3 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 21 | at Missouri Western | 2 | 11 | 1 | 15 | .667 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 16.0 |
| Oct 22 | at Northwest Missouri | *2 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 27 | at Southwest Baptist | *3 | 11 | 0 | 17 | .647 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 28 | at Missouri Southern | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 29 | at Pittsburg State | *2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 04 | at Alabama-Huntsville | *2 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | CENTRAL MISSOURI | *1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 12 | at Washburn | *4 | 18 | 5 | 36 | .361 | 3 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Nov 17 | vs Alabama-Huntsville | *3 | 10 | 2 | 19 | .421 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 18 | vs Washburn | *3 | 6 | 2 | 13 | .308 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 19 | vs Central Missouri | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 4.0 | 1 | 9.0 |
| Dec 01 | at Nebraska-Kearney | *4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 1 | 8.0 | 0 | 12.5 |
| Totals | 101 | 271 | 71 | 599 | .334 | 28 | 37 | 25 | 1 | 96 | 20 | 82 | 15 | 102.0 | 5 | 369.0 | |
|
Sets played: 101 Kills per set: 2.68 Assists per set: 0.28 Service aces per set: 0.37 Digs per set: 0.95 Blocks per set: 1.01 Points per set: 3.65 |