| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Minnesota-Duluth | *5 | 14 | 6 | 48 | .167 | 27 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 4 | 16.5 |
| Aug 26 | vs Concordia-St. Paul | *5 | 10 | 4 | 37 | .162 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 4 | 10.0 |
| Aug 27 | vs CS, San Bernardino | *4 | 14 | 1 | 31 | .419 | 24 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 2 | 15.5 |
| Aug 27 | vs Northern Michigan | *4 | 8 | 4 | 28 | .143 | 29 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 2 | 11.5 |
| Sep 02 | vs Drury | *4 | 16 | 3 | 32 | .406 | 34 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4.0 | 5 | 20.0 |
| Sep 02 | vs Alderson-Broaddus | *2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | vs Southern Indiana | *3 | 8 | 1 | 21 | .333 | 19 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | at SIU-Edwardsville | *3 | 11 | 5 | 28 | .214 | 17 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 5.0 | 1 | 13.5 |
| Sep 09 | vs Henderson State | *4 | 12 | 7 | 30 | .167 | 24 | 4 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 09 | vs Missouri-St. Louis | *3 | 3 | 1 | 8 | .250 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs North Alabama | *4 | 7 | 7 | 28 | .000 | 28 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | CENTRAL MISSOURI | *4 | 21 | 5 | 43 | .372 | 31 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 16 | at Emporia State | *3 | 14 | 0 | 28 | .500 | 26 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
| Sep 17 | at Washburn | *5 | 20 | 5 | 46 | .326 | 34 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 4 | 22.0 |
| Sep 21 | at Rockhurst | 5 | 18 | 9 | 51 | .176 | 35 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 23 | MISSOURI WESTERN | *4 | 12 | 4 | 28 | .286 | 32 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 3 | 16.0 |
| Sep 24 | NORTHWEST MISSOURI | *3 | 11 | 2 | 21 | .429 | 16 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 29 | SOUTHWEST BAPTIST | *3 | 11 | 2 | 18 | .500 | 14 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | MISSOURI SOUTHERN | *3 | 13 | 3 | 24 | .417 | 18 | 1 | 5 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 01 | PITTSBURG STATE | *3 | 12 | 3 | 22 | .409 | 27 | 3 | 6 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 16.0 |
| Oct 04 | at Quincy | *3 | 8 | 2 | 27 | .222 | 21 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 12 | at Central Missouri | *3 | 13 | 4 | 36 | .250 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 14 | EMPORIA STATE | *4 | 12 | 3 | 42 | .214 | 18 | 1 | 1 | 0 | 12 | 1 | 4 | 0 | 5.0 | 1 | 16.0 |
| Oct 15 | WASHBURN | *4 | 15 | 5 | 40 | .250 | 4 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 21 | at Missouri Western | *3 | 10 | 3 | 20 | .350 | 2 | 1 | 5 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 22 | at Northwest Missouri | *3 | 7 | 4 | 25 | .120 | 7 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 27 | at Southwest Baptist | *3 | 17 | 0 | 26 | .654 | 15 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 28 | at Missouri Southern | *3 | 9 | 3 | 22 | .273 | 22 | 5 | 2 | 0 | 18 | 0 | 2 | 1 | 2.0 | 2 | 15.0 |
| Oct 29 | at Pittsburg State | *4 | 19 | 1 | 33 | .545 | 29 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 2 | 21.5 |
| Nov 04 | at Alabama-Huntsville | *3 | 5 | 0 | 19 | .263 | 22 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 05 | at North Alabama | 4 | 6 | 2 | 19 | .211 | 28 | 1 | 2 | 0 | 16 | 0 | 3 | 0 | 3.0 | 3 | 8.5 |
| Nov 05 | vs Lincoln Memorial | 3 | 10 | 0 | 15 | .667 | 20 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 10 | CENTRAL MISSOURI | *3 | 12 | 4 | 31 | .258 | 22 | 2 | 2 | 1 | 14 | 0 | 3 | 1 | 3.0 | 1 | 15.5 |
| Nov 12 | at Washburn | *4 | 10 | 4 | 42 | .143 | 41 | 1 | 2 | 0 | 16 | 1 | 3 | 0 | 4.0 | 2 | 13.5 |
| Nov 17 | vs Alabama-Huntsville | *4 | 10 | 5 | 31 | .161 | 12 | 2 | 2 | 1 | 22 | 0 | 2 | 0 | 2.0 | 6 | 13.0 |
| Nov 18 | vs Washburn | *3 | 6 | 4 | 26 | .077 | 24 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Nov 19 | vs Central Missouri | *3 | 8 | 1 | 24 | .292 | 31 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 5 | 9.5 |
| Dec 01 | at Nebraska-Kearney | *4 | 12 | 6 | 44 | .136 | 35 | 3 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 2 | 16.5 |
| Totals | 135 | 430 | 126 | 1107 | .275 | 845 | 45 | 74 | 5 | 392 | 3 | 82 | 6 | 85.0 | 57 | 519.0 | |
|
Sets played: 135 Kills per set: 3.19 Assists per set: 6.26 Service aces per set: 0.33 Digs per set: 2.90 Blocks per set: 0.63 Points per set: 3.84 |