| For TSU: Wackerman,Kelsey; Walter,Micaela; Medina,Eli; Shearman,Sarah; Wagener,Christine; Remley,Megan; libero Holliday,Amanda. |
| For SBU: Zane,Candace; Cox,Piper; Sutyak,Ashley; Stare,Whitney; Clymore,Jennifer; Kenney,Chelsea; libero Baser,Misti. |
| 1-0 | Point SBU - (Wagener,Christine) Kill by Cox,Piper (from Kenney,Chelsea). | so |
| 2-0 | Point SBU - (Cox,Piper) Kill by Clymore,Jennifer (from Kenney,Chelsea). |
| 2-1 | Point TSU - (Cox,Piper) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 3-1 | Point SBU - (Shearman,Sarah) Kill by Sutyak,Ashley (from Kenney,Chelsea). | so |
| 3-2 | Point TSU - (Kenney,Chelsea) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 4-2 | Point SBU - (Walter,Micaela) Kill by Sutyak,Ashley (from Kenney,Chelsea). | so |
| 4-3 | Point TSU - (Perry,Shyrah) Kill by Medina,Eli (from Wackerman,Kelsey). | so |
| 4-4 | Point TSU - (Wackerman,Kelsey) Service ace (Perry,Shyrah). |
| 4-5 | Point TSU - (Wackerman,Kelsey) Bad set by Kenney,Chelsea. |
| 5-5 | Point SBU - (Wackerman,Kelsey) Service error. | so |
| 5-6 | Point TSU - (Baser,Misti) Kill by Medina,Eli (from Wagener,Christine). | so |
| 6-6 | Point SBU - (Medina,Eli) Kill by Zane,Candace (from Kenney,Chelsea). | so |
| 7-6 | Point SBU - (Zane,Candace) Kill by Cox,Piper (from Kenney,Chelsea). |
| 8-6 | Point SBU - (Zane,Candace) Kill by Cox,Piper (from Perry,Shyrah), block error by Remley,Megan. |
| 8-7 | Point TSU - (Zane,Candace) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 8-8 | Point TSU - (Remley,Megan) Service ace (Baser,Misti). |
| 9-8 | Point SBU - (Remley,Megan) Service error. | so |
| 9-9 | Point TSU - (Stare,Whitney) Service error. | so |
| 9-10 | Point TSU - (Wagener,Christine) Kill by Shearman,Sarah (from Wackerman,Kelsey). |
| 9-11 | Point TSU - (Wagener,Christine) Attack error by Clymore,Jennifer. |
| 10-11 | Point SBU - (Wagener,Christine) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 10-12 | Point TSU - (Cox,Piper) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 11-12 | Point SBU - (Shearman,Sarah) Bad set by Shearman,Sarah. | so |
| 11-13 | Point TSU - (Kenney,Chelsea) Service error. | so |
| 11-14 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Wagener,Christine), block error by Kenney,Chelsea. |
| 12-14 | Point SBU - (Walter,Micaela) Service error. | so |
| 13-14 | Point SBU - (Perry,Shyrah) Attack error by Medina,Eli. |
| 14-14 | Point SBU - (Perry,Shyrah) Bad set by Wackerman,Kelsey. |
| 14-15 | Point TSU - (Perry,Shyrah) Kill by Wackerman,Kelsey (from Medina,Eli). | so |
| 15-15 | Point SBU - (Wackerman,Kelsey) Service error. | so |
| 16-15 | Point SBU - (Baser,Misti) Attack error by Remley,Megan (block by Stare,Whitney; Cox,Piper). |
| 17-15 | Point SBU - (Baser,Misti) Service ace (Wackerman,Kelsey). |
| 17-16 | Point TSU - (Baser,Misti) Kill by Medina,Eli (from Wagener,Christine). | so |
| 17-17 | Point TSU - (Medina,Eli) Kill by Shearman,Sarah (from Wagener,Christine). |
| 18-17 | Point SBU - (Medina,Eli) Kill by Stare,Whitney (from Kenney,Chelsea), block error by Remley,Megan. | so |
| 18-18 | Point TSU - (Zane,Candace) Kill by Shearman,Sarah (from Wagener,Christine). | so |
| 19-18 | Point SBU - (Holliday,Amanda) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 19-19 | Point TSU - (Stare,Whitney) Service error. | so |
| 20-19 | Point SBU - (Wagener,Christine) Service error. | so |
| 21-19 | Point SBU - (Cox,Piper) Kill by Sutyak,Ashley (from Kenney,Chelsea). |
| 22-19 | Point SBU - (Cox,Piper) Bad set by Medina,Eli. |
| 22-20 | Point TSU - (Cox,Piper) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 23-20 | Point SBU - (Shearman,Sarah) Kill by Clymore,Jennifer (from Kenney,Chelsea). | so |
| 24-20 | Point SBU - (Kenney,Chelsea) Bad set by Wagener,Christine. |
| 24-21 | Point TSU - (Kenney,Chelsea) Service error. | so |
| 25-21 | Point SBU - (Walter,Micaela) Kill by Sutyak,Ashley (from Cox,Piper). | so |
| 26-21 | Point SBU - (Walter,Micaela) Kill by Sutyak,Ashley (from Kenney,Chelsea). | so |
| 26-22 | Point TSU - (Perry,Shyrah) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 27-22 | Point SBU - (Wackerman,Kelsey) Service error. | so |
| 27-23 | Point TSU - (Baser,Misti) Kill by Medina,Eli (from Wagener,Christine). | so |
| 27-24 | Point TSU - (Medina,Eli) Attack error by Perry,Shyrah. |
| 28-24 | Point SBU - (Medina,Eli) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 28-25 | Point TSU - (Zane,Candace) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 29-25 | Point SBU - (Holliday,Amanda) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| Timeout Truman. |
| 26-29 | Point TSU - (Stare,Whitney) Service error. | so |
| 27-29 | Point SBU - (Wagener,Christine) Kill by Clymore,Jennifer (from Kenney,Chelsea). | so |
| 27-30 | Point TSU - (Cox,Piper) Attack error by Sutyak,Ashley. | so |
| 29-29 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Shearman,Sarah). |
| 30-29 | Point SBU - (Shearman,Sarah) Kill by Clymore,Jennifer (from Kenney,Chelsea). | so |
| 30-30 | Point TSU - (Kenney,Chelsea) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 31-30 | Point SBU - (Walter,Micaela) Kill by Zane,Candace. | so |
| Timeout Truman. |
| 31-31 | Point TSU - (Perry,Shyrah) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 31-32 | Point TSU - (Wackerman,Kelsey) Kill by Medina,Eli (from Wagener,Christine). |
| 32-32 | Point SBU - (Wackerman,Kelsey) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 32-33 | Point TSU - (Baser,Misti) Kill by Medina,Eli (from Wagener,Christine). | so |
| 32-34 | Point TSU - (Medina,Eli) Kill by Shearman,Sarah (from Wagener,Christine). |
| For TSU: Walter,Micaela; Graham,Tiffany; Wackerman,Kelsey; Medina,Eli; Wagener,Christine; Shearman,Sarah; libero Holliday,Amanda. |
| For SBU: Stare,Whitney; Zane,Candace; Cox,Piper; Sutyak,Ashley; Kenney,Chelsea; Clymore,Jennifer; libero Baser,Misti. |
| 0-1 | Point TSU - (Stare,Whitney) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 0-2 | Point TSU - (Shearman,Sarah) Attack error by Clymore,Jennifer (block by Walter,Micaela). |
| 0-3 | Point TSU - (Shearman,Sarah) Kill by Medina,Eli (from Wagener,Christine), block error by Kenney,Chelsea. |
| 0-4 | Point TSU - (Shearman,Sarah) Kill by Medina,Eli. |
| 1-4 | Point SBU - (Shearman,Sarah) Kill by Clymore,Jennifer (from Kenney,Chelsea). | so |
| 1-5 | Point TSU - (Cox,Piper) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 1-6 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 1-7 | Point TSU - (Walter,Micaela) Service ace (Stare,Whitney). |
| 1-8 | Point TSU - (Walter,Micaela) Kill by Graham,Tiffany. |
| Timeout Southwest Baptist. |
| 1-9 | Point TSU - (Walter,Micaela) Attack error by Sutyak,Ashley (block by Graham,Tiffany; Wackerman,Kelsey). |
| 1-10 | Point TSU - (Walter,Micaela) Kill by Graham,Tiffany (from Wagener,Christine). |
| 1-11 | Point TSU - (Walter,Micaela) Attack error by Sutyak,Ashley. |
| 1-12 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey. |
| 2-12 | Point SBU - (Walter,Micaela) Kill by Sutyak,Ashley (from Kenney,Chelsea). | so |
| 3-12 | Point SBU - (Kenney,Chelsea) Attack error by Medina,Eli (block by Clymore,Jennifer; Zane,Candace). |
| 3-13 | Point TSU - (Kenney,Chelsea) Bad set by Clymore,Jennifer. | so |
| 3-14 | Point TSU - (Wackerman,Kelsey) Kill by Graham,Tiffany. |
| 3-15 | Point TSU - (Wackerman,Kelsey) Attack error by Sutyak,Ashley. |
| 3-16 | Point TSU - (Wackerman,Kelsey) Service ace (Stare,Whitney). |
| 4-16 | Point SBU - (Wackerman,Kelsey) Kill by Denbow,Ashlee (from Kenney,Chelsea). | so |
| 4-17 | Point TSU - (Perry,Shyrah) Kill by Baker,Alex (from Wackerman,Kelsey). | so |
| 4-18 | Point TSU - (Medina,Eli) Kill by Baker,Alex (from Wackerman,Kelsey). |
| 5-18 | Point SBU - (Medina,Eli) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 5-19 | Point TSU - (Baser,Misti) Kill by Graham,Tiffany (from Wackerman,Kelsey). | so |
| 5-20 | Point TSU - (Holliday,Amanda) Attack error by Stare,Whitney. |
| 5-21 | Point TSU - (Holliday,Amanda) Attack error by Cox,Piper. |
| 6-21 | Point SBU - (Holliday,Amanda) Kill by Cox,Piper (from Kenney,Chelsea). | so |
| 6-22 | Point TSU - (Zane,Candace) Attack error by Stare,Whitney. | so |
| 7-22 | Point SBU - (Wagener,Christine) Kill by Kenney,Chelsea (from Cox,Piper). | so |
| 7-23 | Point TSU - (Stare,Whitney) Attack error by Cox,Piper. | so |
| 7-24 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 7-25 | Point TSU - (Shearman,Sarah) Attack error by Kenney,Chelsea. |
| 8-25 | Point SBU - (Shearman,Sarah) Kill by Clymore,Jennifer (from Kenney,Chelsea). | so |
| 9-25 | Point SBU - (Oatman,Joy) Kill by Denbow,Ashlee (from Kenney,Chelsea). |
| Timeout Truman. |
| 9-26 | Point TSU - (Oatman,Joy) Kill by Medina,Eli (from Wagener,Christine). | so |
| 9-27 | Point TSU - (Walter,Micaela) Attack error by Clymore,Jennifer (block by Graham,Tiffany). |
| 9-28 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Wagener,Christine), block error by Clymore,Jennifer. |
| 9-29 | Point TSU - (Walter,Micaela) Attack error by Denbow,Ashlee. |
| 9-30 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Graham,Tiffany). |
| For TSU: Walter,Micaela; Shearman,Sarah; Wackerman,Kelsey; Graham,Tiffany; Wagener,Christine; Boehler,Whitney; libero Holliday,Amanda. |
| For SBU: Stare,Whitney; Sutyak,Ashley; Denbow,Ashlee; Clymore,Jennifer; Kenney,Chelsea; Yates,Emily; libero Baser,Misti. |
| 1-0 | Point SBU - (Wagener,Christine) Kill by Clymore,Jennifer (from Yates,Emily). | so |
| 1-1 | Point TSU - (Sutyak,Ashley) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 1-2 | Point TSU - (Shearman,Sarah) Kill by Jones,Melanie (from Wagener,Christine). |
| 1-3 | Point TSU - (Shearman,Sarah) Kill by Walter,Micaela (from Wagener,Christine). |
| 1-4 | Point TSU - (Shearman,Sarah) Kill by Jones,Melanie (from Wackerman,Kelsey). |
| 1-5 | Point TSU - (Shearman,Sarah) Kill by Jones,Melanie (from Wagener,Christine). |
| 1-6 | Point TSU - (Shearman,Sarah) Attack error by Denbow,Ashlee. |
| 2-6 | Point SBU - (Shearman,Sarah) Service error. | so |
| 2-7 | Point TSU - (Kenney,Chelsea) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 2-8 | Point TSU - (Walter,Micaela) Attack error by Clymore,Jennifer (block by Jones,Melanie; Graham,Tiffany). |
| 3-8 | Point SBU - (Walter,Micaela) Attack error by Jones,Melanie (block by Clymore,Jennifer; Zane,Candace). | so |
| 3-9 | Point TSU - (Perry,Shyrah) Kill by Graham,Tiffany (from Wagener,Christine). | so |
| 3-10 | Point TSU - (Wackerman,Kelsey) Attack error by Denbow,Ashlee. |
| 4-10 | Point SBU - (Wackerman,Kelsey) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 5-10 | Point SBU - (Baser,Misti) Service ace (Holliday,Amanda). |
| 5-11 | Point TSU - (Baser,Misti) Kill by Graham,Tiffany (from Wackerman,Kelsey). | so |
| 5-12 | Point TSU - (Boehler,Whitney) Kill by Shearman,Sarah (from Baker,Alex). |
| 6-12 | Point SBU - (Boehler,Whitney) Kill by Sutyak,Ashley. | so |
| 6-13 | Point TSU - (Zane,Candace) Kill by Shearman,Sarah (from Graham,Tiffany). | so |
| 7-13 | Point SBU - (Holliday,Amanda) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 7-14 | Point TSU - (Stare,Whitney) Kill by Walter,Micaela (from Wackerman,Kelsey). | so |
| 7-15 | Point TSU - (Wagener,Christine) Attack error by Clymore,Jennifer. |
| 7-16 | Point TSU - (Wagener,Christine) Attack error by Sutyak,Ashley (block by Walter,Micaela). |
| Timeout Southwest Baptist. |
| 8-16 | Point SBU - (Wagener,Christine) Bad set by Wagener,Christine. | so |
| 8-17 | Point TSU - (Sutyak,Ashley) Kill by Walter,Micaela. | so |
| 8-18 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 8-19 | Point TSU - (Shearman,Sarah) Kill by Walter,Micaela (from Wagener,Christine). |
| 8-20 | Point TSU - (Shearman,Sarah) Kill by Walter,Micaela (from Wagener,Christine). |
| 9-20 | Point SBU - (Shearman,Sarah) Kill by Denbow,Ashlee (from Kenney,Chelsea). | so |
| 9-21 | Point TSU - (Kenney,Chelsea) Kill by Walter,Micaela (from Wagener,Christine). | so |
| 9-22 | Point TSU - (Walter,Micaela) Attack error by Kenney,Chelsea. |
| 9-23 | Point TSU - (Walter,Micaela) Kill by Jones,Melanie (from Wackerman,Kelsey). |
| 10-23 | Point SBU - (Walter,Micaela) Service error. | so |
| 10-24 | Point TSU - (Perry,Shyrah) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 11-24 | Point SBU - (Wackerman,Kelsey) Kill by Stare,Whitney (from Kenney,Chelsea). | so |
| 11-25 | Point TSU - (Baser,Misti) Kill by Baker,Alex (from Wackerman,Kelsey). | so |
| 12-25 | Point SBU - (Boehler,Whitney) Kill by Sutyak,Ashley (from Zane,Candace). | so |
| 13-25 | Point SBU - (Zane,Candace) Service ace (Shearman,Sarah). |
| 13-26 | Point TSU - (Zane,Candace) Kill by Shearman,Sarah (from Wackerman,Kelsey). | so |
| 13-27 | Point TSU - (Holliday,Amanda) Kill by Walter,Micaela (from Baker,Alex). |
| 13-28 | Point TSU - (Holliday,Amanda) Attack error by Sutyak,Ashley. |
| 13-29 | Point TSU - (Holliday,Amanda) Kill by Baker,Alex (from Wackerman,Kelsey). |
| 13-30 | Point TSU - (Holliday,Amanda) Kill by Baker,Alex (from Wackerman,Kelsey). |