Truman State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-7-4 Conf: 4-7-3 Home: 3-3-1 Away: 2-4-2 Neut: 1-0-1 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-182  28-195 
       Goals scored per game  1.29  1.65 
       Shot pct.  .121  .144 
       Shots on goal-Attempts  80-182  82-195 
       SOG pct.  .440  .421 
       Shots/Game  10.7  11.5 
       Assists  17  24 
    GOAL BREAKDOWN     
       Total Goals  22  28 
       Penalty  0  2 
       Unassisted  5  7 
       Overtime  1  0 
       Goals scored average  1.23  1.56 
    CORNER KICKS  77  78 
       Goals off corners  2  1 
    PENALTY KICKS  0-1  2-2 
    OFFSIDES  24  31 
    PENALTIES     
       Fouls  245  215 
       Yellow cards  29  19 
       Red cards  2  0 
    ATTENDANCE     
       Total  635  1739 
       Dates/Avg Per Date  7/91  8/217 
       Neutral Site #/Avg  2/175   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  9  12  1  0  22 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  71  98  6  7  182 
    Opponents  93  96  1  5  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  27  23  1  3  54 
    Opponents  20  34  2  2  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  40  3  5  77 
    Opponents  42  27  5  4  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  111  127  4  3  245 
    Opponents  96  109  5  5  215 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  15  8  0  1  24 
    Opponents  15  11  2  3  31 


     

    Overall Individual Statistics

     

    Overall: 6-7-4 Conf: 4-7-3 Home: 3-3-1 Away: 2-4-2 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    4   McLaurine, Craig   17-17  1125  4  5  13  32  .125  16  .500  0-0  2  0-1  2  0  0  1  0  33 
    12  Yankowitz, Matt   17-7   710  4  0  8  13  .308  5  .385  1-0  0  0-0  2  0  0  2  0  0 
    11  Reft, Joel   16-12  1128  2  2  6  12  .167  4  .333  4-0  0  0-0  0  0  0  2  0  0 
    9   Luebbert, Tyler   15-11  904  2  1  5  26  .077  9  .346  5-0  1  0-0  0  0  0  1  0  0 
    21  Hasmer, Tristyn   17-7   904  2  1  5  12  .167  6  .500  0-0  2  0-0  1  0  0  0  0  0 
    3   Merry, Derek   17-17  1265  2  1  5  10  .200  6  .600  0-0  1  0-0  0  1  0  1  0  0 
    24  Kane, Brian   16-15  1394  1  2  4  12  .083  7  .583  4-1  0  0-0  1  0  0  0  0  27 
    2   Rosenblatt, Ben   17-1   501  1  2  4  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  11 
    10  Luebbert, Nate   17-16  1044  1  1  3  15  .067  8  .533  1-0  0  0-0  0  0  0  0  0  1 
    25  Kaufmann, Trevor   16-7   684  1  0  2  14  .071  3  .214  1-0  0  0-0  0  0  0  0  0  0 
    14  Hollstrom, Zach   13-12  1199  1  0  2  6  .167  2  .333  1-0  0  0-0  0  0  0  1  0  0 
    19  McCoy, David   8-3   205  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  1  0  0 
    22  Nivala, Ben   12-10  965  0  1  1  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0  0 
    13  LaTendresse, Blake   17-12  959  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Appelbaum, Sean   14-0   319  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0  0  1 
    16  Koenig, Jake   15-5   832  0  0  0  6  .000  3  .500  4-0  0  0-0  0  0  0  0  0  3 
    7   Ruzicka, Michael   13-0   241  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0  0 
    20  Brown, Jake   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Nord, Tyler   14-1   598  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    8   Klemm, Nicholas   17-17  1112  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  22  17  61  182  .121  80  .440  29-2  6  0-1  6  1  0  9  245  - 
      Opponents...........  17   -  28  24  80  195  .144  82  .421  19-0  7  2-2  11  0  1  3  215  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Knernschield, Jory   3-2   146:40  2  1.23  7  .778  1  1  0  0.1  22 
    0   Suazo, Zac   16-15  1464:49  26  1.60  43  .623  5  6  4  1.1  167 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1.0  0 
      Total...............  17  1611:29  28  1.56  54  .659  6  7  4  2  189 
      Opponents...........  17  1611:29  22  1.23  58  .725  7  6  4  3  180 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  9  12  1  0  22 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  71  98  6  7  182 
    Opponents  93  96  1  5  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  27  23  1  3  54 
    Opponents  20  34  2  2  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  40  3  5  77 
    Opponents  42  27  5  4  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  111  127  4  3  245 
    Opponents  96  109  5  5  215 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  635  1739 
    Dates/Avg Per Date  7/91  8/217 
    Neutral Site #/Avg  2/175   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   McLaurine, Craig   17  4  5  13  32 
    12  Yankowitz, Matt   17  4  0  8  13 
    11  Reft, Joel   16  2  2  6  12 
    9   Luebbert, Tyler   15  2  1  5  26 
    21  Hasmer, Tristyn   17  2  1  5  12 
    3   Merry, Derek   17  2  1  5  10 
    24  Kane, Brian   16  1  2  4  12 
    2   Rosenblatt, Ben   17  1  2  4  4 
    10  Luebbert, Nate   17  1  1  3  15 
    25  Kaufmann, Trevor   16  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   McLaurine, Craig   17  4  5  13  32 
    12  Yankowitz, Matt   17  4  0  8  13 
    21  Hasmer, Tristyn   17  2  1  5  12 
    3   Merry, Derek   17  2  1  5  10 
    11  Reft, Joel   16  2  2  6  12 
    9   Luebbert, Tyler   15  2  1  5  26 
    14  Hollstrom, Zach   13  1  0  2  6 
    25  Kaufmann, Trevor   16  1  0  2  14 
    10  Luebbert, Nate   17  1  1  3  15 
    2   Rosenblatt, Ben   17  1  2  4  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   McLaurine, Craig   17  4  5  13  32 
    11  Reft, Joel   16  2  2  6  12 
    2   Rosenblatt, Ben   17  1  2  4  4 
    24  Kane, Brian   16  1  2  4  12 
    9   Luebbert, Tyler   15  2  1  5  26 
    13  LaTendresse, Blake   17  0  1  1  2 
    21  Hasmer, Tristyn   17  2  1  5  12 
    3   Merry, Derek   17  2  1  5  10 
    10  Luebbert, Nate   17  1  1  3  15 
    22  Nivala, Ben   12  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   McLaurine, Craig   17  4  5  32  .125 
    9   Luebbert, Tyler   15  2  1  26  .077 
    10  Luebbert, Nate   17  1  1  15  .067 
    25  Kaufmann, Trevor   16  1  0  14  .071 
    12  Yankowitz, Matt   17  4  0  13  .308 
    24  Kane, Brian   16  1  2  12  .083 
    21  Hasmer, Tristyn   17  2  1  12  .167 
    11  Reft, Joel   16  2  2  12  .167 
    3   Merry, Derek   17  2  1  10  .200 
    5   Appelbaum, Sean   14  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   McLaurine, Craig   17  4  5  32  16  .500 
    9   Luebbert, Tyler   15  2  1  26  9  .346 
    10  Luebbert, Nate   17  1  1  15  8  .533 
    24  Kane, Brian   16  1  2  12  7  .583 
    21  Hasmer, Tristyn   17  2  1  12  6  .500 
    3   Merry, Derek   17  2  1  10  6  .600 
    12  Yankowitz, Matt   17  4  0  13  5  .385 
    11  Reft, Joel   16  2  2  12  4  .333 
    25  Kaufmann, Trevor   16  1  0  14  3  .214 
    16  Koenig, Jake   15  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    21  Hasmer, Tristyn   17  2 
    4   McLaurine, Craig   17  2 
    9   Luebbert, Tyler   15  1 
    3   Merry, Derek   17  1 


     

    Soccer Statistics

     

           Overall: 6-7-4  Conf: 4-7-3  Home: 3-3-1  Away: 2-4-2  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    4  McLaurine, Craig     17-17   4   5  13  32  .125  16  .500   0-0   2  0    14-14   4   3  11  25  .160  13  .520   0-0   2  0
    12 Yankowitz, Matt      17-7    4   0   8  13  .308   5  .385   1-0   0  0    14-6    2   0   4  10  .200   3  .300   1-0   0  0
    11 Reft, Joel           16-12   2   2   6  12  .167   4  .333   4-0   0  0    13-11   2   2   6   8  .250   3  .375   4-0   0  0
    9  Luebbert, Tyler      15-11   2   1   5  26  .077   9  .346   5-0   1  0    12-8    2   0   4  18  .111   7  .389   5-0   1  0
    21 Hasmer, Tristyn      17-7    2   1   5  12  .167   6  .500   0-0   2  0    14-7    1   0   2   9  .111   4  .444   0-0   1  0
    3  Merry, Derek         17-17   2   1   5  10  .200   6  .600   0-0   1  0    14-14   0   1   1   4  .000   2  .500   0-0   0  0
    24 Kane, Brian          16-15   1   2   4  12  .083   7  .583   4-1   0  0    14-13   1   2   4  11  .091   6  .545   4-1   0  0
    2  Rosenblatt, Ben      17-1    1   2   4   4  .250   2  .500   0-0   0  0    14-1    1   2   4   4  .250   2  .500   0-0   0  0
    10 Luebbert, Nate       17-16   1   1   3  15  .067   8  .533   1-0   0  0    14-13   1   0   2  11  .091   4  .364   1-0   0  0
    25 Kaufmann, Trevor     16-7    1   0   2  14  .071   3  .214   1-0   0  0    14-7    1   0   2  14  .071   3  .214   1-0   0  0
    14 Hollstrom, Zach      13-12   1   0   2   6  .167   2  .333   1-0   0  0    10-9    1   0   2   3  .333   2  .667   1-0   0  0
    19 McCoy, David          8-3    1   0   2   2  .500   2 1.000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    22 Nivala, Ben          12-10   0   1   1   5  .000   3  .600   2-0   0  0     9-7    0   1   1   5  .000   3  .600   1-0   0  0
    13 LaTendresse, Blake   17-12   0   1   1   2  .000   0  .000   0-0   0  0    14-9    0   1   1   2  .000   0  .000   0-0   0  0
    5  Appelbaum, Sean      14-0    0   0   0   7  .000   2  .286   0-0   0  0    11-0    0   0   0   7  .000   2  .286   0-0   0  0
    16 Koenig, Jake         15-5    0   0   0   6  .000   3  .500   4-0   0  0    12-5    0   0   0   6  .000   3  .500   3-0   0  0
    7  Ruzicka, Michael     13-0    0   0   0   4  .000   2  .500   1-0   0  0    10-0    0   0   0   3  .000   2  .667   1-0   0  0
    20 Brown, Jake           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Nord, Tyler          14-1    0   0   0   0  .000   0  .000   0-0   0  0    12-1    0   0   0   0  .000   0  .000   0-0   0  0
    8  Klemm, Nicholas      17-17   0   0   0   0  .000   0  .000   3-0   0  0    14-14   0   0   0   0  .000   0  .000   3-0   0  0
       Total............... 17     22  17  61 182  .121  80  .440  29-2   6  0    14     16  12  44 140  .114  59  .421  26-2   4  0
       Opponents........... 17     28  24  80 195  .144  82  .421  19-0   7  2    14     24  21  69 165  .145  68  .412  17-0   7  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Knernschield, Jory    3-2   146:40   2  1.23   7  .778  1  1  0  0.1        3-2   146:40   2  1.23   7  .778  1  1  0  0.1
    0  Suazo, Zac           16-15 1464:49  26  1.60  43  .623  5  6  4  1.1       13-12 1173:20  22  1.69  33  .600  3  6  3  1.1
       Total............... 17    1611:29  28  1.56  54  .659  6  7  4    2       14    1320:00  24  1.64  44  .647  4  7  3    2
       Opponents........... 17    1611:29  22  1.23  58  .725  7  6  4    3       14    1320:00  16  1.09  43  .729  7  4  3    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   71  98   6   7  -   182                                Truman State........   56  79   3   2  -   140
    Opponents...........   93  96   1   5  -   195                                Opponents...........   80  81   0   4  -   165
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........    9  12   1   0  -    22                                Truman State........    7   9   0   0  -    16
    Opponents...........   12  16   0   0  -    28                                Opponents...........   10  14   0   0  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   27  23   1   3  -    54                                Truman State........   24  17   0   3  -    44
    Opponents...........   20  34   2   2  -    58                                Opponents...........   16  26   1   0  -    43
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          635         1739                           Total....................          635         1642
    Dates/Avg Per Date.......         7/91        8/217                           Dates/Avg Per Date.......         7/91        7/235
    Neutral Site #/Avg.......        2/175                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-7-4        3-3-1        2-4-2        1-0-1    
    CONFERENCE     4-7-3        3-3-1        1-4-2        0-0    
    NON-CONFERENCE     2-0-1        0-0        1-0        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     vs Lindenwood              T O2 1-1    210
      Sep 05     vs Northeastern State     W  OT 2-1    140
     *Sep 11     at Illinois Springfield     L   1-3    120
      Sep 13     at Southwest Baptist      W     3-2     97
     *Sep 16        BELLARMINE             W     1-0     89
     *Sep 18        SOUTHERN INDIANA         L   0-3     81
     *Sep 23        #16 DRURY                L   2-3     78
     *Sep 25        MISSOURI S&T             L   1-2    110
     *Sep 30     at William Jewell         W     3-1    254
     *Oct 02     at #1 Rockhurst             L   0-2    425
     *Oct 07        SAINT JOSEPH'S         W     1-0    100
     *Oct 09        INDIANAPOLIS            T O2 1-1    100
     *Oct 14     at UW-Parkside             T O2 1-1     63
     *Oct 16     at Lewis                    L   1-3    201
     *Oct 21        #18 UMSL               W     2-1     77
     *Oct 23     at Maryville               T O2 2-2    412
     *Oct 26     at Quincy                   L   0-2    167
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-182  28-195 
       Goals scored per game  1.29  1.65 
       Shot pct.  .121  .144 
       Shots on goal-Attempts  80-182  82-195 
       SOG pct.  .440  .421 
       Shots/Game  10.7  11.5 
    GOAL BREAKDOWN     
       Penalty  0  2 
       Unassisted  5  7 
       Overtime  1  0 
    CORNER KICKS  77  78 
       Goals off corners  2  1 
    PENALTY KICKS  0-1  2-2 
    OFFSIDES  24  31 
    PENALTIES     
       Fouls  245  215 
       Yellow cards  29  19 
       Red cards  2  0 
    ATTENDANCE     
       Total  635  1739 
       Dates/Avg Per Date  7/91  8/217 
       Neutral Site #/Avg  2/175   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    4   McLaurine, Craig   17-17  1125  4  5  13  32  .125  16  .500  0-0  2  0-1  2  0  0  1  0  33 
    12  Yankowitz, Matt   17-7   710  4  0  8  13  .308  5  .385  1-0  0  0-0  2  0  0  2  0  0 
    11  Reft, Joel   16-12  1128  2  2  6  12  .167  4  .333  4-0  0  0-0  0  0  0  2  0  0 
    9   Luebbert, Tyler   15-11  904  2  1  5  26  .077  9  .346  5-0  1  0-0  0  0  0  1  0  0 
    21  Hasmer, Tristyn   17-7   904  2  1  5  12  .167  6  .500  0-0  2  0-0  1  0  0  0  0  0 
    3   Merry, Derek   17-17  1265  2  1  5  10  .200  6  .600  0-0  1  0-0  0  1  0  1  0  0 
    24  Kane, Brian   16-15  1394  1  2  4  12  .083  7  .583  4-1  0  0-0  1  0  0  0  0  27 
    2   Rosenblatt, Ben   17-1   501  1  2  4  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  11 
    10  Luebbert, Nate   17-16  1044  1  1  3  15  .067  8  .533  1-0  0  0-0  0  0  0  0  0  1 
    25  Kaufmann, Trevor   16-7   684  1  0  2  14  .071  3  .214  1-0  0  0-0  0  0  0  0  0  0 
    14  Hollstrom, Zach   13-12  1199  1  0  2  6  .167  2  .333  1-0  0  0-0  0  0  0  1  0  0 
    19  McCoy, David   8-3   205  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  1  0  0 
    22  Nivala, Ben   12-10  965  0  1  1  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0  0 
    13  LaTendresse, Blake   17-12  959  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Appelbaum, Sean   14-0   319  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0  0  1 
    16  Koenig, Jake   15-5   832  0  0  0  6  .000  3  .500  4-0  0  0-0  0  0  0  0  0  3 
    7   Ruzicka, Michael   13-0   241  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0  0 
    20  Brown, Jake   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Nord, Tyler   14-1   598  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    8   Klemm, Nicholas   17-17  1112  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  22  17  61  182  .121  80  .440  29-2  6  0-1  6  1  0  9  245  - 
      Opponents...........  17   -  28  24  80  195  .144  82  .421  19-0  7  2-2  11  0  1  3  215  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Knernschield, Jory   3-2   146:40  2  1.23  7  .778  1  1  0  0.1  22 
    0   Suazo, Zac   16-15  1464:49  26  1.60  43  .623  5  6  4  1.1  167 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1.0  0 
      Total...............  17  1611:29  28  1.56  54  .659  6  7  4  2  189 
      Opponents...........  17  1611:29  22  1.23  58  .725  7  6  4  3  180 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  9  12  1  0  22 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  71  98  6  7  182 
    Opponents  93  96  1  5  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  27  23  1  3  54 
    Opponents  20  34  2  2  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  40  3  5  77 
    Opponents  42  27  5  4  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  111  127  4  3  245 
    Opponents  96  109  5  5  215