# 9 Luebbert, Tyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Sep 11, 2016 | at Illinois Springfield | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 16, 2016 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Sep 23, 2016 | DRURY | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Sep 30, 2016 | at William Jewell | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 02, 2016 | at Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Oct 21, 2016 | UMSL | 2-1 | * | 1 | 0 | 2 | 2 | .043 | 1 | .348 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 56 | |
Oct 23, 2016 | at Maryville | 2-2 | * | 1 | 0 | 2 | 3 | .077 | 1 | .346 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
Totals | 21-23 | 15 | 11 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 904 |
Games played: 15 Shots per game: 1.73 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |