# 3 Merry, Derek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 60 |
Sep 11, 2016 | at Illinois Springfield | 1-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2016 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Sep 23, 2016 | DRURY | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 30, 2016 | at William Jewell | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 02, 2016 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
Oct 16, 2016 | at Lewis | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 21, 2016 | UMSL | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 23, 2016 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 26, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Totals | 22-28 | 17 | 17 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 1265 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |