#11 Reft, Joel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Sep 16, 2016 | BELLARMINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 23, 2016 | DRURY | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
Sep 30, 2016 | at William Jewell | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 02, 2016 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 16, 2016 | at Lewis | 1-3 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 21, 2016 | UMSL | 2-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 23, 2016 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 26, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Totals | 21-25 | 16 | 12 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 1128 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |