#10 Luebbert, Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 11, 2016 | at Illinois Springfield | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 16, 2016 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 64 |
Sep 23, 2016 | DRURY | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | 1 | 0 | 2 | 4 | .091 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Sep 30, 2016 | at William Jewell | 3-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 02, 2016 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 16, 2016 | at Lewis | 1-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Oct 21, 2016 | UMSL | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 23, 2016 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Oct 26, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Totals | 22-28 | 17 | 16 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1044 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |