# 2 Rosenblatt, Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Sep 11, 2016 | at Illinois Springfield | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 28 | |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 17 | |
Sep 16, 2016 | BELLARMINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 | |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 23, 2016 | DRURY | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 33 | |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 |
Sep 30, 2016 | at William Jewell | 3-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 57 | |
Oct 02, 2016 | at Rockhurst | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 | |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 24 | |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 16, 2016 | at Lewis | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Oct 21, 2016 | UMSL | 2-1 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 23, 2016 | at Maryville | 2-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Oct 26, 2016 | at Quincy | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Totals | 22-28 | 17 | 1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 11 | 1 | 0 | 501 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |