# 4 McLaurine, Craig |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 04, 2016 | vs Lindenwood | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 78 |
Sep 05, 2016 | vs Northeastern State | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 57 |
Sep 11, 2016 | at Illinois Springfield | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 62 |
Sep 13, 2016 | at Southwest Baptist | 3-2 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 73 |
Sep 16, 2016 | BELLARMINE | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-1 | 2 | 0 | 0 | 44 |
Sep 18, 2016 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Sep 23, 2016 | DRURY | 2-3 | * | * | 1 | 0 | 2 | 2 | .067 | 2 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 63 |
Sep 25, 2016 | MISSOURI S&T | 1-2 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
Sep 30, 2016 | at William Jewell | 3-1 | * | * | 1 | 0 | 2 | 3 | .111 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 33 |
Oct 02, 2016 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 07, 2016 | SAINT JOSEPH'S | 1-0 | * | * | 1 | 0 | 2 | 5 | .125 | 3 | .542 | 0-0 | 1 | 0-0 | 5 | 1 | 0 | 74 |
Oct 09, 2016 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 14, 2016 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 76 |
Oct 16, 2016 | at Lewis | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 21, 2016 | UMSL | 2-1 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 74 |
Oct 23, 2016 | at Maryville | 2-2 | * | * | 0 | 1 | 1 | 1 | .129 | 1 | .516 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 79 |
Oct 26, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Totals | 22-28 | 17 | 17 | 4 | 5 | 13 | 32 | .125 | 16 | .500 | 0-0 | 2 | 0-1 | 33 | 1 | 0 | 1125 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.24 Assists per game: 0.29 Points per game: 0.76 |