#22 Nivala, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2016  vs Lindenwood   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 05, 2016  vs Northeastern State   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  91 
Sep 11, 2016  at Illinois Springfield  1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 13, 2016  at Southwest Baptist   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  70 
Sep 16, 2016  BELLARMINE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 18, 2016  SOUTHERN INDIANA   0-3  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  90 
Sep 23, 2016  DRURY   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Sep 25, 2016  MISSOURI S&T   1-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  90 
Sep 30, 2016  at William Jewell   3-1  *  *  0  1  1  1  .000  1  .750  0-0  0  0-0  0  0  0  90 
Oct 02, 2016  at Rockhurst   0-2  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  0  90 
Oct 23, 2016  at Maryville   2-2  *    0  0  0  0  .000  0  .600  1-0  0  0-0  0  0  0  41 
Oct 26, 2016  at Quincy   0-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  23 
Totals     16-22  12  10  0  1  1  5  .000  3  .600  2-0  0  0-0  0  0  0  965 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08