|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 06, 2014 | GRACELAND (IOWA) | W | 1-0 | 1-0-0 | 0-0-0 | 355 | Nolte, Corey (penalty kick) | |||
* | Sep 12, 2014 | ILLINOIS SPRINGFIELD | W | 2-0 | 2-0-0 | 1-0-0 | 110 | Nolte, Corey (penalty kick) | ||
Hollstrom, Zach (Lee, John) | ||||||||||
* | Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | T | O2 | 2-0-1 | 1-0-1 | 121 | - | |
* | Sep 19, 2014 | at McKendree | W | 1-0 | OT | 3-0-1 | 2-0-1 | 273 | Lee, John (unassisted) | |
* | Sep 21, 2014 | at Bellarmine | 1-2 | L | 3-1-1 | 2-1-1 | 105 | Luebbert, Nate (LaTendresse, Blake) | ||
* | Sep 26, 2014 | DRURY | 2-4 | L | 3-2-1 | 2-2-1 | 245 | Hayden, Austin (penalty kick) | ||
Luedecke, Tony (Brown, Jake) | ||||||||||
* | Sep 28, 2014 | MISSOURI S&T | 1-2 | L | 3-3-1 | 2-3-1 | 419 | Nolte, Corey (penalty kick) | ||
Sep 30, 2014 | at Lindenwood | 2-3 | L | 3-4-1 | 2-3-1 | 247 | Franta, Nick (unassisted) | |||
Nolte, Corey (penalty kick) | ||||||||||
* | Oct 03, 2014 | at William Jewell | W | 1-0 | 4-4-1 | 3-3-1 | 200 | Merry, Derek (Mansfield, Chris) | ||
* | Oct 05, 2014 | at Rockhurst | 0-1 | L | 4-5-1 | 3-4-1 | 303 | - | ||
* | Oct 10, 2014 | SAINT JOSEPH'S | W | 4-0 | 5-5-1 | 4-4-1 | 170 | Visonnavong, Brandon (Nolte, Corey) | ||
Visonnavong, Brandon (Luedecke, Tony) | ||||||||||
McMillin, Matt (Nolte, Corey) | ||||||||||
Hall, Josh (Luebbert, Tyler) | ||||||||||
* | Oct 12, 2014 | INDIANAPOLIS | 0-2 | L | 5-6-1 | 4-5-1 | 125 | - | ||
* | Oct 17, 2014 | at UW-Parkside | 0-2 | L | 5-7-1 | 4-6-1 | 104 | - | ||
* | Oct 19, 2014 | at Lewis | 0-2 | L | 5-8-1 | 4-7-1 | 220 | - | ||
* | Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | L | 5-9-1 | 4-8-1 | 155 | - | ||
* | Oct 26, 2014 | at Maryville | 0-1 | L | 5-10-1 | 4-9-1 | 330 | - | ||
* | Oct 29, 2014 | at #6 Quincy | 0-4 | L | 5-11-1 | 4-10-1 | 477 | - |
Team Record | W-L-T |
Overall | 5-11-1 |
Conference | 4-10-1 |
Home | 3-4-1 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 17 | 3959 | 233 |
Home | 8 | 1700 | 212 |
Away | 9 | 2259 | 251 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 4-0 | 1 | 1-1 | 991 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 1 | 1-1 | 990 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1210 |
Sep 19, 2014 | at McKendree | 1-0 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 3-0 | 1 | 0-0 | 1014 |
Sep 21, 2014 | at Bellarmine | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 963 |
Sep 26, 2014 | DRURY | 2-4 | 2 | 1 | 5 | 15 | .133 | 3 | .200 | 0-0 | 0 | 1-1 | 990 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 0 | 1-1 | 989 |
Sep 30, 2014 | at Lindenwood | 2-3 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 0 | 1-1 | 990 |
Oct 03, 2014 | at William Jewell | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 1 | 0-0 | 991 |
Oct 05, 2014 | at Rockhurst | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-1 | 979 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 2-0 | 1 | 0-0 | 990 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1-0 | 0 | 0-1 | 989 |
Oct 17, 2014 | at UW-Parkside | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2014 | at Lewis | 0-2 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 990 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
Oct 26, 2014 | at Maryville | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 982 |
Oct 29, 2014 | at Quincy | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 983 |
Truman | 15-27 | 15 | 8 | 38 | 209 | .072 | 78 | .373 | 22-0 | 5 | 5-7 | 17021 | |
Opponent | 27 | 24 | 78 | 182 | .148 | 81 | .445 | 26-0 | 11 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.29 Goals per game: 0.88 Assists per game: 0.47 Points per game: 2.24 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 7 |
Sep 19, 2014 | at McKendree | 1-0 | 92:10 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Sep 21, 2014 | at Bellarmine | 1-2 | 90:00 | 2 | 0.38 | 5 | .714 | 0 | 1 | 0 | - | 14 |
Sep 26, 2014 | DRURY | 2-4 | 90:00 | 4 | 0.96 | 5 | .556 | 0 | 1 | 0 | - | 18 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | 90:00 | 2 | 1.10 | 0 | .000 | 0 | 1 | 0 | - | 7 |
Sep 30, 2014 | at Lindenwood | 2-3 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 6 |
Oct 03, 2014 | at William Jewell | 1-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Oct 05, 2014 | at Rockhurst | 0-1 | 90:00 | 1 | 1.17 | 4 | .800 | 0 | 1 | 0 | - | 19 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | 90:00 | 2 | 1.14 | 3 | .600 | 0 | 1 | 0 | - | 11 |
Oct 17, 2014 | at UW-Parkside | 0-2 | 90:00 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Oct 19, 2014 | at Lewis | 0-2 | 90:00 | 2 | 1.26 | 6 | .750 | 0 | 1 | 0 | - | 15 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | 90:00 | 4 | 1.44 | 2 | .333 | 0 | 1 | 0 | - | 10 |
Oct 26, 2014 | at Maryville | 0-1 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 1 | 0 | - | 9 |
Oct 29, 2014 | at Quincy | 0-4 | 90:00 | 4 | 1.57 | 4 | .500 | 0 | 1 | 0 | - | 17 |
Totals | 15-27 | 1552:10 | 27 | 1.57 | 54 | .667 | 5 | 11 | 1 | 6.2 | 181 | |
Opponent | 1552:10 | 15 | 1.57 | 63 | .808 | 11 | 5 | 1 | 8.2 | 202 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 991 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 1178 |
Sep 19, 2014 | at McKendree | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 3-0 | 0 | 0-0 | 1014 |
Sep 21, 2014 | at Bellarmine | 1-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1-0 | 1 | 1-1 | 1000 |
Sep 26, 2014 | DRURY | 2-4 | 4 | 6 | 14 | 18 | .222 | 9 | .500 | 1-0 | 1 | 0-0 | 991 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 4-0 | 1 | 0-0 | 990 |
Sep 30, 2014 | at Lindenwood | 2-3 | 3 | 4 | 10 | 6 | .500 | 6 | 1.000 | 1-0 | 1 | 0-0 | 991 |
Oct 03, 2014 | at William Jewell | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 990 |
Oct 05, 2014 | at Rockhurst | 0-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 3-0 | 1 | 0-0 | 990 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 980 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 3-0 | 1 | 1-1 | 991 |
Oct 17, 2014 | at UW-Parkside | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
Oct 19, 2014 | at Lewis | 0-2 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
Oct 26, 2014 | at Maryville | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 990 |
Oct 29, 2014 | at Quincy | 0-4 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 2-0 | 1 | 0-0 | 990 |
Opponent totals | 27-15 | 27 | 24 | 78 | 182 | .148 | 81 | .445 | 26-0 | 11 | 2-2 | 17047 | |
Truman | 15 | 8 | 38 | 209 | .072 | 78 | .373 | 22-0 | 5 | 5-7 | 17021 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.71 Goals per game: 1.59 Assists per game: 1.41 Points per game: 4.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 13 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | 110:00 | 0 | 0.93 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
Sep 19, 2014 | at McKendree | 1-0 | 92:10 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - | 18 |
Sep 21, 2014 | at Bellarmine | 1-2 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - | 14 |
Sep 26, 2014 | DRURY | 2-4 | 90:00 | 2 | 1.12 | 1 | .333 | 1 | 0 | 0 | - | 14 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | 90:00 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - | 14 |
Sep 30, 2014 | at Lindenwood | 2-3 | 90:00 | 2 | 1.21 | 3 | .600 | 1 | 0 | 0 | - | 10 |
Oct 03, 2014 | at William Jewell | 1-0 | 90:00 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - | 12 |
Oct 05, 2014 | at Rockhurst | 0-1 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 7 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | 90:00 | 4 | 1.33 | 4 | .500 | 0 | 1 | 0 | - | 13 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | 90:00 | 0 | 1.22 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
Oct 17, 2014 | at UW-Parkside | 0-2 | 90:00 | 0 | 1.13 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
Oct 19, 2014 | at Lewis | 0-2 | 90:00 | 0 | 1.05 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Oct 26, 2014 | at Maryville | 0-1 | 90:00 | 0 | 0.92 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 29, 2014 | at Quincy | 0-4 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
Opponent totals | 27-27 | 1552:10 | 15 | 0.87 | 63 | .808 | 11 | 5 | 1 | 8.2 | 202 | |
Truman | 1552:10 | 27 | 0.87 | 54 | .667 | 5 | 11 | 1 | 6.2 | 181 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | 1/0 | 0/0 | 14/6 | 5/3 | 7/4 | 9/18 | 4/2 | 0/0 | 1/1 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | 2/0 | 1/0 | 14/8 | 6/3 | 8/3 | 12/17 | 1/2 | 0/0 | 4/1 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | 0/0 | 0/0 | 11/7 | 4/2 | 10/6 | 18/15 | 1/0 | 0/0 | 1/2 |
Sep 19, 2014 | at McKendree | 1-0 | 1/0 | 0/0 | 18/12 | 5/2 | 3/2 | 21/15 | 3/3 | 0/0 | 0/0 |
Sep 21, 2014 | at Bellarmine | 1-2 | 1/2 | 1/0 | 14/14 | 4/7 | 1/0 | 18/11 | 1/1 | 0/0 | 0/0 |
Sep 26, 2014 | DRURY | 2-4 | 2/4 | 1/6 | 15/18 | 3/9 | 1/2 | 14/17 | 0/1 | 0/0 | 0/2 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | 1/2 | 0/1 | 15/7 | 4/2 | 9/1 | 13/24 | 0/4 | 0/0 | 1/1 |
Sep 30, 2014 | at Lindenwood | 2-3 | 2/3 | 0/4 | 11/6 | 5/6 | 4/0 | 12/21 | 0/1 | 0/0 | 0/1 |
Oct 03, 2014 | at William Jewell | 1-0 | 1/0 | 1/0 | 12/6 | 6/2 | 5/8 | 21/14 | 3/2 | 0/0 | 2/3 |
Oct 05, 2014 | at Rockhurst | 0-1 | 0/1 | 0/1 | 8/19 | 3/5 | 3/8 | 15/19 | 2/3 | 0/0 | 3/1 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | 4/0 | 4/0 | 13/6 | 8/3 | 3/2 | 18/15 | 2/1 | 0/0 | 4/0 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | 0/2 | 0/1 | 18/12 | 5/5 | 5/3 | 14/22 | 1/3 | 0/0 | 0/3 |
Oct 17, 2014 | at UW-Parkside | 0-2 | 0/2 | 0/2 | 15/10 | 7/5 | 7/6 | 15/16 | 0/0 | 0/0 | 0/0 |
Oct 19, 2014 | at Lewis | 0-2 | 0/2 | 0/3 | 16/15 | 7/8 | 5/8 | 14/14 | 0/0 | 0/0 | 0/3 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | 0/4 | 0/1 | 6/10 | 1/6 | 4/2 | 15/8 | 0/0 | 0/0 | 1/0 |
Oct 26, 2014 | at Maryville | 0-1 | 0/1 | 0/0 | 7/9 | 5/5 | 5/3 | 20/18 | 1/1 | 0/0 | 1/1 |
Oct 29, 2014 | at Quincy | 0-4 | 0/4 | 0/5 | 2/17 | 0/8 | 2/4 | 11/9 | 3/2 | 0/0 | 1/3 |
Totals | 15-27 | 15/27 | 8/24 | 209/182 | 78/81 | 82/62 | 260/273 | 22/26 | 0/0 | 19/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Truman - TEAM GAME HIGHS |
POINTS | 12 | vs Saint Joseph's (Oct 10) | ||
5 | vs Drury (Sep 26) | |||
5 | vs Illinois Springfield (Sep 12) | |||
GOALS | 4 | vs Saint Joseph's (Oct 10) | ||
2 | at Lindenwood (Sep 30) | |||
2 | vs Drury (Sep 26) | |||
2 | vs Illinois Springfield (Sep 12) | |||
ASSISTS | 4 | vs Saint Joseph's (Oct 10) | ||
1 | at William Jewell (Oct 03) | |||
1 | vs Drury (Sep 26) | |||
1 | at Bellarmine (Sep 21) | |||
1 | vs Illinois Springfield (Sep 12) | |||
SHOTS | 18 | vs Indianapolis (Oct 12) | ||
18 | at McKendree (Sep 19) | |||
SHOT PERCENT | .308 | 4-13 | vs Saint Joseph's (Oct 10) | |
.182 | 2-11 | at Lindenwood (Sep 30) | ||
SHOTS ON GOAL | 8 | vs Saint Joseph's (Oct 10) | ||
7 | at Lewis (Oct 19) | |||
7 | at UW-Parkside (Oct 17) | |||
ON GOAL PERCENT | .714 | 5-7 | at Maryville (Oct 26) | |
.615 | 8-13 | vs Saint Joseph's (Oct 10) | ||
SAVES | 6 | at Lewis (Oct 19) | ||
5 | vs Drury (Sep 26) | |||
5 | at Bellarmine (Sep 21) | |||
CORNER KICKS | 10 | vs Southern Indiana (Sep 14) | ||
9 | vs Missouri S&T (Sep 28) | |||
FOULS | 21 | at William Jewell (Oct 03) | ||
21 | at McKendree (Sep 19) |
Opponent - GAME HIGHS |
POINTS | 14 | vs Drury (Sep 26) | ||
13 | at Quincy (Oct 29) | |||
GOALS | 4 | at Quincy (Oct 29) | ||
4 | vs Missouri-St. Louis (Oct 24) | |||
4 | vs Drury (Sep 26) | |||
ASSISTS | 6 | vs Drury (Sep 26) | ||
5 | at Quincy (Oct 29) | |||
SHOTS | 19 | at Rockhurst (Oct 05) | ||
18 | vs Drury (Sep 26) | |||
SHOT PERCENT | .500 | 3-6 | at Lindenwood (Sep 30) | |
.400 | 4-10 | vs Missouri-St. Louis (Oct 24) | ||
SHOTS ON GOAL | 9 | vs Drury (Sep 26) | ||
8 | at Quincy (Oct 29) | |||
8 | at Lewis (Oct 19) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Lindenwood (Sep 30) | |
.600 | 6-10 | vs Missouri-St. Louis (Oct 24) | ||
SAVES | 7 | at Lewis (Oct 19) | ||
7 | at UW-Parkside (Oct 17) | |||
CORNER KICKS | 8 | at Lewis (Oct 19) | ||
8 | at Rockhurst (Oct 05) | |||
8 | at William Jewell (Oct 03) | |||
FOULS | 24 | vs Missouri S&T (Sep 28) | ||
22 | vs Indianapolis (Oct 12) |
Truman - GAME LOWS |
POINTS | 0 | vs Southern Indiana (Sep 14) | ||
0 | at Rockhurst (Oct 05) | |||
0 | vs Indianapolis (Oct 12) | |||
0 | at UW-Parkside (Oct 17) | |||
0 | at Lewis (Oct 19) | |||
0 | vs Missouri-St. Louis (Oct 24) | |||
0 | at Maryville (Oct 26) | |||
0 | at Quincy (Oct 29) | |||
GOALS | 0 | vs Southern Indiana (Sep 14) | ||
0 | at Rockhurst (Oct 05) | |||
0 | vs Indianapolis (Oct 12) | |||
0 | at UW-Parkside (Oct 17) | |||
0 | at Lewis (Oct 19) | |||
0 | vs Missouri-St. Louis (Oct 24) | |||
0 | at Maryville (Oct 26) | |||
0 | at Quincy (Oct 29) | |||
ASSISTS | 0 | vs Graceland (Iowa) (Sep 06) | ||
0 | vs Southern Indiana (Sep 14) | |||
0 | at McKendree (Sep 19) | |||
0 | vs Missouri S&T (Sep 28) | |||
0 | at Lindenwood (Sep 30) | |||
0 | at Rockhurst (Oct 05) | |||
0 | vs Indianapolis (Oct 12) | |||
0 | at UW-Parkside (Oct 17) | |||
0 | at Lewis (Oct 19) | |||
0 | vs Missouri-St. Louis (Oct 24) | |||
0 | at Maryville (Oct 26) | |||
0 | at Quincy (Oct 29) | |||
SHOTS | 2 | at Quincy (Oct 29) | ||
6 | vs Missouri-St. Louis (Oct 24) | |||
SHOTS ON GOAL | 0 | at Quincy (Oct 29) | ||
1 | vs Missouri-St. Louis (Oct 24) | |||
SAVES | 0 | vs Missouri S&T (Sep 28) | ||
2 | vs Southern Indiana (Sep 14) | |||
2 | at McKendree (Sep 19) | |||
2 | at William Jewell (Oct 03) | |||
2 | vs Missouri-St. Louis (Oct 24) | |||
CORNER KICKS | 1 | at Bellarmine (Sep 21) | ||
1 | vs Drury (Sep 26) | |||
FOULS | 9 | vs Graceland (Iowa) (Sep 06) | ||
11 | at Quincy (Oct 29) |
Opponent - GAME LOWS |
POINTS | 0 | vs Graceland (Iowa) (Sep 06) | ||
0 | vs Illinois Springfield (Sep 12) | |||
0 | vs Southern Indiana (Sep 14) | |||
0 | at McKendree (Sep 19) | |||
0 | at William Jewell (Oct 03) | |||
0 | vs Saint Joseph's (Oct 10) | |||
GOALS | 0 | vs Graceland (Iowa) (Sep 06) | ||
0 | vs Illinois Springfield (Sep 12) | |||
0 | vs Southern Indiana (Sep 14) | |||
0 | at McKendree (Sep 19) | |||
0 | at William Jewell (Oct 03) | |||
0 | vs Saint Joseph's (Oct 10) | |||
ASSISTS | 0 | vs Graceland (Iowa) (Sep 06) | ||
0 | vs Illinois Springfield (Sep 12) | |||
0 | vs Southern Indiana (Sep 14) | |||
0 | at McKendree (Sep 19) | |||
0 | at Bellarmine (Sep 21) | |||
0 | at William Jewell (Oct 03) | |||
0 | vs Saint Joseph's (Oct 10) | |||
0 | at Maryville (Oct 26) | |||
SHOTS | 6 | vs Graceland (Iowa) (Sep 06) | ||
6 | at Lindenwood (Sep 30) | |||
6 | at William Jewell (Oct 03) | |||
6 | vs Saint Joseph's (Oct 10) | |||
SHOTS ON GOAL | 2 | vs Southern Indiana (Sep 14) | ||
2 | at McKendree (Sep 19) | |||
2 | vs Missouri S&T (Sep 28) | |||
2 | at William Jewell (Oct 03) | |||
SAVES | 0 | at Quincy (Oct 29) | ||
1 | vs Drury (Sep 26) | |||
1 | vs Missouri-St. Louis (Oct 24) | |||
CORNER KICKS | 0 | at Bellarmine (Sep 21) | ||
0 | at Lindenwood (Sep 30) | |||
FOULS | 8 | vs Missouri-St. Louis (Oct 24) | ||
9 | at Quincy (Oct 29) |
High/Low Analysis |
Truman - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Visonnavong, Brandon vs Saint Joseph's (Oct 10) | |||
2 | Nolte, Corey vs Saint Joseph's (Oct 10) | ||||
2 | Hall, Josh vs Saint Joseph's (Oct 10) | ||||
2 | McMillin, Matt vs Saint Joseph's (Oct 10) | ||||
2 | Merry, Derek at William Jewell (Oct 03) | ||||
2 | Nolte, Corey at Lindenwood (Sep 30) | ||||
2 | Franta, Nick at Lindenwood (Sep 30) | ||||
2 | Nolte, Corey vs Missouri S&T (Sep 28) | ||||
2 | Hayden, Austin vs Drury (Sep 26) | ||||
2 | Luedecke, Tony vs Drury (Sep 26) | ||||
2 | Luebbert, Nate at Bellarmine (Sep 21) | ||||
2 | Lee, John at McKendree (Sep 19) | ||||
2 | Nolte, Corey vs Illinois Springfield (Sep 12) | ||||
2 | Hollstrom, Zach vs Illinois Springfield (Sep 12) | ||||
2 | Nolte, Corey vs Graceland (Iowa) (Sep 06) | ||||
GOALS | 2 | Visonnavong, Brandon vs Saint Joseph's (Oct 10) | |||
1 | McMillin, Matt vs Saint Joseph's (Oct 10) | ||||
1 | Hall, Josh vs Saint Joseph's (Oct 10) | ||||
1 | Merry, Derek at William Jewell (Oct 03) | ||||
1 | Nolte, Corey at Lindenwood (Sep 30) | ||||
1 | Franta, Nick at Lindenwood (Sep 30) | ||||
1 | Nolte, Corey vs Missouri S&T (Sep 28) | ||||
1 | Luedecke, Tony vs Drury (Sep 26) | ||||
1 | Hayden, Austin vs Drury (Sep 26) | ||||
1 | Luebbert, Nate at Bellarmine (Sep 21) | ||||
1 | Lee, John at McKendree (Sep 19) | ||||
1 | Hollstrom, Zach vs Illinois Springfield (Sep 12) | ||||
1 | Nolte, Corey vs Illinois Springfield (Sep 12) | ||||
1 | Nolte, Corey vs Graceland (Iowa) (Sep 06) | ||||
ASSISTS | 2 | Nolte, Corey vs Saint Joseph's (Oct 10) | |||
1 | Luedecke, Tony vs Saint Joseph's (Oct 10) | ||||
1 | Luebbert, Tyler vs Saint Joseph's (Oct 10) | ||||
1 | Mansfield, Chris at William Jewell (Oct 03) | ||||
1 | Brown, Jake vs Drury (Sep 26) | ||||
1 | LaTendresse, Blake at Bellarmine (Sep 21) | ||||
1 | Lee, John vs Illinois Springfield (Sep 12) | ||||
SHOTS | 6 | Franta, Nick vs Illinois Springfield (Sep 12) | |||
5 | Mansfield, Chris at Lewis (Oct 19) | ||||
5 | Hayden, Austin at UW-Parkside (Oct 17) | ||||
5 | Luedecke, Tony vs Drury (Sep 26) | ||||
5 | Franta, Nick at McKendree (Sep 19) | ||||
SHOTS ON GOAL | 3 | Mansfield, Chris at Lewis (Oct 19) | |||
3 | Hayden, Austin at UW-Parkside (Oct 17) | ||||
3 | Luebbert, Nate at Bellarmine (Sep 21) | ||||
SAVES | 6 | Garrone, Drew at Lewis (Oct 19) | |||
5 | Garrone, Drew vs Drury (Sep 26) | ||||
5 | Garrone, Drew at Bellarmine (Sep 21) |
Truman - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Roberts, Jordan at Quincy (Oct 29) | |||
