# 9 Luebbert, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2014  GRACELAND (IOWA)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 12, 2014  ILLINOIS SPRINGFIELD  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Sep 14, 2014  SOUTHERN INDIANA   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  85 
Sep 19, 2014  at McKendree   1-0  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  79 
Sep 21, 2014  at Bellarmine   1-2  *    0  0  0  1  .000  0  .667  0-0  0  0-0  66 
Sep 28, 2014  MISSOURI S&T   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  20 
Sep 30, 2014  at Lindenwood   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  41 
Oct 03, 2014  at William Jewell   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  58 
Oct 05, 2014  at Rockhurst   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  74 
Oct 10, 2014  SAINT JOSEPH'S   4-0  *    0  1  1  0  .000  0  .400  0-0  0  0-0  32 
Oct 12, 2014  INDIANAPOLIS   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  49 
Oct 17, 2014  at UW-Parkside   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  23 
Oct 19, 2014  at Lewis   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  22 
Oct 24, 2014  MISSOURI-ST. LOUIS   0-4  *    0  0  0  0  .000  0  .400  0-0  0  0-0  25 
Oct 26, 2014  at Maryville   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  46 
Oct 29, 2014  at Quincy   0-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  62 
Totals     13-23  16  4  0  1  1  5  .000  2  .400  1-0  0  0-0  782 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06