#22 Visonnavong, Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
Sep 19, 2014 | at McKendree | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 | |
Sep 26, 2014 | DRURY | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Sep 28, 2014 | MISSOURI S&T | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
Sep 30, 2014 | at Lindenwood | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | * | 2 | 0 | 4 | 2 | .500 | 2 | .500 | 0-0 | 1 | 0-0 | 40 | |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
Oct 17, 2014 | at UW-Parkside | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | |
Oct 19, 2014 | at Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 12 | |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 27 | |
Oct 26, 2014 | at Maryville | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 27 | |
Oct 29, 2014 | at Quincy | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 28 | |
Totals | 13-24 | 14 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 | 409 |
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |