# 8 Lee, John |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 |
Sep 19, 2014 | at McKendree | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 31 |
Sep 21, 2014 | at Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 77 |
Sep 26, 2014 | DRURY | 2-4 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 49 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 43 |
Sep 30, 2014 | at Lindenwood | 2-3 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 69 |
Oct 03, 2014 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 42 |
Oct 05, 2014 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | 43 | |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 36 |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 27 | |
Oct 17, 2014 | at UW-Parkside | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 58 |
Oct 19, 2014 | at Lewis | 0-2 | * | 0 | 0 | 0 | 2 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | 19 | |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 39 | |
Oct 26, 2014 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 1-0 | 0 | 0-0 | 50 |
Oct 29, 2014 | at Quincy | 0-4 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 24 | |
Totals | 15-27 | 17 | 12 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 759 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |