#11 Hayden, Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2014  GRACELAND (IOWA)   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  63 
Sep 14, 2014  SOUTHERN INDIANA   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  28 
Sep 21, 2014  at Bellarmine   1-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  18 
Sep 26, 2014  DRURY   2-4  *    1  0  2  2  .167  1  .500  0-0  0  1-1  57 
Sep 28, 2014  MISSOURI S&T   1-2  *  *  0  0  0  2  .125  0  .375  0-0  0  0-0  56 
Sep 30, 2014  at Lindenwood   2-3  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  69 
Oct 03, 2014  at William Jewell   1-0  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  64 
Oct 05, 2014  at Rockhurst   0-1  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  47 
Oct 10, 2014  SAINT JOSEPH'S   4-0  *  *  0  0  0  1  .077  0  .385  1-0  0  0-0  49 
Oct 12, 2014  INDIANAPOLIS   0-2  *  *  0  0  0  2  .067  0  .333  0-0  0  0-0  46 
Oct 17, 2014  at UW-Parkside   0-2  *  *  0  0  0  5  .050  3  .400  0-0  0  0-0  83 
Oct 19, 2014  at Lewis   0-2  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0  48 
Oct 24, 2014  MISSOURI-ST. LOUIS   0-4  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0  51 
Oct 26, 2014  at Maryville   0-1  *    0  0  0  1  .048  0  .381  0-0  0  0-0  32 
Oct 29, 2014  at Quincy   0-4  *    0  0  0  2  .043  0  .348  1-0  0  0-0  39 
Totals     12-27  15  10  1  0  2  23  .043  8  .348  2-0  0  1-1  750 

 
Games played: 15
Shots per game: 1.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13