# 6 Merry, Derek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
Sep 19, 2014 | at McKendree | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 61 | |
Sep 21, 2014 | at Bellarmine | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 30 | |
Sep 26, 2014 | DRURY | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 30 | |
Sep 28, 2014 | MISSOURI S&T | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 30 | |
Sep 30, 2014 | at Lindenwood | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 19 | |
Oct 03, 2014 | at William Jewell | 1-0 | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 1 | 0-0 | 34 | |
Oct 05, 2014 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 41 | |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 26 | |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 36 | |
Oct 29, 2014 | at Quincy | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 26 | |
Totals | 15-22 | 14 | 0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 497 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |