#21 Luebbert, Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 70 | |
Sep 19, 2014 | at McKendree | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 | |
Sep 21, 2014 | at Bellarmine | 1-2 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .667 | 0-0 | 0 | 0-0 | 60 |
Sep 26, 2014 | DRURY | 2-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 73 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 74 |
Sep 30, 2014 | at Lindenwood | 2-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 72 |
Oct 03, 2014 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 61 |
Oct 05, 2014 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 61 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 54 | |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 49 | |
Oct 17, 2014 | at UW-Parkside | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 45 | |
Oct 19, 2014 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 56 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 41 |
Oct 26, 2014 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 70 |
Oct 29, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 62 |
Totals | 14-27 | 16 | 10 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 957 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |