# 5 Nolte, Corey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 06, 2014 | GRACELAND (IOWA) | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 1 | 1-1 | 90 |
Sep 12, 2014 | ILLINOIS SPRINGFIELD | 2-0 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .800 | 0-0 | 1 | 1-1 | 71 |
Sep 14, 2014 | SOUTHERN INDIANA | 0-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 92 |
Sep 19, 2014 | at McKendree | 1-0 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 1-0 | 0 | 0-0 | 36 |
Sep 21, 2014 | at Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 77 |
Sep 26, 2014 | DRURY | 2-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 49 |
Sep 28, 2014 | MISSOURI S&T | 1-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 0-0 | 0 | 1-1 | 75 |
Sep 30, 2014 | at Lindenwood | 2-3 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .667 | 0-0 | 0 | 1-1 | 90 |
Oct 03, 2014 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 1-0 | 0 | 0-0 | 32 |
Oct 05, 2014 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .636 | 1-0 | 0 | 0-1 | 79 |
Oct 10, 2014 | SAINT JOSEPH'S | 4-0 | * | 0 | 2 | 2 | 0 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | 40 | |
Oct 12, 2014 | INDIANAPOLIS | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 59 |
Oct 17, 2014 | at UW-Parkside | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 77 |
Oct 19, 2014 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .538 | 0-0 | 0 | 0-0 | 73 |
Oct 24, 2014 | MISSOURI-ST. LOUIS | 0-4 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .538 | 0-0 | 0 | 0-0 | 69 |
Oct 26, 2014 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 35 |
Totals | 15-27 | 17 | 16 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 4-0 | 2 | 4-5 | 1134 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |