Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-1 Conf: 4-10-1 Home: 3-4-1 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-209  27-182 
       Goals scored per game  0.88  1.59 
       Shot pct.  .072  .148 
       Shots on goal-Attempts  78-209  81-182 
       SOG pct.  .373  .445 
       Shots/Game  12.3  10.7 
       Assists  8  24 
    CORNER KICKS  82  62 
    PENALTY KICKS  5-7  2-2 
    OFFSIDES  19  22 
    PENALTIES     
       Fouls  260  273 
       Yellow cards  22  26 
       Red cards  0  0 
    ATTENDANCE     
       Total  1700  2259 
       Dates/Avg Per Date  8/212  9/251 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  4  10  1  0  15 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  93  113  1  2  209 
    Opponents  81  96  4  1  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  25  29  0  0  54 
    Opponents  29  33  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  41  40  0  1  82 
    Opponents  28  31  2  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  130  128  2  0  260 
    Opponents  117  155  1  0  273 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  8  11  0  0  19 
    Opponents  13  9  0  0  22 


     

    Overall Individual Statistics

     

    Overall: 5-11-1 Conf: 4-10-1 Home: 3-4-1 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    5   Nolte, Corey   17-16  1134  4  2  10  14  .286  8  .571  4-0  2  4-5  0 
    22  Visonnavong, Brandon  14-3   409  2  0  4  6  .333  2  .333  0-0  1  0-0  0 
    7   Luedecke, Tony   17-13  938  1  1  3  40  .025  12  .300  5-0  0  0-1  0 
    8   Lee, John   17-12  759  1  1  3  14  .071  6  .429  1-0  1  0-0  0 
    16  Franta, Nick   17-17  1282  1  0  2  26  .038  5  .192  1-0  0  0-0  0 
    11  Hayden, Austin   15-10  750  1  0  2  23  .043  8  .348  2-0  0  1-1  0 
    21  Luebbert, Nate   16-10  957  1  0  2  12  .083  7  .583  0-0  0  0-0  0 
    6   Merry, Derek   14-0   497  1  0  2  9  .111  5  .556  0-0  1  0-0  0 
    18  McMillin, Matt   17-17  1540  1  0  2  8  .125  5  .625  0-0  0  0-0  0 
    25  Hall, Josh   14-0   401  1  0  2  6  .167  2  .333  1-0  0  0-0  0 
    14  Hollstrom, Zach   12-11  956  1  0  2  4  .250  2  .500  1-0  0  0-0  0 
    12  Mansfield, Chris   17-13  819  0  1  1  20  .000  5  .250  0-0  0  0-0  0 
    9   Luebbert, Tyler   16-4   782  0  1  1  5  .000  2  .400  1-0  0  0-0  0 
    19  LaTendresse, Blake   15-11  992  0  1  1  2  .000  1  .500  0-0  0  0-0  0 
    20  Brown, Jake   3-1   62  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    24  Rehagen, Jeremy   12-4   483  0  0  0  12  .000  4  .333  1-0  0  0-0  0 
    2   Rosenblatt, Ben   9-4   414  0  0  0  4  .000  3  .750  0-0  0  0-0  0 
    4   McLaurine, Craig   12-7   616  0  0  0  3  .000  1  .333  2-0  0  0-0  0 
    10  Abundis, Ian   17-17  1502  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    17  Hayes, Will   7-0   118  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    15  Kissel, Brendan   5-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    0   Lantz, Tony   3-0   64  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Garrone, Drew   17-17  1488  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  17   -  15  8  38  209  .072  78  .373  22-0  5  5-7  260 
      Opponents...........  17   -  27  24  78  182  .148  81  .445  26-0  11  2-2  273 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Garrone, Drew   17-17  1488:31  25  1.51  53  .679  5  11  1  5.1  174 
    0   Lantz, Tony   3-0   63:39  2  2.83  1  .333  0  0  0  0.1  7 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  17  1552:10  27  1.57  54  .667  5  11  1  6  181 
      Opponents...........  17  1552:10  15  0.87  63  .808  11  5  1  8  202 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  4  10  1  0  15 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  93  113  1  2  209 
    Opponents  81  96  4  1  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  25  29  0  0  54 
    Opponents  29  33  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  41  40  0  1  82 
    Opponents  28  31  2  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  130  128  2  0  260 
    Opponents  117  155  1  0  273 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  1700  2259 
    Dates/Avg Per Date  8/212  9/251 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Nolte, Corey   17  4  2  10  14 
    22  Visonnavong, Brandon  14  2  0  4  6 
    7   Luedecke, Tony   17  1  1  3  40 
    8   Lee, John   17  1  1  3  14 
    16  Franta, Nick   17  1  0  2  26 
    11  Hayden, Austin   15  1  0  2  23 
    21  Luebbert, Nate   16  1  0  2  12 
    6   Merry, Derek   14  1  0  2  9 
    18  McMillin, Matt   17  1  0  2  8 
    25  Hall, Josh   14  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Nolte, Corey   17  4  2  10  14 
    22  Visonnavong, Brandon  14  2  0  4  6 
    25  Hall, Josh   14  1  0  2  6 
    18  McMillin, Matt   17  1  0  2  8 
    6   Merry, Derek   14  1  0  2  9 
    14  Hollstrom, Zach   12  1  0  2  4 
    11  Hayden, Austin   15  1  0  2  23 
    16  Franta, Nick   17  1  0  2  26 
    8   Lee, John   17  1  1  3  14 
    7   Luedecke, Tony   17  1  1  3  40 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Nolte, Corey   17  4  2  10  14 
    9   Luebbert, Tyler   16  0  1  1  5 
    12  Mansfield, Chris   17  0  1  1  20 
    19  LaTendresse, Blake   15  0  1  1  2 
    20  Brown, Jake   3  0  1  1  0 
    7   Luedecke, Tony   17  1  1  3  40 
    8   Lee, John   17  1  1  3  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Luedecke, Tony   17  1  1  40  .025 
    16  Franta, Nick   17  1  0  26  .038 
    11  Hayden, Austin   15  1  0  23  .043 
    12  Mansfield, Chris   17  0  1  20  .000 
    5   Nolte, Corey   17  4  2  14  .286 
    8   Lee, John   17  1  1  14  .071 
    21  Luebbert, Nate   16  1  0  12  .083 
    24  Rehagen, Jeremy   12  0  0  12  .000 
    6   Merry, Derek   14  1  0  9  .111 
    18  McMillin, Matt   17  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Luedecke, Tony   17  1  1  40  12  .300 
    11  Hayden, Austin   15  1  0  23  8  .348 
    5   Nolte, Corey   17  4  2  14  8  .571 
    21  Luebbert, Nate   16  1  0  12  7  .583 
    8   Lee, John   17  1  1  14  6  .429 
    16  Franta, Nick   17  1  0  26  5  .192 
    12  Mansfield, Chris   17  0  1  20  5  .250 
    6   Merry, Derek   14  1  0  9  5  .556 
    18  McMillin, Matt   17  1  0  8  5  .625 
    24  Rehagen, Jeremy   12  0  0  12  4  .333 

    ##  GAME WINNING GOALS  GP  No. 
    5   Nolte, Corey   17  2 
    6   Merry, Derek   14  1 
    8   Lee, John   17  1 
    22  Visonnavong, Brandon  14  1 


     

    Soccer Statistics

     

          Overall: 5-11-1  Conf: 4-10-1  Home: 3-4-1  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    5  Nolte, Corey         17-16   4   2  10  14  .286   8  .571   4-0   2  4    15-14   2   2   6  11  .182   5  .455   3-0   1  2
    22 Visonnavong, Brandon 14-3    2   0   4   6  .333   2  .333   0-0   1  0    12-2    2   0   4   6  .333   2  .333   0-0   1  0
    7  Luedecke, Tony       17-13   1   1   3  40  .025  12  .300   5-0   0  0    15-12   1   1   3  35  .029  10  .286   5-0   0  0
    8  Lee, John            17-12   1   1   3  14  .071   6  .429   1-0   1  0    15-10   1   1   3  11  .091   6  .545   1-0   1  0
    16 Franta, Nick         17-17   1   0   2  26  .038   5  .192   1-0   0  0    15-15   0   0   0  22  .000   3  .136   0-0   0  0
    11 Hayden, Austin       15-10   1   0   2  23  .043   8  .348   2-0   0  1    13-8    1   0   2  19  .053   6  .316   2-0   0  1
    21 Luebbert, Nate       16-10   1   0   2  12  .083   7  .583   0-0   0  0    15-9    1   0   2  11  .091   7  .636   0-0   0  0
    6  Merry, Derek         14-0    1   0   2   9  .111   5  .556   0-0   1  0    12-0    1   0   2   8  .125   5  .625   0-0   1  0
    18 McMillin, Matt       17-17   1   0   2   8  .125   5  .625   0-0   0  0    15-15   1   0   2   7  .143   4  .571   0-0   0  0
    25 Hall, Josh           14-0    1   0   2   6  .167   2  .333   1-0   0  0    14-0    1   0   2   6  .167   2  .333   1-0   0  0
    14 Hollstrom, Zach      12-11   1   0   2   4  .250   2  .500   1-0   0  0    11-10   1   0   2   4  .250   2  .500   1-0   0  0
    12 Mansfield, Chris     17-13   0   1   1  20  .000   5  .250   0-0   0  0    15-12   0   1   1  17  .000   5  .294   0-0   0  0
    9  Luebbert, Tyler      16-4    0   1   1   5  .000   2  .400   1-0   0  0    14-4    0   1   1   5  .000   2  .400   1-0   0  0
    19 LaTendresse, Blake   15-11   0   1   1   2  .000   1  .500   0-0   0  0    14-10   0   1   1   2  .000   1  .500   0-0   0  0
    20 Brown, Jake           3-1    0   1   1   0  .000   0  .000   0-0   0  0     2-0    0   1   1   0  .000   0  .000   0-0   0  0
    24 Rehagen, Jeremy      12-4    0   0   0  12  .000   4  .333   1-0   0  0    11-4    0   0   0  12  .000   4  .333   1-0   0  0
    2  Rosenblatt, Ben       9-4    0   0   0   4  .000   3  .750   0-0   0  0     8-4    0   0   0   4  .000   3  .750   0-0   0  0
    4  McLaurine, Craig     12-7    0   0   0   3  .000   1  .333   2-0   0  0    10-6    0   0   0   3  .000   1  .333   1-0   0  0
    10 Abundis, Ian         17-17   0   0   0   1  .000   0  .000   1-0   0  0    15-15   0   0   0   1  .000   0  .000   0-0   0  0
    17 Hayes, Will           7-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Kissel, Brendan       5-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Garrone, Drew        17-17   0   0   0   0  .000   0  .000   1-0   0  0    15-15   0   0   0   0  .000   0  .000   1-0   0  0
    0  Lantz, Tony           3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     15   8  38 209  .072  78  .373  22-0   5  5    15     12   8  32 184  .065  68  .370  18-0   4  3
       Opponents........... 17     27  24  78 182  .148  81  .445  26-0  11  2    15     24  20  68 170  .141  72  .424  23-0  10  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Garrone, Drew        17-17 1488:31  25  1.51  53  .679  5 11  1  5.1       15-15 1308:31  22  1.51  47  .681  4 10  1  4.1
    0  Lantz, Tony           3-0    63:39   2  2.83   1  .333  0  0  0  0.1        3-0    63:39   2  2.83   1  .333  0  0  0  0.1
       Total............... 17    1552:10  27  1.57  54  .667  5 11  1    6       15    1372:10  24  1.57  48  .667  4 10  1    5
       Opponents........... 17    1552:10  15  0.87  63  .808 11  5  1    8       15    1372:10  12  0.79  56  .824 10  4  1    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   93 113   1   2  -   209                                Truman..............   85  96   1   2  -   184
    Opponents...........   81  96   4   1  -   182                                Opponents...........   74  91   4   1  -   170
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............    4  10   1   0  -    15                                Truman..............    4   7   1   0  -    12
    Opponents...........   13  14   0   0  -    27                                Opponents...........   11  13   0   0  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   25  29   0   0  -    54                                Truman..............   22  26   0   0  -    48
    Opponents...........   29  33   0   1  -    63                                Opponents...........   27  28   0   1  -    56
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1700         2259                           Total....................         1345         2012
    Dates/Avg Per Date.......        8/212        9/251                           Dates/Avg Per Date.......        7/192        8/252
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-1        3-4-1        2-7        0-0    
    CONFERENCE     4-10-1        2-4-1        2-6        0-0    
    NON-CONFERENCE     1-1        1-0        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06        GRACELAND (IOWA)       W     1-0    355
     *Sep 12        ILLINOIS SPRINGFIELD   W     2-0    110
     *Sep 14        SOUTHERN INDIANA        T O2 0-0    121
     *Sep 19     at McKendree              W  OT 1-0    273
     *Sep 21     at Bellarmine               L   1-2    105
     *Sep 26        DRURY                    L   2-4    245
     *Sep 28        MISSOURI S&T             L   1-2    419
      Sep 30     at Lindenwood               L   2-3    247
     *Oct 03     at William Jewell         W     1-0    200
     *Oct 05     at Rockhurst                L   0-1    303
     *Oct 10        SAINT JOSEPH'S         W     4-0    170
     *Oct 12        INDIANAPOLIS             L   0-2    125
     *Oct 17     at UW-Parkside              L   0-2    104
     *Oct 19     at Lewis                    L   0-2    220
     *Oct 24        MISSOURI-ST. LOUIS       L   0-4    155
     *Oct 26     at Maryville                L   0-1    330
     *Oct 29     at #6 Quincy                L   0-4    477
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-209  27-182 
       Goals scored per game  0.88  1.59 
       Shot pct.  .072  .148 
       Shots on goal-Attempts  78-209  81-182 
       SOG pct.  .373  .445 
       Shots/Game  12.3  10.7 
    CORNER KICKS  82  62 
    PENALTY KICKS  5-7  2-2 
    OFFSIDES  19  22 
    PENALTIES     
       Fouls  260  273 
       Yellow cards  22  26 
       Red cards  0  0 
    ATTENDANCE     
       Total  1700  2259 
       Dates/Avg Per Date  8/212  9/251 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    5   Nolte, Corey   17-16  1134  4  2  10  14  .286  8  .571  4-0  2  4-5  0 
    22  Visonnavong, Brandon  14-3   409  2  0  4  6  .333  2  .333  0-0  1  0-0  0 
    7   Luedecke, Tony   17-13  938  1  1  3  40  .025  12  .300  5-0  0  0-1  0 
    8   Lee, John   17-12  759  1  1  3  14  .071  6  .429  1-0  1  0-0  0 
    16  Franta, Nick   17-17  1282  1  0  2  26  .038  5  .192  1-0  0  0-0  0 
    11  Hayden, Austin   15-10  750  1  0  2  23  .043  8  .348  2-0  0  1-1  0 
    21  Luebbert, Nate   16-10  957  1  0  2  12  .083  7  .583  0-0  0  0-0  0 
    6   Merry, Derek   14-0   497  1  0  2  9  .111  5  .556  0-0  1  0-0  0 
    18  McMillin, Matt   17-17  1540  1  0  2  8  .125  5  .625  0-0  0  0-0  0 
    25  Hall, Josh   14-0   401  1  0  2  6  .167  2  .333  1-0  0  0-0  0 
    14  Hollstrom, Zach   12-11  956  1  0  2  4  .250  2  .500  1-0  0  0-0  0 
    12  Mansfield, Chris   17-13  819  0  1  1  20  .000  5  .250  0-0  0  0-0  0 
    9   Luebbert, Tyler   16-4   782  0  1  1  5  .000  2  .400  1-0  0  0-0  0 
    19  LaTendresse, Blake   15-11  992  0  1  1  2  .000  1  .500  0-0  0  0-0  0 
    20  Brown, Jake   3-1   62  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    24  Rehagen, Jeremy   12-4   483  0  0  0  12  .000  4  .333  1-0  0  0-0  0 
    2   Rosenblatt, Ben   9-4   414  0  0  0  4  .000  3  .750  0-0  0  0-0  0 
    4   McLaurine, Craig   12-7   616  0  0  0  3  .000  1  .333  2-0  0  0-0  0 
    10  Abundis, Ian   17-17  1502  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    17  Hayes, Will   7-0   118  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    15  Kissel, Brendan   5-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    0   Lantz, Tony   3-0   64  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Garrone, Drew   17-17  1488  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  17   -  15  8  38  209  .072  78  .373  22-0  5  5-7  260 
      Opponents...........  17   -  27  24  78  182  .148  81  .445  26-0  11  2-2  273 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Garrone, Drew   17-17  1488:31  25  1.51  53  .679  5  11  1  5.1  174 
    0   Lantz, Tony   3-0   63:39  2  2.83  1  .333  0  0  0  0.1  7 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  17  1552:10  27  1.57  54  .667  5  11  1  6  181 
      Opponents...........  17  1552:10  15  0.87  63  .808  11  5  1  8  202 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  4  10  1  0  15 
    Opponents  13  14  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  93  113  1  2  209 
    Opponents  81  96  4  1  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  25  29  0  0  54 
    Opponents  29  33  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  41  40  0  1  82 
    Opponents  28  31  2  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  130  128  2  0  260 
    Opponents  117  155  1  0  273