Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northern Michigan | 11/12/16 | 56-59 | L | 21-62 | .339 | 5-20 | .250 | 9-13 | .692 | 14 | 30 | 44 | 44.0 | 18 | 8 | 14 | 2 | 4 | 56 | 56.0 | |
at Grand Valley State | 11/13/16 | 74-69 | W | 26-59 | .441 | 7-18 | .389 | 15-18 | .833 | 8 | 25 | 33 | 38.5 | 18 | 6 | 12 | 1 | 4 | 74 | 65.0 | |
CENTRAL CHRISTIAN (MO.) | 11/16/16 | 81-24 | W | 34-79 | .430 | 6-25 | .240 | 7-7 | 1.000 | 24 | 31 | 55 | 44.0 | 7 | 14 | 6 | 5 | 11 | 81 | 70.3 | |
UPPER IOWA | 11/19/16 | 72-61 | W | 25-68 | .368 | 10-25 | .400 | 12-15 | .800 | 17 | 26 | 43 | 43.8 | 16 | 10 | 17 | 3 | 10 | 72 | 70.8 | |
at Mo. Southern St. | 11/22/16 | 88-94 | L | 27-67 | .403 | 15-30 | .500 | 19-27 | .704 | 15 | 25 | 40 | 43.0 | 33 | 12 | 20 | 4 | 8 | 88 | 74.2 | |
vs ESU | 11/25/16 | 68-89 | L | 22-48 | .458 | 3-6 | .500 | 21-29 | .724 | 7 | 25 | 32 | 41.2 | 19 | 11 | 20 | 3 | 5 | 68 | 73.2 | |
vs OPSUWBB | 11/26/16 | 94-49 | W | 32-66 | .485 | 7-20 | .350 | 23-27 | .852 | 14 | 31 | 45 | 41.7 | 24 | 9 | 14 | 0 | 8 | 94 | 76.1 | |
at Rockhurst | 12/01/16 | 67-72 | L | 27-64 | .422 | 3-20 | .150 | 10-19 | .526 | 8 | 26 | 34 | 40.8 | 11 | 13 | 10 | 2 | 7 | 67 | 75.0 | |
at William Jewell | 12/3/16 | 63-68 | L | 22-55 | .400 | 3-18 | .167 | 16-24 | .667 | 16 | 21 | 37 | 40.3 | 20 | 7 | 18 | 1 | 6 | 63 | 73.7 | |
at Quincy | 12/10/16 | 62-42 | W | 26-63 | .413 | 5-23 | .217 | 5-5 | 1.000 | 11 | 28 | 39 | 40.2 | 9 | 11 | 12 | 4 | 6 | 62 | 72.5 | |
MISSOURI-ST. LOUIS | 12/19/16 | 70-80 | L | 26-60 | .433 | 5-20 | .250 | 13-19 | .684 | 10 | 20 | 30 | 39.3 | 17 | 11 | 12 | 3 | 3 | 70 | 72.3 | |
IOWA WESLEYAN | 12/31/16 | 65-50 | W | 23-64 | .359 | 8-30 | .267 | 11-19 | .579 | 23 | 20 | 43 | 39.6 | 16 | 17 | 12 | 5 | 9 | 65 | 71.7 | |
at Illinois Springfield | 01/05/17 | 76-71 | W | 27-62 | .435 | 6-17 | .353 | 16-22 | .727 | 13 | 21 | 34 | 39.2 | 19 | 15 | 15 | 7 | 12 | 76 | 72.0 | |
at McKendree | 1/7/17 | 73-64 | W | 23-60 | .383 | 7-19 | .368 | 20-31 | .645 | 14 | 24 | 38 | 39.1 | 9 | 16 | 11 | 4 | 8 | 73 | 72.1 | |
SOUTHERN INDIANA | 01/12/17 | 67-72 | L | 22-64 | .344 | 6-21 | .286 | 17-22 | .773 | 15 | 25 | 40 | 39.1 | 18 | 7 | 12 | 0 | 8 | 67 | 71.7 | |
BELLARMINE | 1/14/17 | 77-89 | L | 27-60 | .450 | 6-16 | .375 | 17-26 | .654 | 8 | 20 | 28 | 38.4 | 19 | 11 | 16 | 2 | 6 | 77 | 72.1 | |
at Maryville | 01/19/17 | 69-54 | W | 22-51 | .431 | 7-19 | .368 | 18-25 | .720 | 11 | 26 | 37 | 38.4 | 12 | 18 | 13 | 2 | 9 | 69 | 71.9 | |
at Missouri-St. Louis | 01-21-17 | 58-67 | L | 20-55 | .364 | 7-18 | .389 | 11-15 | .733 | 9 | 24 | 33 | 38.1 | 19 | 7 | 14 | 2 | 7 | 58 | 71.1 | |
DRURY | 01/26/17 | 57-64 | L | 20-47 | .426 | 7-16 | .438 | 10-13 | .769 | 6 | 24 | 30 | 37.6 | 23 | 12 | 27 | 2 | 9 | 57 | 70.4 | |
MISSOURI S&T | 01/28/17 | 89-56 | W | 29-55 | .527 | 13-21 | .619 | 18-22 | .818 | 11 | 33 | 44 | 38.0 | 19 | 17 | 20 | 4 | 4 | 89 | 71.3 | |
INDIANAPOLIS | 02/02/17 | 71-61 | W | 23-55 | .418 | 11-23 | .478 | 14-16 | .875 | 9 | 26 | 35 | 37.8 | 10 | 12 | 15 | 1 | 9 | 71 | 71.3 | |
ST. JOSEPH'S | 02/04/17 | 55-65 | L | 20-59 | .339 | 4-24 | .167 | 11-15 | .733 | 9 | 16 | 25 | 37.2 | 20 | 9 | 10 | 0 | 9 | 55 | 70.5 | |
at Lewis | 02/09/17 | 66-73 | L | 25-57 | .439 | 8-23 | .348 | 8-14 | .571 | 3 | 24 | 27 | 36.8 | 23 | 14 | 11 | 0 | 3 | 66 | 70.3 | |
at Wisconsin-Parkside | 2/11/17 | 63-58 | W | 21-58 | .362 | 5-16 | .313 | 16-19 | .842 | 13 | 33 | 46 | 37.2 | 18 | 8 | 15 | 1 | 8 | 63 | 70.0 | |
WILLIAM JEWELL | 2/16/17 | 67-51 | W | 20-50 | .400 | 7-19 | .368 | 20-25 | .800 | 6 | 30 | 36 | 37.1 | 16 | 15 | 9 | 1 | 6 | 67 | 69.9 | |
ROCKHURST | 02/18/17 | 87-61 | W | 28-55 | .509 | 6-18 | .333 | 25-32 | .781 | 6 | 22 | 28 | 36.8 | 19 | 11 | 7 | 3 | 7 | 87 | 70.6 | |
QUINCY | 2/23/17 | 68-63 | W | 23-56 | .411 | 6-21 | .286 | 16-23 | .696 | 6 | 28 | 34 | 36.7 | 12 | 8 | 11 | 2 | 8 | 68 | 70.5 | |
MARYVILLE | 2/26/17 | 78-80 | L | 30-64 | .469 | 8-17 | .471 | 10-17 | .588 | 10 | 25 | 35 | 36.6 | 17 | 15 | 9 | 5 | 4 | 78 | 70.8 | |
Truman | 1981 | 691-1663 | .416 | 191-563 | .339 | 408-559 | .730 | 316 | 709 | 1025 | 36.6 | 481 | 324 | 382 | 69 | 198 | 1981 | 70.8 | |||
Opponents | 1806 | 656-1600 | .410 | 149-473 | .315 | 345-461 | .748 | 278 | 718 | 996 | 35.6 | 550 | 334 | 450 | 82 | 206 | 1806 | 64.5 | |||
Games played: 28 | Rebounds/game: 36.6 | |
Points/game: 70.8 | Assists/game: 11.6 | |
FG Pct: 41.6 | Turnovers/game: 13.6 | |
3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.0 | Steals/game: 7.1 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northern Michigan | 11/12/16 | 56-59 | L | 22-63 | .349 | 6-26 | .231 | 9-15 | .600 | 10 | 27 | 37 | 37.0 | 15 | 15 | 9 | 7 | 7 | 59 | 59.0 | |
at Grand Valley State | 11/13/16 | 74-69 | W | 26-60 | .433 | 4-23 | .174 | 13-15 | .867 | 9 | 27 | 36 | 36.5 | 16 | 8 | 12 | 1 | 4 | 69 | 64.0 | |
CENTRAL CHRISTIAN (MO.) | 11/16/16 | 81-24 | W | 9-52 | .173 | 2-15 | .133 | 4-4 | 1.000 | 12 | 21 | 33 | 35.3 | 10 | 7 | 22 | 1 | 4 | 24 | 50.7 | |
UPPER IOWA | 11/19/16 | 72-61 | W | 25-63 | .397 | 4-15 | .267 | 7-8 | .875 | 12 | 29 | 41 | 36.8 | 17 | 6 | 19 | 6 | 7 | 61 | 53.2 | |
at Mo. Southern St. | 11/22/16 | 88-94 | L | 28-60 | .467 | 6-19 | .316 | 32-43 | .744 | 13 | 28 | 41 | 37.6 | 24 | 17 | 19 | 6 | 8 | 94 | 61.4 | |
vs ESU | 11/25/16 | 68-89 | L | 36-75 | .480 | 8-25 | .320 | 9-17 | .529 | 18 | 23 | 41 | 38.2 | 27 | 17 | 13 | 7 | 12 | 89 | 66.0 | |
vs OPSUWBB | 11/26/16 | 94-49 | W | 15-48 | .313 | 5-15 | .333 | 14-24 | .583 | 7 | 22 | 29 | 36.9 | 25 | 6 | 23 | 1 | 6 | 49 | 63.6 | |
at Rockhurst | 12/01/16 | 67-72 | L | 28-64 | .438 | 7-21 | .333 | 9-9 | 1.000 | 10 | 32 | 42 | 37.5 | 15 | 14 | 14 | 3 | 7 | 72 | 64.6 | |
at William Jewell | 12/3/16 | 63-68 | L | 24-50 | .480 | 10-24 | .417 | 10-16 | .625 | 11 | 25 | 36 | 37.3 | 21 | 14 | 15 | 0 | 12 | 68 | 65.0 | |
at Quincy | 12/10/16 | 62-42 | W | 17-60 | .283 | 2-13 | .154 | 6-8 | .750 | 13 | 25 | 38 | 37.4 | 14 | 10 | 15 | 1 | 7 | 42 | 62.7 | |
MISSOURI-ST. LOUIS | 12/19/16 | 70-80 | L | 30-57 | .526 | 6-14 | .429 | 14-19 | .737 | 10 | 25 | 35 | 37.2 | 18 | 17 | 14 | 2 | 5 | 80 | 64.3 | |
IOWA WESLEYAN | 12/31/16 | 65-50 | W | 15-41 | .366 | 8-14 | .571 | 12-15 | .800 | 8 | 20 | 28 | 36.4 | 20 | 10 | 23 | 2 | 5 | 50 | 63.1 | |
at Illinois Springfield | 01/05/17 | 76-71 | W | 25-62 | .403 | 4-13 | .308 | 17-22 | .773 | 17 | 26 | 43 | 36.9 | 19 | 14 | 19 | 6 | 7 | 71 | 63.7 | |
at McKendree | 1/7/17 | 73-64 | W | 26-59 | .441 | 5-13 | .385 | 7-10 | .700 | 11 | 26 | 37 | 36.9 | 26 | 15 | 20 | 3 | 6 | 64 | 63.7 | |
SOUTHERN INDIANA | 01/12/17 | 67-72 | L | 28-58 | .483 | 4-16 | .250 | 12-19 | .632 | 9 | 27 | 36 | 36.9 | 23 | 16 | 12 | 7 | 7 | 72 | 64.3 | |
BELLARMINE | 1/14/17 | 77-89 | L | 34-59 | .576 | 6-15 | .400 | 15-19 | .789 | 6 | 28 | 34 | 36.7 | 23 | 13 | 16 | 3 | 12 | 89 | 65.8 | |
at Maryville | 01/19/17 | 69-54 | W | 22-51 | .431 | 4-18 | .222 | 6-8 | .750 | 5 | 20 | 25 | 36.0 | 22 | 12 | 15 | 0 | 6 | 54 | 65.1 | |
at Missouri-St. Louis | 01-21-17 | 58-67 | L | 23-54 | .426 | 2-14 | .143 | 19-23 | .826 | 8 | 27 | 35 | 35.9 | 17 | 13 | 10 | 4 | 9 | 67 | 65.2 | |
DRURY | 01/26/17 | 57-64 | L | 20-51 | .392 | 5-19 | .263 | 19-21 | .905 | 7 | 23 | 30 | 35.6 | 15 | 8 | 21 | 0 | 14 | 64 | 65.2 | |
MISSOURI S&T | 01/28/17 | 89-56 | W | 19-59 | .322 | 3-11 | .273 | 15-24 | .625 | 9 | 16 | 25 | 35.1 | 22 | 13 | 14 | 2 | 12 | 56 | 64.7 | |
INDIANAPOLIS | 02/02/17 | 71-61 | W | 26-63 | .413 | 4-24 | .167 | 5-5 | 1.000 | 9 | 24 | 33 | 35.0 | 16 | 10 | 16 | 2 | 8 | 61 | 64.5 | |
ST. JOSEPH'S | 02/04/17 | 55-65 | L | 21-42 | .500 | 6-9 | .667 | 17-21 | .810 | 6 | 32 | 38 | 35.1 | 19 | 12 | 19 | 4 | 5 | 65 | 64.5 | |
at Lewis | 02/09/17 | 66-73 | L | 28-54 | .519 | 2-9 | .222 | 15-21 | .714 | 5 | 31 | 36 | 35.2 | 19 | 14 | 15 | 3 | 4 | 73 | 64.9 | |
at Wisconsin-Parkside | 2/11/17 | 63-58 | W | 23-64 | .359 | 4-15 | .267 | 8-12 | .667 | 11 | 27 | 38 | 35.3 | 21 | 10 | 14 | 6 | 9 | 58 | 64.6 | |
WILLIAM JEWELL | 2/16/17 | 67-51 | W | 17-55 | .309 | 7-19 | .368 | 10-12 | .833 | 7 | 25 | 32 | 35.2 | 21 | 9 | 14 | 0 | 6 | 51 | 64.1 | |
ROCKHURST | 02/18/17 | 87-61 | W | 19-52 | .365 | 7-15 | .467 | 16-21 | .762 | 12 | 24 | 36 | 35.2 | 25 | 10 | 22 | 2 | 4 | 61 | 64.0 | |
QUINCY | 2/23/17 | 68-63 | W | 22-64 | .344 | 7-20 | .350 | 12-14 | .857 | 14 | 31 | 45 | 35.6 | 23 | 11 | 13 | 1 | 6 | 63 | 63.9 | |
MARYVILLE | 2/26/17 | 78-80 | L | 28-60 | .467 | 11-19 | .579 | 13-16 | .813 | 9 | 27 | 36 | 35.6 | 17 | 13 | 12 | 2 | 7 | 80 | 64.5 | |
Opponents | 1806 | 656-1600 | .410 | 149-473 | .315 | 345-461 | .748 | 278 | 718 | 996 | 35.6 | 550 | 334 | 450 | 82 | 206 | 1806 | 64.5 | |||
Truman | 1981 | 691-1663 | .416 | 191-563 | .339 | 408-559 | .730 | 316 | 709 | 1025 | 36.6 | 481 | 324 | 382 | 69 | 198 | 1981 | 70.8 | |||
Games played: 28 | Rebounds/game: 35.6 | |
Points/game: 64.5 | Assists/game: 11.9 | |
FG Pct: 41.0 | Turnovers/game: 16.1 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 74.8 | Steals/game: 7.4 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Northern Michigan | 24/20 | 32/39 | 56-59 | (3) | 21-62/22-63 | .339/ .349 | 5-20/6-26 | .250/ .231 | 9-13/9-15 | .692/ .600 | 44/37 | +7 | 8/15 | 14/9 | 2/7 | 4/7 | 18/15 |
Grand Valley State | 39/27 | 35/42 | 74-69 | +5 | 26-59/26-60 | .441/ .433 | 7-18/4-23 | .389/ .174 | 15-18/13-15 | .833/ .867 | 33/36 | (3) | 6/8 | 12/12 | 1/1 | 4/4 | 18/16 |
CENTRAL CHRISTIAN (MO.) | 40/10 | 41/14 | 81-24 | +57 | 34-79/9-52 | .430/ .173 | 6-25/2-15 | .240/ .133 | 7-7/4-4 | 1.000/1.000 | 55/33 | +22 | 14/7 | 6/22 | 5/1 | 11/4 | 7/10 |
UPPER IOWA | 32/29 | 40/32 | 72-61 | +11 | 25-68/25-63 | .368/ .397 | 10-25/4-15 | .400/ .267 | 12-15/7-8 | .800/ .875 | 43/41 | +2 | 10/6 | 17/19 | 3/6 | 10/7 | 16/17 |
Mo. Southern St. | 44/44 | 44/50 | 88-94 | (6) | 27-67/28-60 | .403/ .467 | 15-30/6-19 | .500/ .316 | 19-27/32-43 | .704/ .744 | 40/41 | (1) | 12/17 | 20/19 | 4/6 | 8/8 | 33/24 |
ESU | 36/38 | 32/51 | 68-89 | (21) | 22-48/36-75 | .458/ .480 | 3-6/8-25 | .500/ .320 | 21-29/9-17 | .724/ .529 | 32/41 | (9) | 11/17 | 20/13 | 3/7 | 5/12 | 19/27 |
OPSUWBB | 40/20 | 54/29 | 94-49 | +45 | 32-66/15-48 | .485/ .313 | 7-20/5-15 | .350/ .333 | 23-27/14-24 | .852/ .583 | 45/29 | +16 | 9/6 | 14/23 | 0/1 | 8/6 | 24/25 |
Rockhurst | 39/35 | 28/37 | 67-72 | (5) | 27-64/28-64 | .422/ .438 | 3-20/7-21 | .150/ .333 | 10-19/9-9 | .526/1.000 | 34/42 | (8) | 13/14 | 10/14 | 2/3 | 7/7 | 11/15 |
William Jewell | 30/26 | 33/42 | 63-68 | (5) | 22-55/24-50 | .400/ .480 | 3-18/10-24 | .167/ .417 | 16-24/10-16 | .667/ .625 | 37/36 | +1 | 7/14 | 18/15 | 1/0 | 6/12 | 20/21 |
Quincy | 20/20 | 42/22 | 62-42 | +20 | 26-63/17-60 | .413/ .283 | 5-23/2-13 | .217/ .154 | 5-5/6-8 | 1.000/ .750 | 39/38 | +1 | 11/10 | 12/15 | 4/1 | 6/7 | 9/14 |
MISSOURI-ST. LOUIS | 34/34 | 36/46 | 70-80 | (10) | 26-60/30-57 | .433/ .526 | 5-20/6-14 | .250/ .429 | 13-19/14-19 | .684/ .737 | 30/35 | (5) | 11/17 | 12/14 | 3/2 | 3/5 | 17/18 |
IOWA WESLEYAN | 30/22 | 35/28 | 65-50 | +15 | 23-64/15-41 | .359/ .366 | 8-30/8-14 | .267/ .571 | 11-19/12-15 | .579/ .800 | 43/28 | +15 | 17/10 | 12/23 | 5/2 | 9/5 | 16/20 |
Illinois Springfield | 43/37 | 33/34 | 76-71 | +5 | 27-62/25-62 | .435/ .403 | 6-17/4-13 | .353/ .308 | 16-22/17-22 | .727/ .773 | 34/43 | (9) | 15/14 | 15/19 | 7/6 | 12/7 | 19/19 |
McKendree | 28/24 | 45/40 | 73-64 | +9 | 23-60/26-59 | .383/ .441 | 7-19/5-13 | .368/ .385 | 20-31/7-10 | .645/ .700 | 38/37 | +1 | 16/15 | 11/20 | 4/3 | 8/6 | 9/26 |
SOUTHERN INDIANA | 30/30 | 37/42 | 67-72 | (5) | 22-64/28-58 | .344/ .483 | 6-21/4-16 | .286/ .250 | 17-22/12-19 | .773/ .632 | 40/36 | +4 | 7/16 | 12/12 | 0/7 | 8/7 | 18/23 |
BELLARMINE | 33/46 | 44/43 | 77-89 | (12) | 27-60/34-59 | .450/ .576 | 6-16/6-15 | .375/ .400 | 17-26/15-19 | .654/ .789 | 28/34 | (6) | 11/13 | 16/16 | 2/3 | 6/12 | 19/23 |
Maryville | 29/22 | 40/32 | 69-54 | +15 | 22-51/22-51 | .431/ .431 | 7-19/4-18 | .368/ .222 | 18-25/6-8 | .720/ .750 | 37/25 | +12 | 18/12 | 13/15 | 2/0 | 9/6 | 12/22 |
Missouri-St. Louis | 35/31 | 23/36 | 58-67 | (9) | 20-55/23-54 | .364/ .426 | 7-18/2-14 | .389/ .143 | 11-15/19-23 | .733/ .826 | 33/35 | (2) | 7/13 | 14/10 | 2/4 | 7/9 | 19/17 |
DRURY | 22/31 | 35/33 | 57-64 | (7) | 20-47/20-51 | .426/ .392 | 7-16/5-19 | .438/ .263 | 10-13/19-21 | .769/ .905 | 30/30 | - | 12/8 | 27/21 | 2/0 | 9/14 | 23/15 |
MISSOURI S&T | 46/27 | 43/29 | 89-56 | +33 | 29-55/19-59 | .527/ .322 | 13-21/3-11 | .619/ .273 | 18-22/15-24 | .818/ .625 | 44/25 | +19 | 17/13 | 20/14 | 4/2 | 4/12 | 19/22 |
INDIANAPOLIS | 36/33 | 35/28 | 71-61 | +10 | 23-55/26-63 | .418/ .413 | 11-23/4-24 | .478/ .167 | 14-16/5-5 | .875/1.000 | 35/33 | +2 | 12/10 | 15/16 | 1/2 | 9/8 | 10/16 |
ST. JOSEPH'S | 29/30 | 26/35 | 55-65 | (10) | 20-59/21-42 | .339/ .500 | 4-24/6-9 | .167/ .667 | 11-15/17-21 | .733/ .810 | 25/38 | (13) | 9/12 | 10/19 | 0/4 | 9/5 | 20/19 |
Lewis | 33/40 | 33/33 | 66-73 | (7) | 25-57/28-54 | .439/ .519 | 8-23/2-9 | .348/ .222 | 8-14/15-21 | .571/ .714 | 27/36 | (9) | 14/14 | 11/15 | 0/3 | 3/4 | 23/19 |
Wisconsin-Parkside | 34/32 | 29/26 | 63-58 | +5 | 21-58/23-64 | .362/ .359 | 5-16/4-15 | .313/ .267 | 16-19/8-12 | .842/ .667 | 46/38 | +8 | 8/10 | 15/14 | 1/6 | 8/9 | 18/21 |
WILLIAM JEWELL | 36/23 | 31/28 | 67-51 | +16 | 20-50/17-55 | .400/ .309 | 7-19/7-19 | .368/ .368 | 20-25/10-12 | .800/ .833 | 36/32 | +4 | 15/9 | 9/14 | 1/0 | 6/6 | 16/21 |
ROCKHURST | 42/28 | 45/33 | 87-61 | +26 | 28-55/19-52 | .509/ .365 | 6-18/7-15 | .333/ .467 | 25-32/16-21 | .781/ .762 | 28/36 | (8) | 11/10 | 7/22 | 3/2 | 7/4 | 19/25 |
QUINCY | 26/31 | 42/32 | 68-63 | +5 | 23-56/22-64 | .411/ .344 | 6-21/7-20 | .286/ .350 | 16-23/12-14 | .696/ .857 | 34/45 | (11) | 8/11 | 11/13 | 2/1 | 8/6 | 12/23 |
MARYVILLE | 31/34 | 47/46 | 78-80 | (2) | 30-64/28-60 | .469/ .467 | 8-17/11-19 | .471/ .579 | 10-17/13-16 | .588/ .813 | 35/36 | (1) | 15/13 | 9/12 | 5/2 | 4/7 | 17/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 04 | 05 | 10 | 15 | 20 | ||||
Opponent | Date | Score | WL | JERKS,MAC | BAILEY,BR | TOTTA,SLO | LUEKE,ELE | KOPER,TAY | THARP,MAD | MARTIN,KE |
vs Northern Michigan | 11/12/16 | 56-59 | L | DNP | 11-9-1 | 8-5-3 | 0-0-0 | DNP | 0-0-0 | DNP |
at Grand Valley State | 11/13/16 | 74-69 | W | DNP | 10-6-0 | 16-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CENTRAL CHRISTIAN (MO.) | 11/16/16 | 81-24 | W | DNP | 6-3-3 | 8-1-4 | 11-2-1 | 4-1-3 | 6-8-1 | 4-7-0 |
UPPER IOWA | 11/19/16 | 72-61 | W | DNP | 12-3-1 | 4-3-3 | 11-1-1 | DNP | 4-1-0 | 0-0-0 |
at Mo. Southern St. | 11/22/16 | 88-94 | L | DNP | 16-5-1 | 9-3-2 | 2-1-0 | DNP | 3-7-0 | 0-0-1 |
vs ESU | 11/25/16 | 68-89 | L | DNP | 4-0-0 | 2-0-3 | 2-1-1 | 0-0-0 | 4-0-0 | 0-0-0 |
vs OPSUWBB | 11/26/16 | 94-49 | W | DNP | 8-2-4 | 9-1-1 | 7-3-0 | 0-3-0 | 4-2-1 | 0-2-0 |
at Rockhurst | 12/01/16 | 67-72 | L | DNP | 4-4-4 | 6-1-3 | 8-2-0 | DNP | 0-0-0 | DNP |
at William Jewell | 12/3/16 | 63-68 | L | DNP | 1-1-1 | 3-2-2 | 10-4-2 | DNP | 0-2-0 | 0-0-0 |
at Quincy | 12/10/16 | 62-42 | W | DNP | 16-3-0 | 0-3-5 | 0-5-1 | 0-0-0 | DNP | 0-1-0 |
MISSOURI-ST. LOUIS | 12/19/16 | 70-80 | L | DNP | 13-0-2 | 7-2-1 | 5-2-1 | DNP | DNP | 2-6-1 |
IOWA WESLEYAN | 12/31/16 | 65-50 | W | 3-1-0 | 14-3-4 | 7-0-1 | 7-7-4 | 0-0-0 | 0-1-0 | 2-2-1 |
at Illinois Springfield | 01/05/17 | 76-71 | W | 3-0-0 | 9-4-6 | 2-1-3 | 10-1-0 | DNP | DNP | 2-0-0 |
at McKendree | 1/7/17 | 73-64 | W | DNP | 11-2-6 | 4-0-2 | 1-1-0 | DNP | DNP | 0-1-2 |
SOUTHERN INDIANA | 01/12/17 | 67-72 | L | 0-0-0 | 2-3-3 | 10-2-0 | 0-2-0 | DNP | DNP | 0-0-0 |
BELLARMINE | 1/14/17 | 77-89 | L | DNP | 7-4-3 | 10-5-1 | 8-0-2 | DNP | 0-1-0 | 0-0-0 |
at Maryville | 01/19/17 | 69-54 | W | 0-1-0 | 6-6-4 | 12-1-9 | 8-1-1 | DNP | DNP | 0-1-1 |
at Missouri-St. Louis | 01-21-17 | 58-67 | L | DNP | 16-5-2 | 4-2-2 | 8-3-2 | DNP | DNP | 1-0-0 |
DRURY | 01/26/17 | 57-64 | L | DNP | 14-2-2 | 7-1-2 | 3-0-3 | DNP | DNP | 2-1-0 |
MISSOURI S&T | 01/28/17 | 89-56 | W | 2-0-1 | 10-2-3 | 14-0-3 | 3-3-1 | 0-2-0 | 5-3-0 | 2-3-0 |
INDIANAPOLIS | 02/02/17 | 71-61 | W | 2-1-0 | 18-4-2 | 4-4-4 | 2-0-0 | DNP | DNP | DNP |
ST. JOSEPH'S | 02/04/17 | 55-65 | L | 2-0-0 | 3-1-2 | 7-0-4 | 0-2-0 | DNP | 0-0-0 | DNP |
at Lewis | 02/09/17 | 66-73 | L | 2-5-1 | 9-2-1 | 6-2-6 | 3-2-2 | DNP | 0-1-1 | DNP |
at Wisconsin-Parkside | 2/11/17 | 63-58 | W | 3-4-0 | 6-4-6 | 5-2-1 | 0-1-0 | DNP | 0-1-0 | 0-0-0 |
WILLIAM JEWELL | 2/16/17 | 67-51 | W | 3-2-2 | 5-2-4 | 3-4-4 | 9-1-1 | DNP | 0-1-0 | 1-1-0 |
ROCKHURST | 02/18/17 | 87-61 | W | 2-2-1 | 14-4-2 | 15-4-5 | 3-0-0 | 0-0-0 | 5-0-0 | 0-1-1 |
QUINCY | 2/23/17 | 68-63 | W | 3-3-2 | 8-5-0 | 11-2-4 | 3-1-0 | DNP | 0-1-0 | 0-0-0 |
MARYVILLE | 2/26/17 | 78-80 | L | 0-2-0 | 13-5-2 | 13-3-3 | 3-2-1 | DNP | DNP | DNP |
25 | 31 | 32 | 34 | 35 | 40 | 42 | ||||
Opponent | Date | Score | WL | GLEESON,J | EDMUNDSON | STEINHOFF | CLARK,CAS | MOSBY,MON | ANDREWS,S | HARTWIG,A |
vs Northern Michigan | 11/12/16 | 56-59 | L | 2-1-0 | 8-6-1 | 7-2-2 | 13-9-1 | 3-1-0 | 0-0-0 | 4-6-0 |
at Grand Valley State | 11/13/16 | 74-69 | W | 0-2-0 | 8-2-0 | 5-2-3 | 14-13-3 | 7-2-0 | DNP | 14-5-0 |
CENTRAL CHRISTIAN (MO.) | 11/16/16 | 81-24 | W | 2-2-0 | 12-6-0 | DNP | 9-11-0 | 7-1-1 | 10-2-0 | 2-4-1 |
UPPER IOWA | 11/19/16 | 72-61 | W | 4-4-0 | 18-3-0 | 5-2-1 | 2-11-4 | 1-1-0 | 0-0-0 | 11-10-0 |
at Mo. Southern St. | 11/22/16 | 88-94 | L | 3-2-0 | 27-5-2 | 12-2-2 | 6-3-0 | 0-2-1 | 2-2-0 | 8-4-3 |
vs ESU | 11/25/16 | 68-89 | L | 0-0-0 | 11-6-2 | 6-5-1 | 29-7-1 | 2-1-0 | 4-2-0 | 4-3-3 |
vs OPSUWBB | 11/26/16 | 94-49 | W | 2-1-0 | 13-7-1 | DNP | 18-8-0 | 11-3-0 | 4-1-0 | 18-5-2 |
at Rockhurst | 12/01/16 | 67-72 | L | DNP | 8-7-1 | DNP | 23-8-2 | 0-1-0 | DNP | 18-11-3 |
at William Jewell | 12/3/16 | 63-68 | L | 4-3-1 | 20-7-0 | DNP | 10-7-0 | DNP | DNP | 15-7-1 |
at Quincy | 12/10/16 | 62-42 | W | 6-4-0 | 4-6-0 | DNP | 18-7-2 | DNP | 3-0-0 | 15-7-3 |
MISSOURI-ST. LOUIS | 12/19/16 | 70-80 | L | 2-3-1 | 13-1-3 | DNP | 18-7-1 | DNP | 0-0-0 | 10-4-1 |
IOWA WESLEYAN | 12/31/16 | 65-50 | W | 6-6-0 | 0-3-3 | DNP | 11-4-0 | 7-5-3 | 8-2-1 | DNP |
at Illinois Springfield | 01/05/17 | 76-71 | W | 2-3-0 | 10-4-3 | DNP | 23-9-2 | 0-3-0 | 7-1-1 | 8-4-0 |
