#20 Martin,Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16    dnp 
at Grand Valley State  11/13/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENTRAL CHRISTIAN (MO.)  11/16/16    18  2-8  .250  0-1  .000  0-0  .000  3.5  2.0 
UPPER IOWA  11/19/16    0-1  .000  0-0  .000  0-0  .000  2.3  1.3 
at Mo. Southern St.  11/22/16    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
vs ESU  11/25/16    0-2  .000  0-0  .000  0-0  .000  1.4  0.8 
vs OPSUWBB  11/26/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
at Rockhurst  12/01/16    dnp 
at William Jewell  12/3/16     0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
at Quincy  12/10/16    0-1  .000  0-0  .000  0-0  .000  1.3  0.5 
MISSOURI-ST. LOUIS  12/19/16    15  1-4  .250  0-1  .000  0-0  .000  1.8  0.7 
IOWA WESLEYAN  12/31/16    10  1-4  .250  0-1  .000  0-0  .000  1.8  0.8 
at Illinois Springfield  01/05/17    1-1  1.000  0-0  .000  0-0  .000  1.6  0.9 
at McKendree  1/7/17     0-1  .000  0-0  .000  0-0  .000  1.6  0.8 
SOUTHERN INDIANA  01/12/17    0-1  .000  0-0  .000  0-0  .000  1.5  0.8 
BELLARMINE  1/14/17     0-1  .000  0-0  .000  0-0  .000  1.4  0.7 
at Maryville  01/19/17    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
at Missouri-St. Louis  01-21-17    0-0  .000  0-0  .000  1-2  .500  1.3  0.7 
DRURY  01/26/17    1-1  1.000  0-0  .000  0-2  .000  1.2  0.8 
MISSOURI S&T  01/28/17    10  1-1  1.000  0-0  .000  0-0  .000  1.3  0.8 
INDIANAPOLIS  02/02/17    dnp 
ST. JOSEPH'S  02/04/17    dnp 
at Lewis  02/09/17    dnp 
at Wisconsin-Parkside  2/11/17     0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
WILLIAM JEWELL  2/16/17     0-0  .000  0-0  .000  1-2  .500  1.3  0.8 
ROCKHURST  02/18/17    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
QUINCY  2/23/17     0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
MARYVILLE  2/26/17     dnp 
Totals     131  7-26  .269  0-3  .000  2-6  .333  11  15  26  1.2  14  13  16  0.7 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 26.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0