#25 Gleeson,Jamie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16    1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
at Grand Valley State  11/13/16    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
CENTRAL CHRISTIAN (MO.)  11/16/16    15  1-3  .333  0-1  .000  0-0  .000  1.7  1.3 
UPPER IOWA  11/19/16    2-3  .667  0-0  .000  0-0  .000  2.3  2.0 
at Mo. Southern St.  11/22/16    1-2  .500  0-0  .000  1-1  1.000  2.2  2.2 
vs ESU  11/25/16    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
vs OPSUWBB  11/26/16    10  0-3  .000  0-0  .000  2-2  1.000  1.7  1.9 
at Rockhurst  12/01/16    dnp 
at William Jewell  12/3/16     2-3  .667  0-1  .000  0-0  .000  1.9  2.1 
at Quincy  12/10/16    13  2-3  .667  0-0  .000  2-2  1.000  2.1  2.6 
MISSOURI-ST. LOUIS  12/19/16    1-3  .333  0-1  .000  0-0  .000  2.2  2.5 
IOWA WESLEYAN  12/31/16    20  2-5  .400  0-0  .000  2-6  .333  2.5  2.8 
at Illinois Springfield  01/05/17    1-3  .333  0-0  .000  0-0  .000  2.6  2.8 
at McKendree  1/7/17     1-4  .250  0-0  .000  1-2  .500  2.8  2.8 
SOUTHERN INDIANA  01/12/17    0-3  .000  0-1  .000  0-0  .000  2.7  2.6 
BELLARMINE  1/14/17     10  2-4  .500  0-0  .000  3-4  .750  2.6  2.9 
at Maryville  01/19/17    1-2  .500  0-0  .000  0-1  .000  2.6  2.8 
at Missouri-St. Louis  01-21-17    14  3-6  .500  0-1  .000  0-0  .000  2.7  3.0 
DRURY  01/26/17    21  3-5  .600  0-0  .000  0-0  .000  2.7  3.2 
MISSOURI S&T  01/28/17    18  2-4  .500  0-0  .000  3-3  1.000  2.9  3.4 
INDIANAPOLIS  02/02/17    21  0-6  .000  0-1  .000  0-0  .000  3.1  3.2 
ST. JOSEPH'S  02/04/17    24  3-7  .429  0-2  .000  2-4  .500  3.3  3.4 
at Lewis  02/09/17    10  0-0  .000  0-0  .000  0-2  .000  3.2  3.3 
at Wisconsin-Parkside  2/11/17     14  1-4  .250  0-0  .000  1-2  .500  3.3  3.3 
WILLIAM JEWELL  2/16/17     dnp 
ROCKHURST  02/18/17    dnp 
QUINCY  2/23/17     dnp 
MARYVILLE  2/26/17     dnp 
Totals     263  29-77  .377  0-9  .000  17-29  .586  33  43  76  3.3  30  13  20  14  75  3.3 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 3.3      Assists/game: 0.6 
FG Pct: 37.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 58.6      Steals/game: 0.6 
       Blocks/game: 0.3