#35 Mosby,Montira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16    12  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.0  0  0  0  1  0  0  3  3.0 
at Grand Valley State  11/13/16    25  3-10  .300  1-4  .250  0-0  .000  1  1  2  1.5  2  0  0  0  0  1  7  5.0 
CENTRAL CHRISTIAN (MO.)  11/16/16    14  3-5  .600  1-1  1.000  0-0  .000  1  0  1  1.3  1  0  1  0  0  1  7  5.7 
UPPER IOWA  11/19/16    10  0-4  .000  0-2  .000  1-2  .500  0  1  1  1.3  2  0  0  2  0  1  1  4.5 
at Mo. Southern St.  11/22/16    10  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.4  2  0  1  1  0  0  0  3.6 
vs ESU  11/25/16    14  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.3  1  0  0  1  0  1  2  3.3 
vs OPSUWBB  11/26/16    8  4-4  1.000  1-1  1.000  2-2  1.000  3  0  3  1.6  3  0  0  1  0  0  11  4.4 
at Rockhurst  12/01/16    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  1  0  0  3.9 
at William Jewell  12/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quincy  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI-ST. LOUIS  12/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IOWA WESLEYAN  12/31/16    22  2-7  .286  1-4  .250  2-3  .667  4  1  5  1.9  2  0  3  1  1  1  7  4.2 
at Illinois Springfield  01/05/17    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  3  0  0  0  0  1  0  3.8 
at McKendree  1/7/17     15  3-8  .375  0-1  .000  1-1  1.000  5  1  6  2.4  1  0  3  0  0  0  7  4.1 
SOUTHERN INDIANA  01/12/17    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  0  0  0  2  3.9 
BELLARMINE  1/14/17     9  1-2  .500  0-1  .000  2-2  1.000  0  0  0  2.1  2  0  0  1  0  1  4  3.9 
at Maryville  01/19/17    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  1  2  3.8 
at Missouri-St. Louis  01-21-17    5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.9  2  0  1  0  0  0  2  3.7 
DRURY  01/26/17    6  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.9  0  0  0  0  0  0  0  3.4 
MISSOURI S&T  01/28/17    7  2-2  1.000  0-0  .000  1-2  .500  3  2  5  2.1  1  0  3  2  0  0  5  3.5 
INDIANAPOLIS  02/02/17    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  0  1  0  1  2  3.4 
ST. JOSEPH'S  02/04/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  3.3 
at Lewis  02/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wisconsin-Parkside  2/11/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM JEWELL  2/16/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKHURST  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY  2/23/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYVILLE  2/26/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  209  21-53  .396  4-15  .267  16-22  .727  22  15  37  1.9  24  0  14  12  2  9  62  3.3 
 
Games played: 19      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 0.7 
FG Pct: 39.6      Turnovers/game: 0.6 
3FG Pct: 26.7      Assist/turnover ratio: 1.2 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.1