#04 Totta,Sloane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16  27  3-7  .429  1-2  .500  1-2  .500  5.0  8.0 
at Grand Valley State  11/13/16  29  5-11  .455  4-6  .667  2-4  .500  2.5  16  12.0 
CENTRAL CHRISTIAN (MO.)  11/16/16  20  3-6  .500  2-5  .400  0-0  .000  2.0  10.7 
UPPER IOWA  11/19/16  28  1-4  .250  1-3  .333  1-2  .500  2.3  9.0 
at Mo. Southern St.  11/22/16  24  2-10  .200  2-4  .500  3-4  .750  2.4  9.0 
vs ESU  11/25/16  15  1-4  .250  0-1  .000  0-0  .000  2.0  7.8 
vs OPSUWBB  11/26/16  21  2-4  .500  1-2  .500  4-6  .667  1.9  8.0 
at Rockhurst  12/01/16  25  3-8  .375  0-4  .000  0-2  .000  1.8  7.8 
at William Jewell  12/3/16   29  1-5  .200  0-3  .000  1-2  .500  1.8  7.2 
at Quincy  12/10/16  25  0-5  .000  0-4  .000  0-0  .000  1.9  6.5 
MISSOURI-ST. LOUIS  12/19/16  28  2-5  .400  1-3  .333  2-3  .667  1.9  6.5 
IOWA WESLEYAN  12/31/16  21  2-5  .400  1-3  .333  2-4  .500  1.8  6.6 
at Illinois Springfield  01/05/17  24  0-4  .000  0-2  .000  2-2  1.000  1.7  6.2 
at McKendree  1/7/17   20  1-4  .250  1-3  .333  1-4  .250  1.6  6.1 
SOUTHERN INDIANA  01/12/17  29  3-7  .429  1-3  .333  3-4  .750  1.6  10  6.3 
BELLARMINE  1/14/17   31  3-9  .333  2-3  .667  2-2  1.000  1.8  10  6.6 
at Maryville  01/19/17  31  2-4  .500  1-2  .500  7-8  .875  1.8  12  6.9 
at Missouri-St. Louis  01-21-17  29  2-9  .222  0-4  .000  0-0  .000  1.8  6.7 
DRURY  01/26/17  33  2-6  .333  1-2  .500  2-2  1.000  1.7  6.7 
MISSOURI S&T  01/28/17  23  4-7  .571  3-5  .600  3-3  1.000  1.7  14  7.1 
INDIANAPOLIS  02/02/17  21  1-2  .500  0-0  .000  2-2  1.000  1.8  7.0 
ST. JOSEPH'S  02/04/17  29  2-7  .286  1-4  .250  2-2  1.000  1.7  7.0 
at Lewis  02/09/17  27  2-2  1.000  2-2  1.000  0-2  .000  1.7  6.9 
at Wisconsin-Parkside  2/11/17   23  1-3  .333  1-3  .333  2-2  1.000  1.7  6.8 
WILLIAM JEWELL  2/16/17   21  0-0  .000  0-0  .000  3-4  .750  1.8  6.7 
ROCKHURST  02/18/17  32  3-7  .429  0-4  .000  9-10  .900  1.9  15  7.0 
QUINCY  2/23/17   33  3-4  .750  2-3  .667  3-4  .750  1.9  11  7.1 
MARYVILLE  2/26/17   29  4-5  .800  4-4  1.000  1-2  .500  1.9  13  7.4 
Totals     28  727  58-154  .377  32-84  .381  58-82  .707  48  54  1.9  61  81  78  24  206  7.4 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 7.4      Assists/game: 2.9 
FG Pct: 37.7      Turnovers/game: 2.8 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 70.7      Steals/game: 0.9 
       Blocks/game: 0.2