#34 Clark,Cassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16  33  5-13  .385  0-0  .000  3-3  1.000  9.0  13  13.0 
at Grand Valley State  11/13/16  31  5-10  .500  0-0  .000  4-5  .800  13  11.0  14  13.5 
CENTRAL CHRISTIAN (MO.)  11/16/16  18  3-5  .600  0-0  .000  3-3  1.000  11  11.0  12.0 
UPPER IOWA  11/19/16  29  1-9  .111  0-0  .000  0-0  .000  11  11.0  9.5 
at Mo. Southern St.  11/22/16  13  3-6  .500  0-0  .000  0-0  .000  9.4  8.8 
vs ESU  11/25/16  31  12-19  .632  1-1  1.000  4-7  .571  9.0  29  12.2 
vs OPSUWBB  11/26/16  20  7-9  .778  0-0  .000  4-5  .800  8.9  18  13.0 
at Rockhurst  12/01/16  37  10-18  .556  0-0  .000  3-7  .429  8.8  23  14.3 
at William Jewell  12/3/16   26  4-10  .400  0-0  .000  2-4  .500  8.6  10  13.8 
at Quincy  12/10/16  27  9-12  .750  0-0  .000  0-0  .000  8.4  18  14.2 
MISSOURI-ST. LOUIS  12/19/16  32  8-14  .571  0-1  .000  2-3  .667  8.3  18  14.5 
IOWA WESLEYAN  12/31/16  12  4-9  .444  0-0  .000  3-3  1.000  7.9  11  14.3 
at Illinois Springfield  01/05/17  35  9-18  .500  0-0  .000  5-6  .833  8.0  23  14.9 
at McKendree  1/7/17   31  9-11  .818  0-0  .000  3-3  1.000  8.0  21  15.4 
SOUTHERN INDIANA  01/12/17  31  6-12  .500  0-0  .000  5-6  .833  8.1  17  15.5 
BELLARMINE  1/14/17   23  7-9  .778  0-0  .000  6-9  .667  7.9  20  15.8 
at Maryville  01/19/17  32  7-13  .538  0-0  .000  0-2  .000  7.8  14  15.6 
at Missouri-St. Louis  01-21-17  26  2-7  .286  0-0  .000  1-1  1.000  7.8  15.1 
DRURY  01/26/17  39  6-10  .600  1-1  1.000  2-2  1.000  10  11  7.9  15  15.1 
MISSOURI S&T  01/28/17  20  3-6  .500  0-0  .000  2-2  1.000  7.8  14.7 
INDIANAPOLIS  02/02/17  30  4-15  .267  0-1  .000  4-4  1.000  7.6  12  14.6 
ST. JOSEPH'S  02/04/17  24  3-8  .375  0-0  .000  2-2  1.000  7.3  14.3 
at Lewis  02/09/17  25  10-14  .714  0-0  .000  5-6  .833  7.2  25  14.7 
at Wisconsin-Parkside  2/11/17   21  5-11  .455  0-1  .000  0-0  .000  7.2  10  14.5 
WILLIAM JEWELL  2/16/17   33  9-12  .750  1-1  1.000  7-9  .778  10  7.3  26  15.0 
ROCKHURST  02/18/17  26  9-16  .563  0-1  .000  3-4  .750  7.2  21  15.2 
QUINCY  2/23/17   35  10-18  .556  0-0  .000  6-9  .667  7.1  26  15.6 
MARYVILLE  2/26/17   35  8-21  .381  0-1  .000  2-5  .400  12  7.3  18  15.7 
Totals     28  775  178-335  .531  3-8  .375  81-110  .736  56  148  204  7.3  92  24  38  26  39  440  15.7 
 
Games played: 28      Rebounds/game: 7.3 
Points/game: 15.7      Assists/game: 0.9 
FG Pct: 53.1      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 73.6      Steals/game: 1.4 
       Blocks/game: 0.9