#40 Andrews,Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Grand Valley State  11/13/16    dnp 
CENTRAL CHRISTIAN (MO.)  11/16/16    15  5-8  .625  0-1  .000  0-0  .000  1.0  10  5.0 
UPPER IOWA  11/19/16    0-2  .000  0-1  .000  0-0  .000  0.7  3.3 
at Mo. Southern St.  11/22/16    1-1  1.000  0-0  .000  0-2  .000  1.0  3.0 
vs ESU  11/25/16    0-0  .000  0-0  .000  4-4  1.000  1.2  3.2 
vs OPSUWBB  11/26/16    11  0-3  .000  0-2  .000  4-4  1.000  1.2  3.3 
at Rockhurst  12/01/16    dnp 
at William Jewell  12/3/16     dnp 
at Quincy  12/10/16    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.3 
MISSOURI-ST. LOUIS  12/19/16    0-2  .000  0-1  .000  0-0  .000  0.9  2.9 
IOWA WESLEYAN  12/31/16    21  3-6  .500  0-3  .000  2-3  .667  1.0  3.4 
at Illinois Springfield  01/05/17    13  3-8  .375  1-5  .200  0-0  .000  1.0  3.8 
at McKendree  1/7/17     20  2-4  .500  1-2  .500  2-2  1.000  1.2  4.1 
SOUTHERN INDIANA  01/12/17    13  2-3  .667  1-2  .500  1-2  .500  1.2  4.3 
BELLARMINE  1/14/17     0-0  .000  0-0  .000  0-0  .000  1.1  3.9 
at Maryville  01/19/17    13  3-7  .429  1-4  .250  0-0  .000  1.1  4.1 
at Missouri-St. Louis  01-21-17    0-2  .000  0-1  .000  0-0  .000  1.1  3.9 
DRURY  01/26/17    0-0  .000  0-0  .000  0-0  .000  1.0  3.6 
MISSOURI S&T  01/28/17    14  2-4  .500  1-3  .333  2-2  1.000  1.2  3.8 
INDIANAPOLIS  02/02/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.6 
ST. JOSEPH'S  02/04/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
at Lewis  02/09/17    13  1-4  .250  1-3  .333  0-0  .000  1.3  3.4 
at Wisconsin-Parkside  2/11/17     0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
WILLIAM JEWELL  2/16/17     0-1  .000  0-1  .000  0-0  .000  1.1  3.1 
ROCKHURST  02/18/17    1-2  .500  1-2  .500  0-0  .000  1.1  3.1 
QUINCY  2/23/17     1-2  .500  1-2  .500  0-0  .000  1.1  3.1 
MARYVILLE  2/26/17     0-1  .000  0-0  .000  0-0  .000  1.1  3.0 
Totals     205  25-62  .403  9-35  .257  15-19  .789  19  27  1.1  20  12  74  3.0 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 40.3      Turnovers/game: 0.5 
3FG Pct: 25.7      Assist/turnover ratio: 0.4 
FT Pct: 78.9      Steals/game: 0.0 
       Blocks/game: 0.0