#05 Lueke,Eleanor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/12/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Grand Valley State  11/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
CENTRAL CHRISTIAN (MO.)  11/16/16    18  5-11  .455  1-4  .250  0-0  .000  0  2  2  0.7  0  0  1  0  1  0  11  3.7 
UPPER IOWA  11/19/16    13  3-5  .600  3-5  .600  2-2  1.000  0  1  1  0.8  2  0  1  2  0  1  11  5.5 
at Mo. Southern St.  11/22/16    14  0-2  .000  0-1  .000  2-2  1.000  0  1  1  0.8  4  0  0  3  1  1  2  4.8 
vs ESU  11/25/16    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  2  4.3 
vs OPSUWBB  11/26/16    19  2-8  .250  1-4  .250  2-2  1.000  0  3  3  1.1  1  0  0  1  0  2  7  4.7 
at Rockhurst  12/01/16    18  3-7  .429  2-4  .500  0-0  .000  0  2  2  1.3  1  0  0  0  0  2  8  5.1 
at William Jewell  12/3/16     25  3-6  .500  2-5  .400  2-2  1.000  2  2  4  1.6  2  0  2  1  0  1  10  5.7 
at Quincy  12/10/16    29  0-8  .000  0-5  .000  0-0  .000  3  2  5  1.9  0  0  1  1  1  2  0  5.1 
MISSOURI-ST. LOUIS  12/19/16    15  2-5  .400  1-3  .333  0-0  .000  1  1  2  1.9  1  0  1  1  0  0  5  5.1 
IOWA WESLEYAN  12/31/16  *  28  3-7  .429  1-5  .200  0-0  .000  3  4  7  2.3  2  0  4  2  0  0  7  5.3 
at Illinois Springfield  01/05/17    15  4-5  .800  2-3  .667  0-0  .000  1  0  1  2.2  1  0  0  2  0  2  10  5.6 
at McKendree  1/7/17     17  0-3  .000  0-1  .000  1-2  .500  0  1  1  2.1  0  0  0  1  0  1  1  5.3 
SOUTHERN INDIANA  01/12/17    16  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  4.9 
BELLARMINE  1/14/17     25  3-7  .429  2-4  .500  0-0  .000  0  0  0  2.0  2  0  2  0  0  0  8  5.1 
at Maryville  01/19/17    17  3-6  .500  2-5  .400  0-0  .000  0  1  1  1.9  1  0  1  1  0  0  8  5.3 
at Missouri-St. Louis  01-21-17    25  3-8  .375  2-3  .667  0-0  .000  1  2  3  2.0  2  0  2  2  0  1  8  5.4 
DRURY  01/26/17    23  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  0  0  3  1  0  2  3  5.3 
MISSOURI S&T  01/28/17    21  1-4  .250  1-3  .333  0-0  .000  1  2  3  2.0  1  0  1  1  0  0  3  5.2 
INDIANAPOLIS  02/02/17    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  2  5.0 
ST. JOSEPH'S  02/04/17    13  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.9  1  0  0  1  0  0  0  4.8 
at Lewis  02/09/17    21  1-4  .250  1-4  .250  0-0  .000  1  1  2  1.9  1  0  2  1  0  1  3  4.7 
at Wisconsin-Parkside  2/11/17     12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.8  3  0  0  1  0  0  0  4.5 
WILLIAM JEWELL  2/16/17     20  3-6  .500  3-5  .600  0-0  .000  0  1  1  1.8  1  0  1  1  0  0  9  4.7 
ROCKHURST  02/18/17    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  3  0  0  0  0  2  3  4.7 
QUINCY  2/23/17     17  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.7  0  0  0  0  0  3  3  4.6 
MARYVILLE  2/26/17     9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.7  3  0  1  0  0  0  3  4.5 
Totals     1  468  45-124  .363  28-82  .341  9-10  .900  15  33  48  1.7  34  0  24  27  3  21  127  4.5 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 4.5      Assists/game: 0.9 
FG Pct: 36.3      Turnovers/game: 1.0 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 90.0      Steals/game: 0.8 
       Blocks/game: 0.1