Truman

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (8-6)  (6-5)  (1-2) 
CONFERENCE  (10-8)  (5-4)  (5-4)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/16  7:30 pm      vs Northern Michigan    L   56-59   122   (13)Clark,Cassidy  (9)Bailey,Brooke
(9)Clark,Cassidy  
11/13/16  3:00 pm      at Grand Valley State    W   74-69   168   (16)Totta,Sloane  (13)Clark,Cassidy 
11/16/16  5:30 p.m.      CENTRAL CHRISTIAN (MO.)    W   81-24   275   (12)Edmundson,Rachel  (11)Clark,Cassidy 
11/19/16  1:00 PM      UPPER IOWA    W   72-61   225   (18)Edmundson,Rachel  (11)Clark,Cassidy 
11/22/16  5:30 p.m.      at Mo. Southern St.    L   88-94   1015   (27)Edmundson,Rachel  (7)Tharp,Maddie 
11/25/16  7:45 p.m.      vs ESU    L   68-89   141   (29)Clark,Cassidy  (7)Clark,Cassidy 
11/26/16  7:45 p.m.      vs OPSUWBB    W   94-49   121   (18)Clark,Cassidy
(18)Hartwig,Ashley  
(8)Clark,Cassidy 
12/01/16  5:30 pm    *  at Rockhurst    L   67-72   307   (23)Clark,Cassidy  (11)Hartwig,Ashley 
12/3/16   1:00 pm    *  at William Jewell    L   63-68   317   (20)Edmundson,Rachel  (7)Clark,Cassidy
(7)Hartwig,Ashley
(7)Edmundson,Rachel  
12/10/16  1:00 pm    *  at Quincy    W   62-42   740   (18)Clark,Cassidy  (7)Clark,Cassidy
(7)Hartwig,Ashley  
12/19/16  5:30 pm      MISSOURI-ST. LOUIS    L   70-80   125   (18)Clark,Cassidy  (7)Clark,Cassidy 
12/31/16  1:30 p.m.      IOWA WESLEYAN    W   65-50   200   (14)Bailey,Brooke  (7)Lueke,Eleanor 
01/05/17  5:30 pm    *  at Illinois Springfield    W   76-71   247   (23)Clark,Cassidy  (9)Clark,Cassidy 
1/7/17   1:00 PM    *  at McKendree    W   73-64   256   (21)Clark,Cassidy  (8)Clark,Cassidy 
01/12/17  5:30 p.m.    *  SOUTHERN INDIANA    L   67-72   432   (19)Edmundson,Rachel  (9)Clark,Cassidy
(9)Edmundson,Rachel  
1/14/17   1:00 p.m.    *  BELLARMINE    L   77-89   110   (20)Clark,Cassidy  (7)Hartwig,Ashley 
01/19/17  5:30 p.m.    *  at Maryville    W   69-54   219   (14)Clark,Cassidy  (9)Hartwig,Ashley 
01-21-17  1 p.m.    *  at Missouri-St. Louis    L   58-67   289   (16)Bailey,Brooke  (7)Clark,Cassidy 
01/26/17  5:30 p.m.    *  DRURY    L   57-64   675   (15)Clark,Cassidy  (11)Clark,Cassidy 
01/28/17  1:00 p.m.    *  MISSOURI S&T    W   89-56   715   (19)Edmundson,Rachel  (7)Gleeson,Jamie 
02/02/17  5:30 p.m.    *  INDIANAPOLIS    W   71-61   310   (20)Edmundson,Rachel  (7)Gleeson,Jamie 
02/04/17  1:00 p.m.    *  ST. JOSEPH'S    L   55-65   310   (19)Edmundson,Rachel  (8)Hartwig,Ashley 
02/09/17  5:30 PM    *  at Lewis    L   66-73   301   (25)Clark,Cassidy  (6)Clark,Cassidy 
2/11/17   1 p.m.    *  at Wisconsin-Parkside    W   63-58   269   (18)Edmundson,Rachel
(18)Hartwig,Ashley  
(11)Hartwig,Ashley 
2/16/17   5:30 p.m.    *  WILLIAM JEWELL    W   67-51   912   (26)Clark,Cassidy  (10)Clark,Cassidy 
02/18/17  1:00 PM    *  ROCKHURST    W   87-61   614   (21)Clark,Cassidy  (7)Hartwig,Ashley 
2/23/17   5:30 PM    *  QUINCY    W   68-63   1010   (26)Clark,Cassidy  (9)Hartwig,Ashley 
2/26/17   1:00 PM      MARYVILLE    L   78-80   610   (23)Hartwig,Ashley  (12)Clark,Cassidy 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6523   466  
AWAY  11   4128   375  
NEUTRAL  3   384   128  
TOTAL  28   11035   394  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (8-6)  (6-5)  (1-2) 
CONFERENCE  (10-8)  (5-4)  (5-4)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Clark,Cassidy   28  28  775  27.7  178  335  .531  3  8  .375  81  110  .736  56  148  204  7.3  92  4  24  38  26  39  440  15.7 
31  Edmundson,Rachel   28  28  752  26.9  118  292  .404  47  127  .370  61  80  .763  29  100  129  4.6  54  1  35  47  4  15  344  12.3 
42  Hartwig,Ashley   27  27  763  28.3  91  208  .438  8  28  .286  86  107  .804  55  102  157  5.8  58  2  30  47  11  28  276  10.2 
02  Bailey,Brooke   28  28  843  30.1  86  232  .371  51  142  .359  43  68  .632  14  80  94  3.4  49  2  69  52  3  32  266  9.5 
04  Totta,Sloane   28  28  727  26.0  58  154  .377  32  84  .381  58  82  .707  6  48  54  1.9  61  1  81  78  6  24  206  7.4 
32  Steinhoff,Rachel   5  0  113  22.6  12  26  .462  3  7  .429  8  12  .667  6  7  13  2.6  8  0  9  8  0  4  35  7.0 
05  Lueke,Eleanor   28  1  468  16.7  45  124  .363  28  82  .341  9  10  .900  15  33  48  1.7  34  0  24  27  3  21  127  4.5 
35  Mosby,Montira   19  0  209  11.0  21  53  .396  4  15  .267  16  22  .727  22  15  37  1.9  24  0  14  12  2  9  62  3.3 
25  Gleeson,Jamie   23  0  263  11.4  29  77  .377  0  9  .000  17  29  .586  33  43  76  3.3  30  0  13  20  8  14  75  3.3 
40  Andrews,Sam   25  0  205  8.2  25  62  .403  9  35  .257  15  19  .789  8  19  27  1.1  20  0  5  12  0  0  74  3.0 
01  Jerks,Mackenzie   13  0  162  12.5  9  28  .321  5  20  .250  2  2  1.000  1  20  21  1.6  4  0  7  9  0  4  25  1.9 
15  Tharp,Maddie   18  0  131  7.3  10  29  .345  1  1  1.000  10  12  .833  11  18  29  1.6  28  1  3  5  6  2  31  1.7 
20  Martin,Kennedy   22  0  131  6.0  7  26  .269  0  3  .000  2  6  .333  11  15  26  1.2  14  0  7  13  0  6  16  0.7 
10  Koper,Taylor   7  0  58  8.3  2  17  .118  0  2  .000  0  0  .000  1  5  6  0.9  5  0  3  5  0  0  4  0.6 
  Team                            48  56  104          9         
  Total..........  28    5600    691  1663  .416  191  563  .339  408  559  .730  316  709  1025  36.6  481  11  324  382  69  198  1981  70.8 
  Opponents......  28    5600    656  1600  .410  149  473  .315  345  461  .748  278  718  996  35.6  550  13  334  450  82  206  1806  64.5 

Score by periods  1st  2nd  3rd  4th  Total 
Truman  480  461  510  530  1981 
Opponents  394  430  471  511  1806 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (8-6)  (6-5)  (1-2) 
CONFERENCE  (10-8)  (5-4)  (5-4)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/16     vs Northern Michigan                L    56-59     122
   11/13/16     at Grand Valley State             W      74-69     168
   11/16/16        CENTRAL CHRISTIAN (MO.)        W      81-24     275
   11/19/16        UPPER IOWA                     W      72-61     225
   11/22/16     at Mo. Southern St.                 L    88-94    1015
   11/25/16     vs ESU                              L    68-89     141
   11/26/16     vs OPSUWBB                        W      94-49     121
  *12/01/16     at Rockhurst                        L    67-72     307
  *12/3/16      at William Jewell                   L    63-68     317
  *12/10/16     at Quincy                         W      62-42     740
   12/19/16        MISSOURI-ST. LOUIS               L    70-80     125
   12/31/16        IOWA WESLEYAN                  W      65-50     200
  *01/05/17     at Illinois Springfield           W      76-71     247
  *1/7/17       at McKendree                      W      73-64     256
  *01/12/17        SOUTHERN INDIANA                 L    67-72     432
  *1/14/17         BELLARMINE                       L    77-89     110
  *01/19/17     at Maryville                      W      69-54     219
  *01-21-17     at Missouri-St. Louis               L    58-67     289
  *01/26/17        DRURY                            L    57-64     675
  *01/28/17        MISSOURI S&T                   W      89-56     715
  *02/02/17        INDIANAPOLIS                   W      71-61     310
  *02/04/17        ST. JOSEPH'S                     L    55-65     310
  *02/09/17     at Lewis                            L    66-73     301
  *2/11/17      at Wisconsin-Parkside             W      63-58     269
  *2/16/17         WILLIAM JEWELL                 W      67-51     912
  *02/18/17        ROCKHURST                      W      87-61     614
  *2/23/17         QUINCY                         W      68-63    1010
   2/26/17         MARYVILLE                        L    78-80     610
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  Clark,Cassidy   28  28  27.7   .531  .375  .736  7.3  0.9  39  26  15.7 
31  Edmundson,Rachel   28  28  26.9   .404  .370  .763  4.6  1.3  15  4  12.3 
42  Hartwig,Ashley   27  27  28.3   .438  .286  .804  5.8  1.1  28  11  10.2 
02  Bailey,Brooke   28  28  30.1   .371  .359  .632  3.4  2.5  32  3  9.5 
04  Totta,Sloane   28  28  26.0   .377  .381  .707  1.9  2.9  24  6  7.4 
32  Steinhoff,Rachel   5  0  22.6   .462  .429  .667  2.6  1.8  4  0  7.0 
05  Lueke,Eleanor   28  1  16.7   .363  .341  .900  1.7  0.9  21  3  4.5 
35  Mosby,Montira   19  0  11.0   .396  .267  .727  1.9  0.7  9  2  3.3 
25  Gleeson,Jamie   23  0  11.4   .377  .000  .586  3.3  0.6  14  8  3.3 
40  Andrews,Sam   25  0  8.2   .403  .257  .789  1.1  0.2  0  0  3.0 
01  Jerks,Mackenzie   13  0  12.5   .321  .250  1.000  1.6  0.5  4  0  1.9 
15  Tharp,Maddie   18  0  7.3   .345  1.000  .833  1.6  0.2  2  6  1.7 
20  Martin,Kennedy   22  0  6.0   .269  .000  .333  1.2  0.3  6  0  0.7 
10  Koper,Taylor   7  0  8.3   .118  .000  .000  0.9  0.4  0  0  0.6 
TM  TEAM   28  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  28      .416  .339  .730  36.6  11.6  198  69  70.8 
  Opponents......  28      .410  .315  .748  35.6  11.9  206  82  64.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Clark,Cassidy   28  178  335  .531  3  8  .375  81  110  .736  440  15.7 
Edmundson,Rachel   28  118  292  .404  47  127  .370  61  80  .763  344  12.3 
Hartwig,Ashley   27  91  208  .438  8  28  .286  86  107  .804  276  10.2 
Bailey,Brooke   28  86  232  .371  51  142  .359  43  68  .632  266  9.5 
Totta,Sloane   28  58  154  .377  32  84  .381  58  82  .707  206  7.4 
Steinhoff,Rachel   5  12  26  .462  3  7  .429  8  12  .667  35  7.0 
Lueke,Eleanor   28  45  124  .363  28  82  .341  9  10  .900  127  4.5 
Mosby,Montira   19  21  53  .396  4  15  .267  16  22  .727  62  3.3 
Gleeson,Jamie   23  29  77  .377  0  9  .000  17  29  .586  75  3.3 
Andrews,Sam   25  25  62  .403  9  35  .257  15  19  .789  74  3.0 
Jerks,Mackenzie   13  9  28  .321  5  20  .250  2  2  1.000  25  1.9 
Tharp,Maddie   18  10  29  .345  1  1  1.000  10  12  .833  31  1.7 
Martin,Kennedy   22  7  26  .269  0  3  .000  2  6  .333  16  0.7 
Koper,Taylor   7  2  17  .118  0  2  .000  0  0  .000  4  0.6 
Total..........  28  691  1663  .416  191  563  .339  408  559  .730  1981  70.8 
Opponents......  28  656  1600  .410  149  473  .315  345  461  .748  1806  64.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Clark,Cassidy   28  775  56  148  204  92  4  24  38  0.63  29 
Edmundson,Rachel   28  752  29  100  129  54  1  35  47  0.74  27 
Hartwig,Ashley   27  763  55  102  157  58  2  30  47  0.64  23 
Bailey,Brooke   28  843  14  80  94  49  2  69  52  1.33  18 
Totta,Sloane   28  727  6  48  54  61  1  81  78  1.04  16 
Steinhoff,Rachel   5  113  6  7  13  8  0  9  8  1.13  12 
Lueke,Eleanor   28  468  15  33  48  34  0  24  27  0.89  11 
Mosby,Montira   19  209  22  15  37  24  0  14  12  1.17  11 
Gleeson,Jamie   23  263  33  43  76  30  0  13  20  0.65  8 
Andrews,Sam   25  205  8  19  27  20  0  5  12  0.42  10 
Jerks,Mackenzie   13  162  1  20  21  4  0  7  9  0.78  3 
Tharp,Maddie   18  131  11  18  29  28  1  3  5  0.60  6 
Martin,Kennedy   22  131  11  15  26  14  0  7  13  0.54  4 
Koper,Taylor   7  58  1  5  6  5  0  3  5  0.60  4 
Total..........  28  5600  316  709  1025  481  11  324  382  0.85  94 
Opponents......  28  5600  278  718  996  550  13  334  450  0.74  94 

TEAM STATISTICS  TSU  OPP 
SCORING  1981  1806 
   Points per game  70.8  64.5 
   Scoring margin  +6.3  - 
FIELD GOALS-ATT  691-1663  656-1600 
   Field goal pct  .416  .410 
3 POINT FG-ATT  191-563  149-473 
   3-point FG pct  .339  .315 
   3-pt FG made per game  6.8  5.3 
FREE THROWS-ATT  408-559  345-461 
   Free throw pct  .730  .748 
   F-Throws made per game  14.6  12.3 
REBOUNDS  1025  996 
   Rebounds per game  36.6  35.6 
   Rebounding margin  +1.0  - 
ASSISTS  324  334 
   Assists per game  11.6  11.9 
TURNOVERS  382  450 
   Turnovers per game  13.6  16.1 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  198  206 
   Steals per game  7.1  7.4 
BLOCKS  69  82 
   Blocks per game  2.5  2.9 
ATTENDANCE  6523  4512 
   Home games-Avg/Game  14-466  11-375 
   Neutral site-Avg/Game  -  3-128 

Score by periods  1st  2nd  3rd  4th  Total 
Truman  480  461  510  530  1981 
Opponents  394  430  471  511  1806 


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  1981  1806 
   Points per game  70.8  64.5 
   Scoring margin  +6.3  - 
FIELD GOALS-ATT  691-1663  656-1600 
   Field goal pct  .416  .410 
3 POINT FG-ATT  191-563  149-473 
   3-point FG pct  .339  .315 
   3-pt FG made per game  6.8  5.3 
FREE THROWS-ATT  408-559  345-461 
   Free throw pct  .730  .748 
   F-Throws made per game  14.6  12.3 
REBOUNDS  1025  996 
   Rebounds per game  36.6  35.6 
   Rebounding margin  +1.0  - 
ASSISTS  324  334 
   Assists per game  11.6  11.9 
TURNOVERS  382  450 
   Turnovers per game  13.6  16.1 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  198  206 
   Steals per game  7.1  7.4 
BLOCKS  69  82 
   Blocks per game  2.5  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6523  4512 
   Home games-Avg/Game  14-466  11-375 
   Neutral site-Avg/Game  -  3-128 

Score by periods  1st  2nd  3rd  4th  Total 
Truman  480  461  510  530  1981 
Opponents  394  430  471  511  1806 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Clark,Cassidy  28  440  15.7 
Edmundson,Rachel  28  344  12.3 
Hartwig,Ashley  27  276  10.2 
Bailey,Brooke  28  266  9.5 
Totta,Sloane  28  206  7.4 
Lueke,Eleanor  28  127  4.5 
Gleeson,Jamie  23  75  3.3 
Andrews,Sam  25  74  3.0 
Mosby,Montira  19  62  3.3 
Steinhoff,Rachel  5  35  7.0 
Tharp,Maddie  18  31  1.7 
Jerks,Mackenzie  13  25  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
Clark,Cassidy  28  440  15.7 
Edmundson,Rachel  28  344  12.3 
Hartwig,Ashley  27  276  10.2 
Bailey,Brooke  28  266  9.5 
Totta,Sloane  28  206  7.4 
Steinhoff,Rachel  5  35  7.0 
Lueke,Eleanor  28  127  4.5 
Mosby,Montira  19  62  3.3 
Gleeson,Jamie  23  75  3.3 
Andrews,Sam  25  74  3.0 
Jerks,Mackenzie  13  25  1.9 
Tharp,Maddie  18  31  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Clark,Cassidy  178  335  .531 
Steinhoff,Rachel  12  26  .462 
Hartwig,Ashley  91  208  .438 
Edmundson,Rachel  118  292  .404 
Andrews,Sam  25  62  .403 
Mosby,Montira  21  53  .396 
Totta,Sloane  58  154  .377 
Gleeson,Jamie  29  77  .377 
Bailey,Brooke  86  232  .371 
Lueke,Eleanor  45  124  .363 
Tharp,Maddie  10  29  .345 
Jerks,Mackenzie  9  28  .321 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Clark,Cassidy  28  335  12.0 
Edmundson,Rachel  28  292  10.4 
Bailey,Brooke  28  232  8.3 
Hartwig,Ashley  27  208  7.7 
Totta,Sloane  28  154  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Clark,Cassidy  28  178  6.4 
Edmundson,Rachel  28  118  4.2 
Hartwig,Ashley  27  91  3.4 
Bailey,Brooke  28  86  3.1 
Totta,Sloane  28  58  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Tharp,Maddie  1  1  1.000 
Steinhoff,Rachel  3  7  .429 
Totta,Sloane  32  84  .381 
Clark,Cassidy  3  8  .375 
Edmundson,Rachel  47  127  .370 
Bailey,Brooke  51  142  .359 
Lueke,Eleanor  28  82  .341 
Hartwig,Ashley  8  28  .286 
Mosby,Montira  4  15  .267 
Andrews,Sam  9  35  .257 
Jerks,Mackenzie  5  20  .250 
Martin,Kennedy  0  3  .000 
Koper,Taylor  0  2  .000 
Gleeson,Jamie  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bailey,Brooke  28  142  5.1 
Edmundson,Rachel  28  127  4.5 
Totta,Sloane  28  84  3.0 
Lueke,Eleanor  28  82  2.9 
Andrews,Sam  25  35  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Bailey,Brooke  28  51  1.8 
Edmundson,Rachel  28  47  1.7 
Totta,Sloane  28  32  1.1 
Lueke,Eleanor  28  28  1.0 
Andrews,Sam  25  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Jerks,Mackenzie  2  2  1.000 
Lueke,Eleanor  9  10  .900 
Tharp,Maddie  10  12  .833 
Hartwig,Ashley  86  107  .804 
Andrews,Sam  15  19  .789 
Edmundson,Rachel  61  80  .763 
Clark,Cassidy  81  110  .736 
Mosby,Montira  16  22  .727 
Totta,Sloane  58  82  .707 
Steinhoff,Rachel  8  12  .667 
Bailey,Brooke  43  68  .632 
Gleeson,Jamie  17  29  .586 

FREE THROW ATTEMPTS  G  Att  Att/G 
Clark,Cassidy  28  110  3.9 
Hartwig,Ashley  27  107  4.0 
Totta,Sloane  28  82  2.9 
Edmundson,Rachel  28  80  2.9 
Bailey,Brooke  28  68  2.4 

FREE THROWS MADE  G  Made  Made/G 
Hartwig,Ashley  27  86  3.2 
Clark,Cassidy  28  81  2.9 
Edmundson,Rachel  28  61  2.2 
Totta,Sloane  28  58  2.1 
Bailey,Brooke  28  43  1.5 

REBOUNDS  G  Reb  Reb/G 
Clark,Cassidy  28  204  7.3 
Hartwig,Ashley  27  157  5.8 
Edmundson,Rachel  28  129  4.6 
Bailey,Brooke  28  94  3.4 
Gleeson,Jamie  23  76  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Clark,Cassidy  28  204  7.3 
Hartwig,Ashley  27  157  5.8 
Edmundson,Rachel  28  129  4.6 
Bailey,Brooke  28  94  3.4 
Gleeson,Jamie  23  76  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Clark,Cassidy  28  148  5.3 
Hartwig,Ashley  27  102  3.8 
Edmundson,Rachel  28  100  3.6 
Bailey,Brooke  28  80  2.9 
Totta,Sloane  28  48  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Clark,Cassidy  28  56  2.0 
Hartwig,Ashley  27  55  2.0 
Gleeson,Jamie  23  33  1.4 
Edmundson,Rachel  28  29  1.0 
Mosby,Montira  19  22  1.2 

ASSISTS  G  Ast  Ast/G 
Totta,Sloane  28  81  2.9 
Bailey,Brooke  28  69  2.5 
Edmundson,Rachel  28  35  1.3 
Hartwig,Ashley  27  30  1.1 
Lueke,Eleanor  28  24  0.9 
Clark,Cassidy  28  24  0.9 

STEALS  G  Stl  Stl/G 
Clark,Cassidy  28  39  1.4 
Bailey,Brooke  28  32  1.1 
Hartwig,Ashley  27  28  1.0 
Totta,Sloane  28  24  0.9 
Lueke,Eleanor  28  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Clark,Cassidy  28  26  0.9 
Hartwig,Ashley  27  11  0.4 
Gleeson,Jamie  23  8  0.3 
Totta,Sloane  28  6  0.2 
Tharp,Maddie  18  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Bailey,Brooke  28  843  30.1 
Clark,Cassidy  28  775  27.7 
Hartwig,Ashley  27  763  28.3 
Edmundson,Rachel  28  752  26.9 
Totta,Sloane  28  727  26.0 

TURNOVERS  G  No.  Avg/G 
Totta,Sloane  28  78  2.8 
Bailey,Brooke  28  52  1.9 
Edmundson,Rachel  28  47  1.7 
Hartwig,Ashley  27  47  1.7 
Clark,Cassidy  28  38  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Clark,Cassidy  28  92  3.3 
Totta,Sloane  28  61  2.2 
Hartwig,Ashley  27  58  2.1 
Edmundson,Rachel  28  54  1.9 
Bailey,Brooke  28  49  1.8 

FOULOUTS  G  No. 
Clark,Cassidy  28  4 
Bailey,Brooke  28  2 
Hartwig,Ashley  27  2 
Edmundson,Rachel  28  1 
Totta,Sloane  28  1 
Tharp,Maddie  18  1