Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| FINDLAY | 33/39 | 24/42 | 57-81 | (24) | 18-45/31-58 | .400/ .534 | 6-15/11-26 | .400/ .423 | 15-20/8-11 | .750/ .727 | 22/33 | (11) | 8/17 | 21/18 | 2/5 | 6/9 | 13/21 |
| CEDARVILLE | 37/39 | 47/52 | 84-91 | (7) | 27-54/30-52 | .500/ .577 | 17-35/11-19 | .486/ .579 | 13-14/20-26 | .929/ .769 | 22/29 | (7) | 19/14 | 14/11 | 0/1 | 6/9 | 24/16 |
| Northwest Missouri S | 25/42 | 35/45 | 60-87 | (27) | 21-48/35-65 | .438/ .538 | 8-16/8-19 | .500/ .421 | 10-11/9-13 | .909/ .692 | 29/30 | (1) | 14/8 | 20/5 | 1/1 | 1/10 | 16/13 |
| Washburn | 29/43 | 32/30 | 61-73 | (12) | 23-54/25-58 | .426/ .431 | 9-28/7-25 | .321/ .280 | 6-11/16-21 | .545/ .762 | 32/37 | (5) | 10/14 | 14/6 | 4/5 | 1/8 | 20/14 |
| Northern State | 33/27 | 28/32 | 61-59 | +2 | 23-52/21-51 | .442/ .412 | 8-23/9-22 | .348/ .409 | 7-13/8-13 | .538/ .615 | 30/36 | (6) | 8/16 | 9/12 | 0/2 | 6/5 | 17/13 |
| Sioux Falls | 28/33 | 42/34 | 70-67 | +3 | 26-56/23-56 | .464/ .411 | 14-37/6-19 | .378/ .316 | 4-5/15-15 | .800/1.000 | 29/34 | (5) | 13/7 | 11/9 | 0/1 | 5/6 | 14/12 |
| ROCKHURST | 29/25 | 35/35 | 64-60 | +4 | 25-52/22-52 | .481/ .423 | 6-21/3-14 | .286/ .214 | 8-15/13-17 | .533/ .765 | 30/36 | (6) | 12/7 | 14/16 | 1/4 | 2/5 | 17/22 |
| WILLIAM JEWELL | 40/38 | 33/34 | 73-72 | +1 | 26-63/28-64 | .413/ .438 | 7-26/9-29 | .269/ .310 | 14-16/7-11 | .875/ .636 | 42/30 | +12 | 11/11 | 14/12 | 3/3 | 7/5 | 17/13 |
| Mo. Southern St. | 43/48 | 34/58 | 77-106 | (29) | 25-58/38-59 | .431/ .644 | 8-29/16-29 | .276/ .552 | 19-21/14-17 | .905/ .824 | 21/37 | (16) | 10/20 | 10/12 | 0/1 | 2/4 | 17/20 |
| CENTRAL CHRISTIAN | 63/17 | 55/30 | 118-47 | +71 | 47-78/20-75 | .603/ .267 | 17-40/5-27 | .425/ .185 | 7-9/2-2 | .778/1.000 | 58/28 | +30 | 28/5 | 13/16 | 5/0 | 13/5 | 8/6 |
| GRAND VALLEY STATE | 37/37 | 45/41 | 82-78 | +4 | 27-56/29-54 | .482/ .537 | 15-31/4-11 | .484/ .364 | 13-17/16-19 | .765/ .842 | 26/34 | (8) | 15/8 | 9/10 | 2/2 | 2/7 | 18/16 |
| GRACELAND | 33/27 | 50/38 | 83-65 | +18 | 29-59/23-66 | .492/ .348 | 12-29/9-29 | .414/ .310 | 13-18/10-15 | .722/ .667 | 37/42 | (5) | 21/12 | 8/12 | 4/1 | 7/5 | 13/17 |
| Lewis | 34/31 | 41/35 | 75-66 | +9 | 22-50/22-59 | .440/ .373 | 11-27/4-18 | .407/ .222 | 20-27/18-22 | .741/ .818 | 41/25 | +16 | 12/8 | 16/6 | 4/3 | 2/7 | 18/17 |
| Indianapolis | 33/43 | 46/40 | 79-83 | (4) | 25-62/32-63 | .403/ .508 | 8-30/8-19 | .267/ .421 | 21-23/11-13 | .913/ .846 | 32/39 | (7) | 8/13 | 9/12 | 2/4 | 4/5 | 13/21 |
| Southern Indiana | 30/48 | 35/32 | 65-80 | (15) | 24-58/27-50 | .414/ .540 | 7-26/7-16 | .269/ .438 | 10-15/19-31 | .667/ .613 | 27/38 | (11) | 16/16 | 13/13 | 2/5 | 4/7 | 22/17 |
| Bellarmine | 19/32 | 32/38 | 51-70 | (19) | 21-52/27-52 | .404/ .519 | 6-23/7-18 | .261/ .389 | 3-5/9-11 | .600/ .818 | 27/31 | (4) | 12/20 | 16/13 | 0/4 | 6/3 | 17/10 |
| MISSOURI-ST. LOUIS | 31/22 | 27/39 | 58-61 | (3) | 20-54/23-55 | .370/ .418 | 10-28/7-22 | .357/ .318 | 8-13/8-15 | .615/ .533 | 32/42 | (10) | 11/11 | 14/15 | 2/3 | 6/7 | 16/16 |
| MARYVILLE | 39/36 | 39/49 | 78-85 | (7) | 29-63/28-50 | .460/ .560 | 9-28/9-13 | .321/ .692 | 11-15/20-23 | .733/ .870 | 33/27 | +6 | 13/11 | 12/12 | 3/6 | 5/4 | 23/18 |
| ILLINOIS SPRINGFIELD | 47/20 | 30/32 | 77-52 | +25 | 31-54/20-60 | .574/ .333 | 11-21/3-26 | .524/ .115 | 4-7/9-13 | .571/ .692 | 34/33 | +1 | 19/6 | 11/11 | 2/4 | 6/6 | 13/13 |
| MCKENDREE | 37/20 | 42/36 | 79-56 | +23 | 27-55/19-48 | .491/ .396 | 13-32/4-15 | .406/ .267 | 12-14/14-16 | .857/ .875 | 27/29 | (2) | 17/5 | 9/16 | 2/1 | 9/2 | 15/15 |
| Missouri S&T | 30/21 | 40/44 | 70-65 | +5 | 22-51/22-61 | .431/ .361 | 8-22/4-17 | .364/ .235 | 18-23/17-23 | .783/ .739 | 31/41 | (10) | 13/12 | 13/13 | 5/1 | 3/5 | 18/22 |
| DU | 22/24 | 37/41 | 59-65 | (6) | 22-47/22-52 | .468/ .423 | 8-25/4-21 | .320/ .190 | 7-11/17-20 | .636/ .850 | 31/31 | - | 14/12 | 16/9 | 2/3 | 7/6 | 16/13 |
| QUINCY | 38/28 | 47/29 | 85-57 | +28 | 26-64/19-57 | .406/ .333 | 10-27/1-15 | .370/ .067 | 23-26/18-26 | .885/ .692 | 41/39 | +2 | 17/6 | 8/14 | 3/5 | 5/4 | 19/20 |
| William Jewell | 47/35 | 51/48 | 98-83 | +15 | 41-68/32-67 | .603/ .478 | 15-30/12-26 | .500/ .462 | 1-2/7-7 | .500/1.000 | 35/27 | +8 | 26/11 | 14/14 | 2/3 | 10/9 | 9/8 |
| Rockhurst | 33/31 | 36/44 | 69-75 | (6) | 21-56/27-50 | .375/ .540 | 7-26/7-19 | .269/ .368 | 20-25/14-17 | .800/ .824 | 30/30 | - | 10/11 | 11/10 | 2/2 | 4/6 | 18/21 |
| Quincy | 48/29 | 44/47 | 92-76 | +16 | 35-54/25-58 | .648/ .431 | 10-22/5-14 | .455/ .357 | 12-20/21-33 | .600/ .636 | 34/28 | +6 | 20/8 | 15/8 | 3/0 | 3/6 | 23/18 |
| INDIANAPOLIS | 39/43 | 38/41 | 77-84 | (7) | 27-58/32-58 | .466/ .552 | 8-21/13-23 | .381/ .565 | 15-21/7-9 | .714/ .778 | 28/34 | (6) | 17/16 | 5/12 | 3/7 | 6/1 | 7/15 |
| LEWIS | 29/47 | 29/32 | 58-79 | (21) | 20-51/29-52 | .392/ .558 | 5-22/11-20 | .227/ .550 | 13-22/10-12 | .591/ .833 | 27/30 | (3) | 6/17 | 20/16 | 0/2 | 11/11 | 12/18 |
| Lewis | 27/41 | 28/31 | 55-72 | (17) | 20-52/32-66 | .385/ .485 | 10-26/6-16 | .385/ .375 | 5-11/2-4 | .455/ .500 | 33/38 | (5) | 14/13 | 20/11 | 5/4 | 7/11 | 14/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
| Opponent | Date | Score | WL | MESSER,JA | PESIC,NIK | SOCHA,JAC | THOMAS,BR | HUGHES,TA | SCOTT,TUR | HILL,COLL |
| FINDLAY | 11/09/18 | 57-81 | L | DNP | 2-0-0 | 0-1-2 | DNP | 16-4-0 | 18-2-3 | 0-0-0 |
| CEDARVILLE | 11/10/18 | 84-91 | L | DNP | 0-1-1 | 9-3-2 | DNP | 26-3-4 | 13-3-4 | 0-0-0 |
| at Northwest Missouri S | 11/16/18 | 60-87 | L | DNP | 5-2-0 | 10-2-1 | DNP | 7-2-0 | 10-2-6 | DNP |
| at Washburn | 11/20/18 | 61-73 | L | DNP | 2-5-0 | 4-4-1 | DNP | 8-4-4 | 14-3-2 | DNP |
| at Northern State | 11/23/18 | 61-59 | W | DNP | 5-0-0 | 6-8-2 | DNP | 11-5-2 | 15-2-3 | DNP |
| vs Sioux Falls | 11/24/18 | 70-67 | W | DNP | 1-3-2 | 3-2-2 | DNP | 9-6-3 | 20-3-3 | DNP |
| ROCKHURST | 11/29/18 | 64-60 | W | DNP | 3-4-4 | 5-2-1 | 14-6-3 | 0-7-1 | 12-1-2 | DNP |
| WILLIAM JEWELL | 12/01/18 | 73-72 | W | DNP | 0-3-0 | 4-2-1 | 5-8-1 | 10-5-2 | 29-2-2 | DNP |
| at Mo. Southern St. | 12/4/18 | 77-106 | L | DNP | 2-2-1 | 8-3-1 | 21-4-1 | 8-0-2 | 5-2-5 | DNP |
| CENTRAL CHRISTIAN | 12/07/18 | 118-47 | W | DNP | 4-1-3 | 0-7-5 | 22-4-1 | 5-2-4 | 5-5-2 | DNP |
| GRAND VALLEY STATE | 12/18/18 | 82-78 | W | DNP | 0-2-2 | 8-5-1 | 13-9-4 | 6-0-0 | 11-1-6 | DNP |
| GRACELAND | 12/29/18 | 83-65 | W | 0-0-0 | 0-1-0 | 0-3-1 | 27-6-4 | 22-6-2 | 4-3-4 | 1-1-0 |
| at Lewis | 1/3/19 | 75-66 | W | DNP | 3-3-0 | 0-2-0 | 28-10-3 | 4-2-2 | 14-5-3 | DNP |
| at Indianapolis | 01/05/19 | 79-83 | L | DNP | 0-1-1 | 0-1-0 | 26-6-2 | 6-7-0 | 6-5-3 | DNP |
| at Southern Indiana | 01/10/19 | 65-80 | L | 3-0-1 | 0-1-0 | 4-1-1 | 6-4-4 | 11-3-1 | 0-2-2 | 3-0-1 |
| at Bellarmine | 01/12/19 | 51-70 | L | 0-0-0 | 0-1-1 | 0-1-0 | 8-7-4 | 12-1-0 | 5-2-3 | 0-2-0 |
| MISSOURI-ST. LOUIS | 01/17/19 | 58-61 | L | DNP | 4-2-0 | 0-0-0 | 22-12-3 | 13-1-3 | 5-3-3 | 2-1-0 |
| MARYVILLE | 01/19/19 | 78-85 | L | DNP | 2-3-1 | 0-0-0 | 35-7-2 | 6-4-2 | 5-2-4 | 2-1-0 |
| ILLINOIS SPRINGFIELD | 01/24/19 | 77-52 | W | 3-1-0 | 2-2-1 | 3-4-3 | 24-6-0 | 2-3-1 | 10-1-6 | 0-5-1 |
| MCKENDREE | 01/26/19 | 79-56 | W | DNP | 0-1-0 | 0-0-0 | 15-5-7 | 20-2-2 | 7-2-4 | 2-2-1 |
| at Missouri S&T | 01/31/19 | 70-65 | W | DNP | 0-0-0 | DNP | 16-7-5 | 16-1-0 | 10-4-4 | 3-4-0 |
| at DU | 02/02/19 | 59-65 | L | DNP | 0-2-1 | 0-0-0 | 15-8-3 | 7-2-1 | 14-4-3 | 0-0-1 |
| QUINCY | 02/09/19 | 85-57 | W | 0-0-0 | 0-1-2 | 4-2-1 | 20-9-9 | 16-7-1 | 7-1-2 | 0-1-0 |
| at William Jewell | 02/14/19 | 98-83 | W | 0-0-0 | 0-0-0 | 3-0-0 | 24-8-3 | 13-0-2 | 7-4-6 | 5-4-2 |
| at Rockhurst | 02/16/19 | 69-75 | L | DNP | 3-0-0 | 0-2-0 | 18-7-2 | 13-1-0 | 5-3-3 | 2-1-0 |
| at Quincy | 2/23/19 | 92-76 | W | DNP | 0-2-1 | 0-1-1 | 14-6-6 | 8-5-4 | 11-5-4 | 2-0-0 |
| INDIANAPOLIS | 02/28/19 | 77-84 | L | 0-0-0 | 0-1-1 | 3-3-2 | 14-2-4 | 18-5-2 | 0-3-1 | 2-2-0 |
| LEWIS | 03/02/19 | 58-79 | L | 0-0-0 | 0-0-0 | 0-2-0 | 15-4-0 | 8-2-1 | 2-2-2 | 2-4-0 |
| vs Lewis | 03/07/19 | 55-72 | L | DNP | 3-1-1 | 9-1-1 | 11-4-4 | 0-0-0 | 2-3-4 | 1-1-2 |
| 12 | 23 | 24 | 25 | 30 | 32 | 33 | ||||
| Opponent | Date | Score | WL | STRAIT,HU | ROGERS,MA | SOCHA,CAL | SCHILLING | ZEIL,TANN | ODOFIN,OL | MESSER,NA |
| FINDLAY | 11/09/18 | 57-81 | L | 4-2-1 | 2-1-0 | DNP | DNP | 0-0-0 | DNP | 3-4-2 |
| CEDARVILLE | 11/10/18 | 84-91 | L | 6-2-6 | 6-2-0 | DNP | DNP | 5-2-0 | DNP | 11-2-1 |
| at Northwest Missouri S | 11/16/18 | 60-87 | L | 4-4-5 | 5-1-0 | 0-0-0 | 0-1-0 | 6-6-0 | 2-1-0 | 3-2-1 |
| at Washburn | 11/20/18 | 61-73 | L | 0-1-1 | 2-0-0 | DNP | DNP | 3-2-0 | 2-0-0 | 21-5-0 |
| at Northern State | 11/23/18 | 61-59 | W | 2-0-1 | DNP | DNP | DNP | 6-0-0 | 0-0-0 | 6-4-0 |
| vs Sioux Falls | 11/24/18 | 70-67 | W | 8-2-1 | 4-4-0 | DNP | DNP | 6-3-1 | DNP | 19-4-1 |
| ROCKHURST | 11/29/18 | 64-60 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 6-5-0 |
| WILLIAM JEWELL | 12/01/18 | 73-72 | W | 2-5-2 | 3-1-0 | DNP | DNP | 0-2-0 | DNP | 8-5-1 |
| at Mo. Southern St. | 12/4/18 | 77-106 | L | 3-1-0 | 0-1-0 | DNP | DNP | 3-0-0 | 0-0-0 | 3-2-0 |
| CENTRAL CHRISTIAN | 12/07/18 | 118-47 | W | 26-6-6 | 16-3-1 | 2-1-0 | 5-5-0 | 13-5-1 | 2-3-1 | 9-8-0 |
| GRAND VALLEY STATE | 12/18/18 | 82-78 | W | 7-1-0 | 3-0-0 | DNP | DNP | DNP | DNP | 17-3-1 |
| GRACELAND | 12/29/18 | 83-65 | W | 6-2-5 | 9-3-0 | 0-0-0 | 0-0-0 | 3-1-0 | 0-1-0 | 0-3-3 |
| at Lewis | 1/3/19 | 75-66 | W | 0-2-0 | 1-2-0 | DNP | DNP | DNP | DNP | 18-2-0 |
| at Indianapolis | 01/05/19 | 79-83 | L | 5-0-0 | 2-0-0 | DNP | DNP | DNP | DNP | 12-4-1 |
| at Southern Indiana | 01/10/19 | 65-80 | L | 6-5-3 | 7-3-0 | 3-0-0 | 0-0-1 | DNP | 0-0-0 | 6-1-0 |
| at Bellarmine | 01/12/19 | 51-70 | L | 0-1-1 | DNP | DNP | DNP | DNP | DNP | 13-5-1 |
| MISSOURI-ST. LOUIS | 01/17/19 | 58-61 | L | 0-1-2 | 1-2-0 | DNP | DNP | DNP | DNP | 9-6-0 |
| MARYVILLE | 01/19/19 | 78-85 | L | 10-2-1 | 0-2-0 | DNP | DNP | DNP | DNP | 7-4-1 |
| ILLINOIS SPRINGFIELD | 01/24/19 | 77-52 | W | 7-1-1 | 2-0-0 | DNP | 0-0-1 | 6-1-0 | 0-1-0 | 12-1-1 |
| MCKENDREE | 01/26/19 | 79-56 | W | 2-2-1 | 6-1-0 | DNP | DNP | 3-0-0 | DNP | 15-3-1 |
| at Missouri S&T | 01/31/19 | 70-65 | W | 3-3-4 | 0-2-0 | DNP | DNP | DNP | DNP | 3-1-0 |
| at DU | 02/02/19 | 59-65 | L | 5-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-8-0 |
| QUINCY | 02/09/19 | 85-57 | W | 9-3-1 | 4-1-0 | 0-0-0 | 2-1-0 | 0-3-0 | 0-1-0 | 8-3-0 |
| at William Jewell | 02/14/19 | 98-83 | W | 7-5-7 | 14-2-0 | DNP | DNP | 0-3-0 | DNP | 15-1-2 |
| at Rockhurst | 02/16/19 | 69-75 | L | 3-1-4 | 4-1-0 | DNP | DNP | DNP | DNP | 6-3-1 |
| at Quincy | 2/23/19 | 92-76 | W | 11-0-1 | 18-6-0 | DNP | DNP | DNP | 2-0-0 | 9-1-2 |
| INDIANAPOLIS | 02/28/19 | 77-84 | L | 6-2-2 | 4-1-0 | 3-0-0 | 0-1-0 | 0-0-0 | 2-0-0 | 6-2-1 |
| LEWIS | 03/02/19 | 58-79 | L | 0-2-1 | 2-1-0 | 0-0-0 | DNP | 0-0-0 | 0-1-0 | 6-2-2 |
| vs Lewis | 03/07/19 | 55-72 | L | 10-5-2 | 2-2-0 | DNP | DNP | 0-2-0 | 0-0-0 | 12-3-0 |
| 40 | ||||
| Opponent | Date | Score | WL | MCKNIGHT, |
| FINDLAY | 11/09/18 | 57-81 | L | 12-5-0 |
| CEDARVILLE | 11/10/18 | 84-91 | L | 8-4-1 |
| at Northwest Missouri S | 11/16/18 | 60-87 | L | 8-5-1 |
| at Washburn | 11/20/18 | 61-73 | L | 5-8-2 |
| at Northern State | 11/23/18 | 61-59 | W | 10-6-0 |
| vs Sioux Falls | 11/24/18 | 70-67 | W | DNP |
| ROCKHURST | 11/29/18 | 64-60 | W | 24-4-1 |
| WILLIAM JEWELL | 12/01/18 | 73-72 | W | 12-5-2 |
| at Mo. Southern St. | 12/4/18 | 77-106 | L | 24-2-0 |
| CENTRAL CHRISTIAN | 12/07/18 | 118-47 | W | 9-8-4 |
| GRAND VALLEY STATE | 12/18/18 | 82-78 | W | 17-3-1 |
| GRACELAND | 12/29/18 | 83-65 | W | 11-7-2 |
| at Lewis | 1/3/19 | 75-66 | W | 7-11-4 |
| at Indianapolis | 01/05/19 | 79-83 | L | 22-8-1 |
| at Southern Indiana | 01/10/19 | 65-80 | L | 16-4-2 |
| at Bellarmine | 01/12/19 | 51-70 | L | 13-4-2 |
| MISSOURI-ST. LOUIS | 01/17/19 | 58-61 | L | 2-1-0 |
| MARYVILLE | 01/19/19 | 78-85 | L | 11-4-2 |
| ILLINOIS SPRINGFIELD | 01/24/19 | 77-52 | W | 6-3-4 |
| MCKENDREE | 01/26/19 | 79-56 | W | 9-5-1 |
| at Missouri S&T | 01/31/19 | 70-65 | W | 19-6-0 |
| at DU | 02/02/19 | 59-65 | L | 15-4-2 |
| QUINCY | 02/09/19 | 85-57 | W | 15-4-1 |
| at William Jewell | 02/14/19 | 98-83 | W | 10-4-4 |
| at Rockhurst | 02/16/19 | 69-75 | L | 15-9-0 |
| at Quincy | 2/23/19 | 92-76 | W | 17-5-1 |
| INDIANAPOLIS | 02/28/19 | 77-84 | L | 19-5-4 |
| LEWIS | 03/02/19 | 58-79 | L | 23-5-0 |
| vs Lewis | 03/07/19 | 55-72 | L | 5-7-0 |
Individual Game-by-Game |
| #00 | Messer, Jake |
| #01 | Pesic, Nikola |
| #02 | Socha, Jacob |
| #03 | Thomas, Brodric |
| #04 | Hughes, Taurin |
| #10 | Scott, Turner |
| #11 | Hill, Collin |
| #12 | Strait, Hunter |
| #23 | Rogers, Mark |
| #24 | Socha, Caleb |
| #25 | Schilling, T.J. |
| #30 | Zeil, Tanner |
| #32 | Odofin, Olawale |
| #33 | Messer, Nathan |
| #40 | McKnight, Cade |
| #TM | TEAM |