#12 Strait, Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18    24  1-4  .250  1-1  1.000  1-3  .333  2.0  4.0 
CEDARVILLE  11/10/18  30  2-5  .400  2-4  .500  0-0  .000  2.0  5.0 
at Northwest Missouri S  11/16/18    24  1-6  .167  0-2  .000  2-2  1.000  2.7  4.7 
at Washburn  11/20/18    11  0-2  .000  0-2  .000  0-0  .000  2.3  3.5 
at Northern State  11/23/18    14  1-3  .333  0-2  .000  0-0  .000  1.8  3.2 
vs Sioux Falls  11/24/18    21  3-7  .429  2-5  .400  0-0  .000  1.8  4.0 
ROCKHURST  11/29/18    0-0  .000  0-0  .000  0-0  .000  1.6  3.4 
WILLIAM JEWELL  12/01/18    21  1-5  .200  0-3  .000  0-0  .000  2.0  3.3 
at Mo. Southern St.  12/4/18     16  1-5  .200  0-4  .000  1-2  .500  1.9  3.2 
CENTRAL CHRISTIAN  12/07/18    24  10-13  .769  4-7  .571  2-2  1.000  2.3  26  5.5 
GRAND VALLEY STATE  12/18/18    17  2-2  1.000  1-1  1.000  2-2  1.000  2.2  5.6 
GRACELAND  12/29/18    17  2-7  .286  2-5  .400  0-0  .000  2.2  5.7 
at Lewis  1/3/19     10  0-1  .000  0-1  .000  0-2  .000  2.2  5.2 
at Indianapolis  01/05/19    12  1-3  .333  1-2  .500  2-2  1.000  2.0  5.2 
at Southern Indiana  01/10/19    23  3-6  .500  0-1  .000  0-0  .000  2.2  5.3 
at Bellarmine  01/12/19    19  0-3  .000  0-2  .000  0-0  .000  2.1  4.9 
MISSOURI-ST. LOUIS  01/17/19    13  0-1  .000  0-1  .000  0-0  .000  2.1  4.6 
MARYVILLE  01/19/19    14  4-7  .571  2-5  .400  0-0  .000  2.1  10  4.9 
ILLINOIS SPRINGFIELD  01/24/19    17  2-4  .500  1-2  .500  2-4  .500  2.0  5.1 
MCKENDREE  01/26/19    15  1-3  .333  0-2  .000  0-0  .000  2.0  4.9 
at Missouri S&T  01/31/19    17  1-5  .200  1-3  .333  0-0  .000  2.0  4.8 
at DU  02/02/19    16  2-4  .500  1-3  .333  0-0  .000  2.0  4.8 
QUINCY  02/09/19    19  4-7  .571  1-3  .333  0-0  .000  2.0  5.0 
at William Jewell  02/14/19    19  3-7  .429  1-3  .333  0-0  .000  2.2  5.1 
at Rockhurst  02/16/19    18  1-3  .333  1-3  .333  0-0  .000  2.1  5.0 
at Quincy  2/23/19     24  3-9  .333  2-6  .333  3-4  .750  2.0  11  5.2 
INDIANAPOLIS  02/28/19    19  1-5  .200  0-1  .000  4-6  .667  2.0  5.3 
LEWIS  03/02/19    15  0-6  .000  0-2  .000  0-0  .000  2.0  5.1 
vs Lewis  03/07/19    21  4-9  .444  2-5  .400  0-0  .000  2.1  10  5.2 
Totals     512  54-142  .380  25-81  .309  19-29  .655  14  48  62  2.1  30  62  47  19  152  5.2 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 5.2      Assists/game: 2.1 
FG Pct: 38.0      Turnovers/game: 1.6 
3FG Pct: 30.9      Assist/turnover ratio: 1.3 
FT Pct: 65.5      Steals/game: 0.7 
       Blocks/game: 0.0