#40 McKnight, Cade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18  26  3-6  .500  0-0  .000  6-8  .750  5.0  12  12.0 
CEDARVILLE  11/10/18  23  3-4  .750  0-0  .000  2-3  .667  4.5  10.0 
at Northwest Missouri S  11/16/18  20  2-5  .400  0-0  .000  4-4  1.000  4.7  9.3 
at Washburn  11/20/18  24  1-7  .143  0-2  .000  3-4  .750  5.5  8.3 
at Northern State  11/23/18  27  3-11  .273  0-2  .000  4-7  .571  5.6  10  8.6 
vs Sioux Falls  11/24/18    dnp 
ROCKHURST  11/29/18  34  11-12  .917  0-0  .000  2-5  .400  5.3  24  11.2 
WILLIAM JEWELL  12/01/18  28  4-10  .400  0-0  .000  4-4  1.000  5.3  12  11.3 
at Mo. Southern St.  12/4/18   33  8-15  .533  1-3  .333  7-8  .875  4.9  24  12.9 
CENTRAL CHRISTIAN  12/07/18  16  4-8  .500  0-0  .000  1-2  .500  5.2  12.4 
GRAND VALLEY STATE  12/18/18  27  6-6  1.000  2-2  1.000  3-3  1.000  5.0  17  12.9 
GRACELAND  12/29/18  23  3-4  .750  0-0  .000  5-7  .714  5.2  11  12.7 
at Lewis  1/3/19   30  2-5  .400  0-1  .000  3-4  .750  11  5.7  12.3 
at Indianapolis  01/05/19  32  6-11  .545  0-1  .000  10-12  .833  5.8  22  13.0 
at Southern Indiana  01/10/19  28  5-5  1.000  0-0  .000  6-9  .667  5.7  16  13.2 
at Bellarmine  01/12/19  33  6-9  .667  0-1  .000  1-1  1.000  5.6  13  13.2 
MISSOURI-ST. LOUIS  01/17/19  18  1-4  .250  0-0  .000  0-0  .000  5.3  12.5 
MARYVILLE  01/19/19  23  4-4  1.000  0-0  .000  3-5  .600  5.2  11  12.4 
ILLINOIS SPRINGFIELD  01/24/19  19  2-3  .667  0-0  .000  2-2  1.000  5.1  12.1 
MCKENDREE  01/26/19  28  2-6  .333  0-0  .000  5-6  .833  5.1  11.9 
at Missouri S&T  01/31/19  29  5-5  1.000  0-0  .000  9-11  .818  5.2  19  12.3 
at DU  02/02/19  35  7-10  .700  0-0  .000  1-3  .333  5.1  15  12.4 
QUINCY  02/09/19  21  5-7  .714  0-0  .000  5-8  .625  5.0  15  12.5 
at William Jewell  02/14/19  26  5-8  .625  0-0  .000  0-0  .000  5.0  10  12.4 
at Rockhurst  02/16/19  35  5-10  .500  0-0  .000  5-6  .833  5.2  15  12.5 
at Quincy  2/23/19   23  7-7  1.000  0-0  .000  3-5  .600  5.2  17  12.7 
INDIANAPOLIS  02/28/19  32  6-11  .545  0-1  .000  7-9  .778  5.2  19  12.9 
LEWIS  03/02/19  32  8-10  .800  0-0  .000  7-12  .583  5.1  23  13.3 
vs Lewis  03/07/19  21  2-5  .400  0-0  .000  1-2  .500  5.2  13.0 
Totals     28  746  126-208  .606  3-13  .231  109-150  .727  42  104  146  5.2  78  42  56  11  364  13.0 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 13.0      Assists/game: 1.5 
FG Pct: 60.6      Turnovers/game: 2.0 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.4 
       Blocks/game: 0.3