#01 Pesic, Nikola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18    13  1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
CEDARVILLE  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Northwest Missouri S  11/16/18  18  2-3  .667  1-1  1.000  0-0  .000  1.0  2.3 
at Washburn  11/20/18  16  1-2  .500  0-0  .000  0-0  .000  2.0  2.3 
at Northern State  11/23/18  15  2-3  .667  1-1  1.000  0-0  .000  1.6  2.8 
vs Sioux Falls  11/24/18  13  0-1  .000  0-1  .000  1-2  .500  1.8  2.5 
ROCKHURST  11/29/18    17  0-0  .000  0-0  .000  3-4  .750  2.1  2.6 
WILLIAM JEWELL  12/01/18    14  0-2  .000  0-1  .000  0-0  .000  2.3  2.3 
at Mo. Southern St.  12/4/18     17  0-0  .000  0-0  .000  2-2  1.000  2.2  2.2 
CENTRAL CHRISTIAN  12/07/18    12  1-2  .500  0-1  .000  2-2  1.000  2.1  2.4 
GRAND VALLEY STATE  12/18/18    11  0-3  .000  0-1  .000  0-0  .000  2.1  2.2 
GRACELAND  12/29/18    12  0-2  .000  0-2  .000  0-1  .000  2.0  2.0 
at Lewis  1/3/19     10  1-1  1.000  0-0  .000  1-2  .500  2.1  2.1 
at Indianapolis  01/05/19    13  0-0  .000  0-0  .000  0-0  .000  2.0  1.9 
at Southern Indiana  01/10/19    11  0-2  .000  0-0  .000  0-0  .000  1.9  1.8 
at Bellarmine  01/12/19    13  0-2  .000  0-1  .000  0-0  .000  1.9  1.7 
MISSOURI-ST. LOUIS  01/17/19    2-2  1.000  0-0  .000  0-2  .000  1.9  1.8 
MARYVILLE  01/19/19    19  1-5  .200  0-2  .000  0-0  .000  1.9  1.8 
ILLINOIS SPRINGFIELD  01/24/19    11  1-3  .333  0-0  .000  0-0  .000  1.9  1.8 
MCKENDREE  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.8 
at Missouri S&T  01/31/19    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
at DU  02/02/19    10  0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
QUINCY  02/09/19    11  0-4  .000  0-2  .000  0-0  .000  1.8  1.5 
at William Jewell  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
at Rockhurst  02/16/19    1-1  1.000  0-0  .000  1-1  1.000  1.6  1.5 
at Quincy  2/23/19     0-0  .000  0-0  .000  0-1  .000  1.7  1.5 
INDIANAPOLIS  02/28/19    0-1  .000  0-1  .000  0-0  .000  1.6  1.4 
LEWIS  03/02/19  0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
vs Lewis  03/07/19    12  1-2  .500  0-1  .000  1-2  .500  1.6  1.4 
Totals     322  14-43  .326  2-15  .133  11-19  .579  36  45  1.6  57  23  29  41  1.4 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 1.4      Assists/game: 0.8 
FG Pct: 32.6      Turnovers/game: 1.0 
3FG Pct: 13.3      Assist/turnover ratio: 0.8 
FT Pct: 57.9      Steals/game: 0.3 
       Blocks/game: 0.1