#11 Hill, Collin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  3  0  0  0  0.0 
CEDARVILLE  11/10/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Northwest Missouri S  11/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State  11/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Sioux Falls  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKHURST  11/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM JEWELL  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mo. Southern St.  12/4/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL CHRISTIAN  12/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRAND VALLEY STATE  12/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRACELAND  12/29/18    2  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.3  0  0  0  0  0  0  1  0.3 
at Lewis  1/3/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Indiana  01/10/19    9  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.3  4  0  1  0  0  0  3  1.0 
at Bellarmine  01/12/19    7  0-2  .000  0-1  .000  0-0  .000  1  1  2  0.6  1  0  0  1  0  1  0  0.8 
MISSOURI-ST. LOUIS  01/17/19    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.7  4  0  0  0  0  0  2  1.0 
MARYVILLE  01/19/19    10  1-1  1.000  0-0  .000  0-1  .000  0  1  1  0.7  1  0  0  2  0  0  2  1.1 
ILLINOIS SPRINGFIELD  01/24/19    11  0-2  .000  0-0  .000  0-0  .000  0  5  5  1.3  0  0  1  0  0  0  0  1.0 
MCKENDREE  01/26/19    7  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.3  1  0  1  0  0  0  2  1.1 
at Missouri S&T  01/31/19    12  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.6  2  0  0  0  0  0  3  1.3 
at DU  02/02/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  1.2 
QUINCY  02/09/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.1 
at William Jewell  02/14/19    9  2-2  1.000  0-0  .000  1-2  .500  1  3  4  1.6  1  0  2  0  0  0  5  1.4 
at Rockhurst  02/16/19    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  3  0  0  0  0  0  2  1.4 
at Quincy  2/23/19     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  0  1  0  0  2  1.5 
INDIANAPOLIS  02/28/19    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  2  1.5 
LEWIS  03/02/19    10  0-2  .000  0-1  .000  2-4  .500  2  2  4  1.6  0  0  0  1  0  2  2  1.5 
vs Lewis  03/07/19    8  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  2  0  1  0  1  1.5 
Totals     0  146  10-22  .455  0-4  .000  7-15  .467  7  22  29  1.6  23  0  8  9  1  3  27  1.5 
 
Games played: 18      Rebounds/game: 1.6 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 46.7      Steals/game: 0.2 
       Blocks/game: 0.1