#02 Socha, Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18  16  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CEDARVILLE  11/10/18    26  3-5  .600  2-4  .500  1-1  1.000  2.0  4.5 
at Northwest Missouri S  11/16/18    27  4-6  .667  2-3  .667  0-1  .000  2.0  10  6.3 
at Washburn  11/20/18    21  1-2  .500  0-0  .000  2-3  .667  2.5  5.8 
at Northern State  11/23/18    27  2-4  .500  1-3  .333  1-2  .500  3.6  5.8 
vs Sioux Falls  11/24/18    29  1-3  .333  1-3  .333  0-0  .000  3.3  5.3 
ROCKHURST  11/29/18    22  2-4  .500  1-2  .500  0-1  .000  3.1  5.3 
WILLIAM JEWELL  12/01/18    22  1-3  .333  0-2  .000  2-2  1.000  3.0  5.1 
at Mo. Southern St.  12/4/18     21  2-5  .400  2-4  .500  2-2  1.000  3.0  5.4 
CENTRAL CHRISTIAN  12/07/18    15  0-0  .000  0-0  .000  0-0  .000  3.4  4.9 
GRAND VALLEY STATE  12/18/18    19  3-6  .500  2-5  .400  0-0  .000  3.5  5.2 
GRACELAND  12/29/18    0-1  .000  0-1  .000  0-0  .000  3.5  4.8 
at Lewis  1/3/19     16  0-1  .000  0-0  .000  0-0  .000  3.4  4.4 
at Indianapolis  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.2  4.1 
at Southern Indiana  01/10/19    13  2-4  .500  0-2  .000  0-0  .000  3.1  4.1 
at Bellarmine  01/12/19    0-0  .000  0-0  .000  0-2  .000  2.9  3.8 
MISSOURI-ST. LOUIS  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.8  3.6 
MARYVILLE  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.6  3.4 
ILLINOIS SPRINGFIELD  01/24/19    17  1-1  1.000  1-1  1.000  0-0  .000  2.7  3.4 
MCKENDREE  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.6  3.2 
at Missouri S&T  01/31/19    dnp 
at DU  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.0 
QUINCY  02/09/19    12  0-0  .000  0-0  .000  4-4  1.000  2.4  3.1 
at William Jewell  02/14/19    1-2  .500  1-2  .500  0-0  .000  2.3  3.1 
at Rockhurst  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
at Quincy  2/23/19     12  0-1  .000  0-1  .000  0-0  .000  2.2  2.8 
INDIANAPOLIS  02/28/19    12  1-1  1.000  1-1  1.000  0-0  .000  2.3  2.8 
LEWIS  03/02/19  15  0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
vs Lewis  03/07/19    16  3-3  1.000  3-3  1.000  0-0  .000  2.2  3.0 
Totals     398  27-52  .519  17-37  .459  12-18  .667  53  62  2.2  25  29  21  10  83  3.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 3.0      Assists/game: 1.0 
FG Pct: 51.9      Turnovers/game: 0.8 
3FG Pct: 45.9      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1