#33 Messer, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18  23  1-6  .167  1-5  .200  0-0  .000  4.0  3.0 
CEDARVILLE  11/10/18  22  4-11  .364  3-9  .333  0-0  .000  3.0  11  7.0 
at Northwest Missouri S  11/16/18  24  1-3  .333  1-2  .500  0-0  .000  2.7  5.7 
at Washburn  11/20/18  36  8-14  .571  5-10  .500  0-0  .000  3.3  21  9.5 
at Northern State  11/23/18  34  2-6  .333  2-5  .400  0-0  .000  3.4  8.8 
vs Sioux Falls  11/24/18  37  7-15  .467  5-11  .455  0-0  .000  3.5  19  10.5 
ROCKHURST  11/29/18  23  2-4  .500  2-3  .667  0-0  .000  3.7  9.9 
WILLIAM JEWELL  12/01/18  30  3-10  .300  2-7  .286  0-0  .000  3.9  9.6 
at Mo. Southern St.  12/4/18   17  1-5  .200  1-4  .250  0-0  .000  3.7  8.9 
CENTRAL CHRISTIAN  12/07/18  16  3-5  .600  3-5  .600  0-0  .000  4.1  8.9 
GRAND VALLEY STATE  12/18/18  29  4-11  .364  4-10  .400  5-5  1.000  4.0  17  9.6 
GRACELAND  12/29/18  26  0-5  .000  0-5  .000  0-0  .000  3.9  8.8 
at Lewis  1/3/19   32  6-11  .545  6-11  .545  0-0  .000  3.8  18  9.5 
at Indianapolis  01/05/19  27  4-9  .444  4-9  .444  0-0  .000  3.8  12  9.7 
at Southern Indiana  01/10/19  24  2-5  .400  2-5  .400  0-0  .000  3.6  9.5 
at Bellarmine  01/12/19  34  5-10  .500  3-7  .429  0-0  .000  3.7  13  9.7 
MISSOURI-ST. LOUIS  01/17/19  31  3-9  .333  3-8  .375  0-0  .000  3.8  9.6 
MARYVILLE  01/19/19  32  2-6  .333  1-5  .200  2-2  1.000  3.8  9.5 
ILLINOIS SPRINGFIELD  01/24/19  23  5-6  .833  2-3  .667  0-0  .000  3.7  12  9.6 
MCKENDREE  01/26/19  30  5-9  .556  5-9  .556  0-1  .000  3.7  15  9.9 
at Missouri S&T  01/31/19  26  1-7  .143  1-5  .200  0-0  .000  3.5  9.6 
at DU  02/02/19  32  1-6  .167  1-5  .200  0-0  .000  3.7  9.3 
QUINCY  02/09/19  25  2-6  .333  2-5  .400  2-2  1.000  3.7  9.2 
at William Jewell  02/14/19  25  5-11  .455  5-11  .455  0-0  .000  3.6  15  9.5 
at Rockhurst  02/16/19  32  2-9  .222  2-8  .250  0-0  .000  3.6  9.3 
at Quincy  2/23/19   28  3-7  .429  3-6  .500  0-0  .000  3.5  9.3 
INDIANAPOLIS  02/28/19  25  2-6  .333  2-6  .333  0-0  .000  3.4  9.2 
LEWIS  03/02/19  25  2-6  .333  2-6  .333  0-0  .000  3.4  9.1 
vs Lewis  03/07/19  27  4-5  .800  4-5  .800  0-0  .000  3.3  12  9.2 
Totals     29  795  90-223  .404  77-190  .405  9-10  .900  90  97  3.3  49  23  24  19  266  9.2 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 9.2      Assists/game: 0.8 
FG Pct: 40.4      Turnovers/game: 0.8 
3FG Pct: 40.5      Assist/turnover ratio: 1.0 
FT Pct: 90.0      Steals/game: 0.7 
       Blocks/game: 0.1