#03 Thomas, Brodric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/09/18    dnp 
CEDARVILLE  11/10/18    dnp 
at Northwest Missouri S  11/16/18    dnp 
at Washburn  11/20/18    dnp 
at Northern State  11/23/18    dnp 
vs Sioux Falls  11/24/18    dnp 
ROCKHURST  11/29/18  31  6-14  .429  1-5  .200  1-2  .500  6.0  14  14.0 
WILLIAM JEWELL  12/01/18  13  2-5  .400  0-1  .000  1-2  .500  7.0  9.5 
at Mo. Southern St.  12/4/18   24  7-11  .636  0-2  .000  7-7  1.000  6.0  21  13.3 
CENTRAL CHRISTIAN  12/07/18  20  9-16  .563  4-9  .444  0-1  .000  5.5  22  15.5 
GRAND VALLEY STATE  12/18/18  35  4-11  .364  2-5  .400  3-6  .500  6.2  13  15.0 
GRACELAND  12/29/18  32  10-16  .625  2-3  .667  5-5  1.000  6.2  27  17.0 
at Lewis  1/3/19   31  6-14  .429  3-6  .500  13-13  1.000  10  6.7  28  18.6 
at Indianapolis  01/05/19  38  8-20  .400  3-10  .300  7-7  1.000  6.6  26  19.5 
at Southern Indiana  01/10/19  20  2-8  .250  0-4  .000  2-3  .667  6.3  18.0 
at Bellarmine  01/12/19  28  4-11  .364  0-3  .000  0-0  .000  6.4  17.0 
MISSOURI-ST. LOUIS  01/17/19  38  7-17  .412  3-6  .500  5-6  .833  10  12  6.9  22  17.5 
MARYVILLE  01/19/19  29  12-20  .600  5-10  .500  6-7  .857  6.9  35  18.9 
ILLINOIS SPRINGFIELD  01/24/19  24  11-15  .733  2-3  .667  0-1  .000  6.8  24  19.3 
MCKENDREE  01/26/19  31  5-12  .417  0-4  .000  5-5  1.000  6.7  15  19.0 
at Missouri S&T  01/31/19  38  5-17  .294  1-5  .200  5-6  .833  6.7  16  18.8 
at DU  02/02/19  31  5-10  .500  2-5  .400  3-4  .750  6.8  15  18.6 
QUINCY  02/09/19  33  6-15  .400  2-5  .400  6-6  1.000  6.9  20  18.6 
at William Jewell  02/14/19  29  11-18  .611  2-5  .400  0-0  .000  7.0  24  18.9 
at Rockhurst  02/16/19  30  4-11  .364  1-5  .200  9-11  .818  7.0  18  18.9 
at Quincy  2/23/19   25  7-10  .700  0-2  .000  0-0  .000  7.0  14  18.7 
INDIANAPOLIS  02/28/19  29  5-12  .417  0-3  .000  4-6  .667  6.7  14  18.4 
LEWIS  03/02/19    32  5-12  .417  1-6  .167  4-5  .800  6.6  15  18.3 
vs Lewis  03/07/19  30  4-13  .308  1-6  .167  2-4  .500  6.5  11  18.0 
Totals     22  671  145-308  .471  35-113  .310  88-107  .822  32  117  149  6.5  55  75  72  28  30  413  18.0 
 
Games played: 23      Rebounds/game: 6.5 
Points/game: 18.0      Assists/game: 3.3 
FG Pct: 47.1      Turnovers/game: 3.1 
3FG Pct: 31.0      Assist/turnover ratio: 1.0 
FT Pct: 82.2      Steals/game: 1.3 
       Blocks/game: 1.2