Truman

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WILLIAM PENN  43/41  35/42  78-83   (5)  28-63/26-63  .444/ .413  6-18/10-31  .333/ .323  16-26/21-30  .615/ .700  39/43  (4)  12/15  13/16  1/6  7/8  24/22 
UPPER IOWA  31/38  36/32  67-70   (3)  25-53/25-50  .472/ .500  6-14/6-18  .429/ .333  11-22/14-23  .500/ .609  31/34  (3)  11/14  9/11  2/1  9/4  19/18 
CENTRAL CHRISTIAN  56/23  46/22  102-45   +57  41-80/16-61  .513/ .262  12-35/9-24  .343/ .375  8-11/4-8  .727/ .500  53/32  +21  31/12  8/22  4/2  15/3  9/8 
Quincy  27/24  33/38  60-62   (2)  18-50/22-53  .360/ .415  6-25/8-24  .240/ .333  18-23/10-13  .783/ .769  31/37  (6)  5/13  16/20  2/1  13/10  15/16 
GRANDVIEW (IOWA)  33/26  38/35  71-61   +10  25-45/20-54  .556/ .370  10-20/10-26  .500/ .385  11-18/11-19  .611/ .579  31/31  15/8  7/5  1/1  5/2  15/15 
Missouri Western  36/34  35/35  71-69   +2  21-56/28-62  .375/ .452  12-37/6-24  .324/ .250  17-24/7-13  .708/ .538  36/41  (5)  15/10  13/15  2/1  5/7  15/19 
MISSOURI SOUTHERN  25/35  31/35  56-70   (14)  18-53/25-59  .340/ .424  3-13/4-14  .231/ .286  17-21/16-23  .810/ .696  35/37  (2)  14/16  13/10  3/6  3/7  18/19 
Quincy  24/28  52/22  76-50   +26  27-46/16-49  .587/ .327  8-15/6-19  .533/ .316  14-20/12-15  .700/ .800  32/26  +6  10/11  11/12  3/2  8/6  16/17 
Northeastern State  29/38  42/34  71-72   (1)  22-60/24-54  .367/ .444  5-21/6-15  .238/ .400  22-26/18-24  .846/ .750  39/34  +5  8/10  9/9  3/10  4/6  17/18 
MARYVILLE  33/40  24/30  57-70   (13)  23-58/27-53  .397/ .509  4-16/9-24  .250/ .375  7-17/7-10  .412/ .700  27/38  (11)  13/16  12/16  1/2  7/6  14/15 
LINCOLN  32/32  52/32  84-64   +20  26-47/19-54  .553/ .352  7-12/8-22  .583/ .364  25-28/18-23  .893/ .783  33/27  +6  16/10  12/12  2/3  7/6  16/22 
Lindenwood  35/49  47/47  82-96   (14)  29-62/33-59  .468/ .559  9-25/9-18  .360/ .500  15-16/21-25  .938/ .840  22/41  (19)  16/22  6/11  3/5  6/2  20/12 
CENTRAL OKLAHOMA  40/49  40/36  80-85   (5)  28-63/28-44  .444/ .636  12-29/13-18  .414/ .722  12-18/16-22  .667/ .727  31/25  +6  17/15  12/18  2/6  12/8  18/16 
EMPORIA STATE  22/31  38/34  60-65   (5)  20-43/25-52  .465/ .481  7-16/12-22  .438/ .545  13-19/3-8  .684/ .375  30/27  +3  15/15  18/14  3/7  5/11  12/14 
Washburn  25/28  39/28  64-56   +8  22-41/21-58  .537/ .362  8-16/3-13  .500/ .231  12-18/11-19  .667/ .579  30/31  (1)  10/10  18/9  2/5  3/10  17/15 
CENTRAL MISSOURI  20/27  39/36  59-63   (4)  21-57/22-49  .368/ .449  6-25/5-15  .240/ .333  11-17/14-21  .647/ .667  32/37  (5)  10/10  10/15  4/1  8/3  18/17 
NEBRASKA-KEARNEY  36/32  44/47  80-79   +1  27-57/29-57  .474/ .509  15-35/8-16  .429/ .500  11-15/13-19  .733/ .684  31/30  +1  22/14  17/14  7/0  9/12  19/13 
FORT HAYS STATE  25/30  43/44  68-74   (6)  24-58/27-52  .414/ .519  8-19/9-17  .421/ .529  12-17/11-14  .706/ .786  33/31  +2  13/21  11/11  2/8  7/7  15/15 
Southwest Baptist  32/44  41/32  73-76   (3)  22-52/25-53  .423/ .472  9-21/8-23  .429/ .348  20-27/18-27  .741/ .667  36/33  +3  11/13  22/16  1/6  5/7  27/27 
Pittsburg State  28/29  47/50  75-79   (4)  19-48/26-54  .396/ .481  6-19/3-15  .316/ .200  31-37/24-37  .838/ .649  29/38  (9)  8/12  13/15  1/0  5/5  25/25 
Northeastern State  25/32  31/40  56-72   (16)  22-59/25-46  .373/ .543  6-22/10-20  .273/ .500  6-11/12-18  .545/ .667  30/35  (5)  11/17  8/11  1/3  7/5  18/14 
SOUTHWEST BAPTIST  34/18  38/42  72-60   +12  23-55/23-58  .418/ .397  6-22/3-21  .273/ .143  20-28/11-18  .714/ .611  35/39  (4)  11/14  13/19  2/3  11/10  19/18 
LINDENWOOD  40/47  31/34  71-81   (10)  26-57/29-55  .456/ .527  9-25/9-17  .360/ .529  10-11/14-18  .909/ .778  25/33  (8)  14/13  7/9  2/3  5/3  14/12 
Lincoln  36/47  45/27  81-74   +7  26-46/24-57  .565/ .421  6-20/6-29  .300/ .207  23-29/20-27  .793/ .741  30/26  +4  11/5  12/7  0/1  4/6  22/21 
Central Missouri  21/31  43/45  64-76   (12)  26-63/29-59  .413/ .492  1-19/6-15  .053/ .400  11-15/12-24  .733/ .500  37/38  (1)  10/9  12/12  4/8  8/7  18/15 
NW Missouri State  16/30  47/26  63-56   +7  18-38/20-51  .474/ .392  9-16/5-22  .563/ .227  18-23/11-16  .783/ .688  28/27  +1  10/10  14/9  0/1  5/6  15/19 
Pittsburg State  25/27  37/43  62-70   (8)  18-49/23-57  .367/ .404  5-19/6-16  .263/ .375  21-27/18-23  .778/ .783  35/36  (1)  13/8  20/17  6/1  7/9  19/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  10  11  12 
Opponent  Date  Score  WL  HICKS,EJ   JACKSON,S  GARDNER,I  CARLSON,M  PATTERSON  MYERS,COL  MYERS,COR 
WILLIAM PENN  11/09/12  78-83  13-6-1  9-1-2  7-4-2  27-6-1  DNP  3-4-1  10-1-5 
UPPER IOWA  11/14/12  67-70  6-3-0  17-3-4  3-0-1  20-9-2  DNP  10-2-1  6-2-3 
CENTRAL CHRISTIAN  11/19/12  102-45  11-4-6  11-5-2  18-3-0  10-4-4  7-2-7  5-2-2  1-5-5 
at Quincy  11/20/12  60-62  2-1-0  9-1-0  12-1-0  7-4-0  DNP  6-4-2  9-2-2 
GRANDVIEW (IOWA)  11/28/12  71-61  0-1-3  14-3-2  9-2-0  15-5-2  11-1-0  8-5-2  4-6-5 
at Missouri Western  12/05/12  71-69  DNP  2-3-1  12-3-0  19-9-3  0-0-0  9-1-2  10-5-6 
MISSOURI SOUTHERN  12/08/12  56-70  DNP  12-6-2  0-1-0  10-10-2  3-0-1  0-2-4  6-5-2 
at Quincy  12/18/12  76-50  2-2-4  0-3-1  6-3-0  21-6-1  2-1-0  13-2-0  8-1-4 
vs Northeastern State  12/19/12  71-72  7-6-2  10-6-0  0-0-0  22-8-2  DNP  2-2-1  4-1-1 
MARYVILLE  12/30/12  57-70  0-2-2  14-5-1  3-1-2  15-4-2  DNP  0-1-1  7-1-3 
LINCOLN  01/03/13  84-64  1-1-0  15-6-1  0-1-0  13-7-3  0-0-1  12-4-5  5-3-6 
at Lindenwood  01/05/13  82-96  0-2-1  20-4-1  3-0-0  17-2-1  3-2-0  5-1-2  14-4-8 
CENTRAL OKLAHOMA  01/10/13  80-85  DNP  13-3-3  0-0-0  24-8-5  0-1-2  3-1-0  6-2-4 
EMPORIA STATE  01/12/13  60-65  DNP  4-5-1  12-0-0  16-7-4  0-1-0  0-5-5  11-2-4 
at Washburn  01/16/13  64-56  DNP  13-6-0  6-0-0  9-0-1  2-0-3  3-2-0  7-5-5 
CENTRAL MISSOURI  01/19/13  59-63  DNP  14-8-1  9-2-0  15-6-1  0-1-0  2-0-3  3-2-3 
NEBRASKA-KEARNEY  01/24/13  80-79  DNP  5-6-1  12-3-0  22-10-4  0-1-3  0-1-1  5-2-8 
FORT HAYS STATE  01/26/13  68-74  DNP  10-4-1  0-0-1  18-7-0  0-0-0  3-3-3  7-3-7 
at Southwest Baptist  02/02/13  73-76  DNP  17-2-1  15-4-1  16-11-2  DNP  4-1-0  0-1-3 
at Pittsburg State  2/7/13  75-79  DNP  20-1-0  6-1-0  13-7-0  0-0-0  4-2-2  8-5-6 
at Northeastern State  02/09/13  56-72  DNP  13-6-0  6-1-0  13-4-1  0-0-0  7-1-5  5-2-3 
SOUTHWEST BAPTIST  02/14/13  72-60  DNP  9-5-1  11-0-1  24-9-2  0-1-1  0-0-1  3-2-5 
LINDENWOOD  02/21/13  71-81  DNP  16-3-1  12-3-0  18-10-0  3-1-0  6-2-1  6-1-5 
at Lincoln  02/23/13  81-74  DNP  26-4-1  18-3-2  16-2-1  0-2-0  5-5-0  2-0-3 
at Central Missouri  02/27/13  64-76  DNP  15-10-2  7-3-1  10-6-2  0-1-0  11-4-2  8-3-2 
at NW Missouri State  03/02/13  63-56  DNP  8-4-1  3-1-0  29-8-0  0-0-0  5-1-1  5-5-8 
at Pittsburg State  3/4/2013  62-70  DNP  11-6-4  3-0-0  22-13-2  0-0-0  6-3-3  1-1-3 

        15  20  21  22  33  35 
Opponent  Date  Score  WL  JONES,JAY  KACICH,DO  BUSH,MARE  NORTON,TO  ANDERSON,  BURMESTER 
WILLIAM PENN  11/09/12  78-83  DNP  DNP  5-10-0  DNP  1-2-0  3-1-0 
UPPER IOWA  11/14/12  67-70  DNP  DNP  1-4-0  DNP  4-7-0  0-0-0 
CENTRAL CHRISTIAN  11/19/12  102-45  DNP  6-0-1  14-10-0  DNP  19-4-2  0-10-2 
at Quincy  11/20/12  60-62  DNP  DNP  10-9-0  DNP  3-1-0  2-5-1 
GRANDVIEW (IOWA)  11/28/12  71-61  DNP  DNP  2-3-0  DNP  8-4-1  0-0-0 
at Missouri Western  12/05/12  71-69  2-1-0  DNP  2-6-1  11-1-2  4-4-0  0-0-0 
MISSOURI SOUTHERN  12/08/12  56-70  1-3-1  DNP  3-3-1  7-0-1  14-3-0  DNP 
at Quincy  12/18/12  76-50  2-1-0  DNP  0-0-0  10-1-0  12-10-0  DNP 
vs Northeastern State  12/19/12  71-72  7-2-0  DNP  2-6-0  15-1-1  2-4-1  DNP 
MARYVILLE  12/30/12  57-70  5-1-0  DNP  0-4-0  9-0-1  4-5-1  DNP 
LINCOLN  01/03/13  84-64  19-3-0  DNP  2-3-0  17-2-0  DNP  DNP 
at Lindenwood  01/05/13  82-96  5-1-0  DNP  2-1-1  13-3-2  DNP  DNP 
CENTRAL OKLAHOMA  01/10/13  80-85  4-4-1  DNP  0-0-0  26-1-2  4-5-0  DNP 
EMPORIA STATE  01/12/13  60-65  8-3-1  DNP  DNP  9-1-0  0-1-0  DNP 
at Washburn  01/16/13  64-56  3-0-0  DNP  2-4-0  15-2-1  4-7-0  DNP 
CENTRAL MISSOURI  01/19/13  59-63  4-5-1  DNP  4-3-1  8-0-0  0-3-0  DNP 
NEBRASKA-KEARNEY  01/24/13  80-79  0-0-1  DNP  0-0-0  27-1-1  9-4-3  DNP 
FORT HAYS STATE  01/26/13  68-74  0-1-0  DNP  6-7-0  15-0-1  9-4-0  DNP 
at Southwest Baptist  02/02/13  73-76  0-1-0  DNP  8-11-1  13-2-3  0-0-0  DNP 
at Pittsburg State  2/7/13  75-79  3-1-0  DNP  10-9-0  11-0-0  DNP  DNP 
at Northeastern State  02/09/13  56-72  4-5-1  DNP  2-8-0  6-0-1  DNP  DNP 
SOUTHWEST BAPTIST  02/14/13  72-60  4-3-0  0-0-0  7-14-0  14-1-0  DNP  DNP 
LINDENWOOD  02/21/13  71-81  0-0-0  DNP  2-0-1  5-1-6  DNP  3-2-0 
at Lincoln  02/23/13  81-74  4-3-0  DNP  2-7-0  8-2-2  DNP  0-1-2 
at Central Missouri  02/27/13  64-76  0-0-0  0-0-0  7-0-0  0-2-0  DNP  6-2-1 
at NW Missouri State  03/02/13  63-56  DNP  DNP  2-0-0  0-0-0  2-1-0  9-3-0 
at Pittsburg State  3/4/2013  62-70  DNP  DNP  0-3-0  10-4-0  1-0-0  8-3-1 


 

Individual Game-by-Game

 

#01  Hicks,EJ  
#02  Jackson,Seth  
#03  Gardner,Isaac  
#05  Carlson,Mike  
#10  Patterson,Matt  
#11  Myers,Cole  
#12  Myers,Cory  
#15  Jones,Jaylon  
#20  Kacich,Dominic  
#21  Bush,Marek  
#22  Norton,Tom  
#33  Anderson,Tyler  
#35  Burmester,Patrick  
#TM  TEAM