#05 Carlson,Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12  30  11-23  .478  3-5  .600  2-2  1.000  6.0  27  27.0 
UPPER IOWA  11/14/12  36  6-11  .545  1-3  .333  7-8  .875  7.5  20  23.5 
CENTRAL CHRISTIAN  11/19/12  18  4-8  .500  0-1  .000  2-2  1.000  6.3  10  19.0 
at Quincy  11/20/12  20  2-6  .333  1-4  .250  2-2  1.000  5.8  16.0 
GRANDVIEW (IOWA)  11/28/12  30  5-9  .556  1-3  .333  4-4  1.000  5.6  15  15.8 
at Missouri Western  12/05/12  33  6-13  .462  3-4  .750  4-4  1.000  6.2  19  16.3 
MISSOURI SOUTHERN  12/08/12  32  4-8  .500  0-2  .000  2-2  1.000  10  6.7  10  15.4 
at Quincy  12/18/12  29  9-12  .750  1-2  .500  2-3  .667  6.6  21  16.1 
vs Northeastern State  12/19/12  27  8-14  .571  1-2  .500  5-7  .714  6.8  22  16.8 
MARYVILLE  12/30/12  26  7-9  .778  0-1  .000  1-1  1.000  6.5  15  16.6 
LINCOLN  01/03/13  34  4-14  .286  0-2  .000  5-5  1.000  6.5  13  16.3 
at Lindenwood  01/05/13  29  7-11  .636  2-3  .667  1-1  1.000  6.2  17  16.3 
CENTRAL OKLAHOMA  01/10/13  35  8-16  .500  1-4  .250  7-9  .778  6.3  24  16.9 
EMPORIA STATE  01/12/13  32  6-8  .750  0-0  .000  4-5  .800  6.4  16  16.9 
at Washburn  01/16/13  24  4-11  .364  1-3  .333  0-0  .000  5.9  16.3 
CENTRAL MISSOURI  01/19/13  34  7-12  .583  0-2  .000  1-1  1.000  5.9  15  16.3 
NEBRASKA-KEARNEY  01/24/13  34  9-17  .529  1-6  .167  3-4  .750  10  6.2  22  16.6 
FORT HAYS STATE  01/26/13  32  6-16  .375  2-4  .500  4-5  .800  6.2  18  16.7 
at Southwest Baptist  02/02/13  28  5-11  .455  0-0  .000  6-6  1.000  11  6.5  16  16.6 
at Pittsburg State  2/7/13   22  3-9  .333  2-2  1.000  5-6  .833  6.5  13  16.5 
at Northeastern State  02/09/13  24  5-14  .357  1-4  .250  2-2  1.000  6.4  13  16.3 
SOUTHWEST BAPTIST  02/14/13  40  9-15  .600  1-4  .250  5-5  1.000  6.5  24  16.6 
LINDENWOOD  02/21/13  34  7-13  .538  1-2  .500  3-3  1.000  10  6.7  18  16.7 
at Lincoln  02/23/13  19  7-8  .875  0-1  .000  2-2  1.000  6.5  16  16.7 
at Central Missouri  02/27/13  33  4-12  .333  0-2  .000  2-4  .500  6.4  10  16.4 
at NW Missouri State  03/02/13  36  8-12  .667  7-8  .875  6-6  1.000  6.5  29  16.9 
at Pittsburg State  3/4/2013  35  7-16  .438  2-3  .667  6-6  1.000  10  13  6.7  22  17.1 
Totals     27  806  168-328  .512  32-77  .416  93-105  .886  47  135  182  6.7  74  48  48  38  38  461  17.1 
 
Games played: 27      Rebounds/game: 6.7 
Points/game: 17.1      Assists/game: 1.8 
FG Pct: 51.2      Turnovers/game: 1.8 
3FG Pct: 41.6      Assist/turnover ratio: 1.0 
FT Pct: 88.6      Steals/game: 1.4 
       Blocks/game: 1.4