#12 Myers,Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12    26  3-5  .600  0-0  .000  4-5  .800  1.0  10  10.0 
UPPER IOWA  11/14/12  30  3-4  .750  0-0  .000  0-3  .000  1.5  8.0 
CENTRAL CHRISTIAN  11/19/12  17  0-3  .000  0-2  .000  1-2  .500  2.7  5.7 
at Quincy  11/20/12  34  3-4  .750  0-0  .000  3-4  .750  2.5  6.5 
GRANDVIEW (IOWA)  11/28/12  31  1-2  .500  1-2  .500  1-2  .500  3.2  6.0 
at Missouri Western  12/05/12  38  3-9  .333  0-4  .000  4-5  .800  3.5  10  6.7 
MISSOURI SOUTHERN  12/08/12  31  1-5  .200  0-0  .000  4-4  1.000  3.7  6.6 
at Quincy  12/18/12  23  3-5  .600  0-1  .000  2-2  1.000  3.4  6.8 
vs Northeastern State  12/19/12  20  0-1  .000  0-1  .000  4-4  1.000  3.1  6.4 
MARYVILLE  12/30/12  27  2-3  .667  1-2  .500  2-4  .500  2.9  6.5 
LINCOLN  01/03/13  37  2-4  .500  1-1  1.000  0-0  .000  2.9  6.4 
at Lindenwood  01/05/13  30  4-10  .400  1-1  1.000  5-5  1.000  3.0  14  7.0 
CENTRAL OKLAHOMA  01/10/13  28  2-5  .400  2-4  .500  0-0  .000  2.9  6.9 
EMPORIA STATE  01/12/13  36  2-4  .500  0-0  .000  7-8  .875  2.9  11  7.2 
at Washburn  01/16/13  34  2-5  .400  0-1  .000  3-4  .750  3.0  7.2 
CENTRAL MISSOURI  01/19/13  32  1-4  .250  1-2  .500  0-0  .000  2.9  6.9 
NEBRASKA-KEARNEY  01/24/13  32  1-2  .500  1-1  1.000  2-2  1.000  2.9  6.8 
FORT HAYS STATE  01/26/13  36  3-7  .429  0-2  .000  1-3  .333  2.9  6.8 
at Southwest Baptist  02/02/13  10  0-2  .000  0-0  .000  0-0  .000  2.8  6.5 
at Pittsburg State  2/7/13   39  1-4  .250  0-2  .000  6-8  .750  2.9  6.6 
at Northeastern State  02/09/13  37  2-7  .286  0-1  .000  1-2  .500  2.9  6.5 
SOUTHWEST BAPTIST  02/14/13  29  0-3  .000  0-1  .000  3-6  .500  2.8  6.3 
LINDENWOOD  02/21/13    27  3-5  .600  0-1  .000  0-0  .000  2.7  6.3 
at Lincoln  02/23/13  18  1-2  .500  0-0  .000  0-0  .000  2.6  6.1 
at Central Missouri  02/27/13  28  4-8  .500  0-3  .000  0-0  .000  2.6  6.2 
at NW Missouri State  03/02/13  38  1-4  .250  0-0  .000  3-4  .750  2.7  6.2 
at Pittsburg State  3/4/2013  33  0-4  .000  0-3  .000  1-2  .500  2.7  6.0 
Totals     25  801  48-121  .397  8-35  .229  57-79  .722  65  72  2.7  63  119  84  36  161  6.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 6.0      Assists/game: 4.4 
FG Pct: 39.7      Turnovers/game: 3.1 
3FG Pct: 22.9      Assist/turnover ratio: 1.4 
FT Pct: 72.2      Steals/game: 1.3 
       Blocks/game: 0.1