#21 Bush,Marek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12  *  21  2-4  .500  0-0  .000  1-2  .500  1  9  10  10.0  3  0  0  1  0  0  5  5.0 
UPPER IOWA  11/14/12  *  16  0-1  .000  0-0  .000  1-2  .500  2  2  4  7.0  1  0  0  1  0  1  1  3.0 
CENTRAL CHRISTIAN  11/19/12    21  6-11  .545  0-0  .000  2-2  1.000  5  5  10  8.0  0  0  0  1  0  1  14  6.7 
at Quincy  11/20/12    23  4-7  .571  0-0  .000  2-2  1.000  4  5  9  8.3  1  0  0  2  0  1  10  7.5 
GRANDVIEW (IOWA)  11/28/12    15  1-3  .333  0-0  .000  0-2  .000  1  2  3  7.2  0  0  0  1  0  0  2  6.4 
at Missouri Western  12/05/12    24  1-2  .500  0-0  .000  0-2  .000  2  4  6  7.0  3  0  1  4  0  0  2  5.7 
MISSOURI SOUTHERN  12/08/12    12  1-2  .500  0-0  .000  1-2  .500  1  2  3  6.4  2  0  1  0  0  0  3  5.3 
at Quincy  12/18/12    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.6  1  0  0  0  0  0  0  4.6 
vs Northeastern State  12/19/12    9  1-1  1.000  0-0  .000  0-0  .000  2  4  6  5.7  4  0  0  0  0  0  2  4.3 
MARYVILLE  12/30/12    13  0-4  .000  0-0  .000  0-0  .000  3  1  4  5.5  0  0  0  0  0  1  0  3.9 
LINCOLN  01/03/13    6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  5.3  0  0  0  1  1  0  2  3.7 
at Lindenwood  01/05/13    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.9  2  0  1  1  1  0  2  3.6 
CENTRAL OKLAHOMA  01/10/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  3.3 
at Washburn  01/16/13    18  1-1  1.000  0-0  .000  0-0  .000  2  2  4  4.5  2  0  0  1  0  1  2  3.2 
CENTRAL MISSOURI  01/19/13    11  2-3  .667  0-0  .000  0-2  .000  0  3  3  4.4  2  0  1  0  0  0  4  3.3 
NEBRASKA-KEARNEY  01/24/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  1  0  3.1 
FORT HAYS STATE  01/26/13    19  2-2  1.000  0-0  .000  2-3  .667  2  5  7  4.3  0  0  0  1  0  1  6  3.2 
at Southwest Baptist  02/02/13    33  3-5  .600  0-0  .000  2-2  1.000  6  5  11  4.7  5  1  1  3  0  0  8  3.5 
at Pittsburg State  2/7/13   *  35  3-5  .600  0-0  .000  4-5  .800  4  5  9  4.9  4  0  0  1  0  2  10  3.8 
at Northeastern State  02/09/13  *  30  1-3  .333  0-0  .000  0-2  .000  3  5  8  5.1  3  0  0  0  0  1  2  3.8 
SOUTHWEST BAPTIST  02/14/13  *  33  3-4  .750  0-0  .000  1-2  .500  3  11  14  5.5  5  1  0  1  1  0  7  3.9 
LINDENWOOD  02/21/13  *  20  1-3  .333  0-0  .000  0-0  .000  0  0  0  5.2  2  0  1  0  0  1  2  3.8 
at Lincoln  02/23/13  *  22  1-1  1.000  0-0  .000  0-2  .000  1  6  7  5.3  2  0  0  0  0  0  2  3.7 
at Central Missouri  02/27/13  *  19  3-3  1.000  0-0  .000  1-1  1.000  0  0  0  5.1  1  0  0  1  0  0  7  3.9 
at NW Missouri State  03/02/13  *  17  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.9  2  0  0  0  0  1  2  3.8 
at Pittsburg State  3/4/2013  *  10  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.8  4  0  0  3  0  2  0  3.7 
Totals     10  451  39-70  .557  0-0  .000  17-33  .515  42  83  125  4.8  49  2  6  23  3  14  95  3.7 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 3.7      Assists/game: 0.2 
FG Pct: 55.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.5      Steals/game: 0.5 
       Blocks/game: 0.1