#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
UPPER IOWA  11/14/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
CENTRAL CHRISTIAN  11/19/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
at Quincy  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
GRANDVIEW (IOWA)  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
at Missouri Western  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  0.0 
at Quincy  12/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  1  0  0  0  0.0 
vs Northeastern State  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.6  0  0  0  1  0  0  0  0.0 
MARYVILLE  12/30/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.6  0  0  0  0  0  0  0  0.0 
LINCOLN  01/03/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
at Lindenwood  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  01/10/13    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.8  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.0  0  0  0  0  0  0  0  0.0 
at Washburn  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  1  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
NEBRASKA-KEARNEY  01/24/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
FORT HAYS STATE  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.1  0  0  0  1  0  0  0  0.0 
at Southwest Baptist  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
at Pittsburg State  2/7/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
at Northeastern State  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  0.0 
LINDENWOOD  02/21/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
at Lincoln  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
at Central Missouri  02/27/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
at NW Missouri State  03/02/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.0  0  0  0  0  0  0  0  0.0 
at Pittsburg State  3/4/2013    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  32  80  3.0  1  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0