#33 Anderson,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12    15  0-2  .000  0-0  .000  1-2  .500  0  2  2  2.0  3  0  0  0  0  1  1  1.0 
UPPER IOWA  11/14/12    21  2-3  .667  0-0  .000  0-0  .000  1  6  7  4.5  3  0  0  0  1  1  4  2.5 
CENTRAL CHRISTIAN  11/19/12  *  19  8-9  .889  0-0  .000  3-5  .600  3  1  4  4.3  3  0  2  0  0  2  19  8.0 
at Quincy  11/20/12  *  21  0-1  .000  0-0  .000  3-6  .500  0  1  1  3.5  4  0  0  0  0  1  3  6.8 
GRANDVIEW (IOWA)  11/28/12  *  26  4-4  1.000  0-0  .000  0-2  .000  1  3  4  3.6  4  0  1  1  0  1  8  7.0 
at Missouri Western  12/05/12  *  15  1-1  1.000  0-0  .000  2-5  .400  2  2  4  3.7  3  0  0  0  0  0  4  6.5 
MISSOURI SOUTHERN  12/08/12  *  27  5-10  .500  0-0  .000  4-4  1.000  2  1  3  3.6  3  0  0  1  1  0  14  7.6 
at Quincy  12/18/12  *  28  4-6  .667  0-0  .000  4-8  .500  2  8  10  4.4  3  0  0  1  0  0  12  8.1 
vs Northeastern State  12/19/12  *  31  1-4  .250  0-0  .000  0-0  .000  0  4  4  4.3  3  0  1  1  2  0  2  7.4 
MARYVILLE  12/30/12  *  29  2-4  .500  0-0  .000  0-2  .000  2  3  5  4.4  2  0  1  0  0  1  4  7.1 
CENTRAL OKLAHOMA  01/10/13    16  2-5  .400  0-0  .000  0-3  .000  3  2  5  4.5  4  0  0  1  0  1  4  6.8 
EMPORIA STATE  01/12/13    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  4.2  1  0  0  2  0  0  0  6.3 
at Washburn  01/16/13  *  23  2-4  .500  0-0  .000  0-0  .000  2  5  7  4.4  2  0  0  1  0  0  4  6.1 
CENTRAL MISSOURI  01/19/13  *  13  0-2  .000  0-0  .000  0-2  .000  2  1  3  4.3  4  0  0  0  0  0  0  5.6 
NEBRASKA-KEARNEY  01/24/13  *  32  2-2  1.000  0-0  .000  5-8  .625  3  1  4  4.3  4  0  3  1  1  0  9  5.9 
FORT HAYS STATE  01/26/13  *  21  3-3  1.000  0-0  .000  3-4  .750  2  2  4  4.3  3  0  0  0  0  1  9  6.1 
at Southwest Baptist  02/02/13  *  8  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  3  0  0  2  0  0  0  5.7 
at NW Missouri State  03/02/13    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.8  2  0  0  1  0  0  2  5.5 
at Pittsburg State  3/4/2013    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.6  3  0  0  2  1  0  1  5.3 
Totals     13  366  36-62  .581  0-0  .000  28-55  .509  26  43  69  3.6  57  0  8  14  6  9  100  5.3 
 
Games played: 19      Rebounds/game: 3.6 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 58.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.9      Steals/game: 0.5 
       Blocks/game: 0.3