#11 Myers,Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12  24  1-5  .200  1-4  .250  0-0  .000  4.0  3.0 
UPPER IOWA  11/14/12    23  3-8  .375  3-6  .500  1-2  .500  3.0  10  6.5 
CENTRAL CHRISTIAN  11/19/12  17  2-6  .333  1-5  .200  0-0  .000  2.7  6.0 
at Quincy  11/20/12  23  1-7  .143  1-6  .167  3-4  .750  3.0  6.0 
GRANDVIEW (IOWA)  11/28/12  24  3-6  .500  2-5  .400  0-0  .000  3.4  6.4 
at Missouri Western  12/05/12  26  3-8  .375  3-8  .375  0-0  .000  3.0  6.8 
MISSOURI SOUTHERN  12/08/12  26  0-3  .000  0-1  .000  0-0  .000  2.9  5.9 
at Quincy  12/18/12  28  4-4  1.000  3-3  1.000  2-2  1.000  2.8  13  6.8 
vs Northeastern State  12/19/12  23  0-6  .000  0-3  .000  2-2  1.000  2.7  6.2 
MARYVILLE  12/30/12  14  0-6  .000  0-5  .000  0-0  .000  2.5  5.6 
LINCOLN  01/03/13  27  5-5  1.000  1-1  1.000  1-2  .500  2.6  12  6.2 
at Lindenwood  01/05/13  29  2-6  .333  1-4  .250  0-0  .000  2.5  6.1 
CENTRAL OKLAHOMA  01/10/13  16  1-4  .250  1-3  .333  0-0  .000  2.4  5.8 
EMPORIA STATE  01/12/13  31  0-2  .000  0-0  .000  0-0  .000  2.6  5.4 
at Washburn  01/16/13    12  1-2  .500  1-2  .500  0-0  .000  2.5  5.3 
CENTRAL MISSOURI  01/19/13    11  1-3  .333  0-2  .000  0-1  .000  2.4  5.1 
NEBRASKA-KEARNEY  01/24/13    12  0-2  .000  0-2  .000  0-0  .000  2.3  4.8 
FORT HAYS STATE  01/26/13    22  1-4  .250  1-3  .333  0-0  .000  2.3  4.7 
at Southwest Baptist  02/02/13    12  1-3  .333  1-2  .500  1-4  .250  2.3  4.6 
at Pittsburg State  2/7/13     22  1-2  .500  0-1  .000  2-2  1.000  2.3  4.6 
at Northeastern State  02/09/13    26  3-5  .600  1-3  .333  0-0  .000  2.2  4.7 
SOUTHWEST BAPTIST  02/14/13    10  0-1  .000  0-1  .000  0-0  .000  2.1  4.5 
LINDENWOOD  02/21/13    13  2-4  .500  2-2  1.000  0-0  .000  2.1  4.6 
at Lincoln  02/23/13    25  2-7  .286  0-4  .000  1-2  .500  2.2  4.6 
at Central Missouri  02/27/13    23  5-7  .714  0-2  .000  1-2  .500  2.3  11  4.8 
at NW Missouri State  03/02/13    26  2-7  .286  0-3  .000  1-2  .500  2.2  4.8 
at Pittsburg State  3/4/2013    20  2-4  .500  1-3  .333  1-1  1.000  2.3  4.9 
Totals     13  565  46-127  .362  24-84  .286  16-26  .615  55  61  2.3  49  50  40  33  132  4.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.9      Assists/game: 1.9 
FG Pct: 36.2      Turnovers/game: 1.5 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 61.5      Steals/game: 1.2 
       Blocks/game: 0.1