#02 Jackson,Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  11/09/12  10  3-5  .600  0-0  .000  3-4  .750  1.0  9.0 
UPPER IOWA  11/14/12  33  7-14  .500  1-2  .500  2-4  .500  2.0  17  13.0 
CENTRAL CHRISTIAN  11/19/12  15  5-6  .833  1-2  .500  0-0  .000  3.0  11  12.3 
at Quincy  11/20/12  27  2-9  .222  0-2  .000  5-5  1.000  2.5  11.5 
GRANDVIEW (IOWA)  11/28/12  27  4-9  .444  0-1  .000  6-8  .750  2.6  14  12.0 
at Missouri Western  12/05/12  12  1-2  .500  0-0  .000  0-0  .000  2.7  10.3 
MISSOURI SOUTHERN  12/08/12  27  4-12  .333  0-0  .000  4-5  .800  3.1  12  10.6 
at Quincy  12/18/12  18  0-6  .000  0-1  .000  0-1  .000  3.1  9.3 
vs Northeastern State  12/19/12  29  2-11  .182  0-1  .000  6-8  .750  3.4  10  9.3 
MARYVILLE  12/30/12  28  6-11  .545  0-0  .000  2-7  .286  3.6  14  9.8 
LINCOLN  01/03/13  25  4-6  .667  0-0  .000  7-7  1.000  3.8  15  10.3 
at Lindenwood  01/05/13  29  8-11  .727  0-0  .000  4-4  1.000  3.8  20  11.1 
CENTRAL OKLAHOMA  01/10/13  32  5-11  .455  0-1  .000  3-3  1.000  3.8  13  11.2 
EMPORIA STATE  01/12/13  22  1-6  .167  0-0  .000  2-4  .500  3.9  10.7 
at Washburn  01/16/13  29  5-6  .833  0-1  .000  3-5  .600  4.0  13  10.9 
CENTRAL MISSOURI  01/19/13  30  3-10  .300  0-1  .000  8-8  1.000  4.3  14  11.1 
NEBRASKA-KEARNEY  01/24/13  20  2-6  .333  0-0  .000  1-1  1.000  4.4  10.7 
FORT HAYS STATE  01/26/13  28  4-13  .308  0-0  .000  2-2  1.000  4.3  10  10.7 
at Southwest Baptist  02/02/13    28  5-8  .625  0-0  .000  7-11  .636  4.2  17  11.0 
at Pittsburg State  2/7/13   17  6-10  .600  0-0  .000  8-9  .889  4.1  20  11.5 
at Northeastern State  02/09/13  31  5-15  .333  0-1  .000  3-5  .600  4.1  13  11.5 
SOUTHWEST BAPTIST  02/14/13  26  3-11  .273  0-1  .000  3-3  1.000  4.2  11.4 
LINDENWOOD  02/21/13  30  7-10  .700  0-0  .000  2-2  1.000  4.1  16  11.6 
at Lincoln  02/23/13  20  7-9  .778  0-0  .000  12-15  .800  4.1  26  12.2 
at Central Missouri  02/27/13  28  5-14  .357  0-1  .000  5-6  .833  10  4.4  15  12.3 
at NW Missouri State  03/02/13  25  2-5  .400  0-0  .000  4-6  .667  4.3  12.2 
at Pittsburg State  3/4/2013  24  2-8  .250  0-0  .000  7-10  .700  4.4  11  12.1 
Totals     26  670  108-244  .443  2-15  .133  109-143  .762  32  87  119  4.4  73  35  49  17  327  12.1 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 12.1      Assists/game: 1.3 
FG Pct: 44.3      Turnovers/game: 1.8 
3FG Pct: 13.3      Assist/turnover ratio: 0.7 
FT Pct: 76.2      Steals/game: 0.6 
       Blocks/game: 0.0