|
|
Overall Team Statistics |
| Overall: 15-3-5 Conf: 11-1-3 Home: 8-1-2 Away: 5-2-2 Neut: 2-0-1 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-288 | 14-242 |
| Goals scored per game | 1.48 | 0.61 |
| Shot pct. | .118 | .058 |
| Shots on goal-Attempts | 122-288 | 98-242 |
| SOG pct. | .424 | .405 |
| Shots/Game | 12.5 | 10.5 |
| Assists | 26 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 14 |
| Penalty | 1 | 0 |
| Unassisted | 10 | 4 |
| Overtime | 0 | 1 |
| Goals scored average | 1.41 | 0.58 |
| CORNER KICKS | 112 | 73 |
| Goals off corners | 4 | 0 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 24 | 7 |
| PENALTIES | ||
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2226 | 2427 |
| Dates/Avg Per Date | 11/202 | 9/270 |
| Neutral Site #/Avg | 3/258 |
|
Overall Individual Statistics |
| Overall: 15-3-5 Conf: 11-1-3 Home: 8-1-2 Away: 5-2-2 Neut: 2-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 20 | Heffernan, Alexis | 23-23 | 2060 | 7 | 4 | 18 | 83 | .084 | 34 | .410 | 0-0 | 5 | 0-0 | 4 | 0 | 0 | 0 |
| 8 | Lockett, Allison | 23-23 | 1667 | 7 | 1 | 15 | 31 | .226 | 15 | .484 | 0-0 | 3 | 0-0 | 3 | 0 | 1 | 0 |
| 18 | Williams, Stephanie | 23-22 | 1283 | 6 | 3 | 15 | 46 | .130 | 20 | .435 | 4-0 | 2 | 0-0 | 3 | 0 | 0 | 1 |
| 23 | Whitehead, Megan | 23-23 | 1869 | 3 | 7 | 13 | 24 | .125 | 12 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 16 | Hanson, Jessica | 23-23 | 2093 | 3 | 1 | 7 | 39 | .077 | 17 | .436 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 12 | Casserly, Megan | 23-23 | 2030 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Frkovic, Megan | 23-23 | 2076 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 7 | Murphy, Kelsey | 23-23 | 937 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 27 | Beers, Danielle | 19-0 | 334 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Maloney, Casey | 23-20 | 1843 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Stephan, Caitlyn | 20-0 | 486 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Ney, Laura | 14-4 | 626 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Oostendorp, Megan | 23-0 | 1059 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Atnip, Erica | 18-0 | 354 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Trueman, Kacie | 13-0 | 375 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Gentry, Allie | 5-0 | 27 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Seithel, Jen | 8-0 | 100 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Schmitt, Caity | 23-23 | 2174 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Emily | 6-0 | 108 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McDonell, Allie | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Park, Taylor | 8-0 | 192 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Bibee, Sam | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Kooken, Delaney | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Wilke, Claire | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 34 | 26 | 94 | 288 | .118 | 122 | .424 | 6-0 | 15 | 1-1 | 15 | 0 | 1 | 3 | |
| Opponents........... | 23 | - | 14 | 10 | 38 | 242 | .058 | 98 | .405 | 10-0 | 3 | 0-0 | 6 | 1 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Mattingly, Katie | 23-23 | 2128:45 | 13 | 0.55 | 81 | .862 | 15 | 3 | 5 | 12.0 | 237 |
| 1 | Sparks, Nicole | 1-0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0.0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 23 | 2173:45 | 14 | 0.58 | 84 | .857 | 15 | 3 | 5 | 12 | 243 | |
| Opponents........... | 23 | 2173:45 | 34 | 1.41 | 88 | .721 | 3 | 15 | 5 | 5 | 286 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 15-3-5 Conf: 11-1-3 Home: 8-1-2 Away: 5-2-2 Neut: 2-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Heffernan, Alexis 23-23 7 4 18 83 .084 34 .410 0-0 5 0 15-15 5 1 11 52 .096 20 .385 0-0 4 0
8 Lockett, Allison 23-23 7 1 15 31 .226 15 .484 0-0 3 0 15-15 5 1 11 20 .250 10 .500 0-0 2 0
18 Williams, Stephanie 23-22 6 3 15 46 .130 20 .435 4-0 2 0 15-14 4 2 10 29 .138 11 .379 1-0 2 0
23 Whitehead, Megan 23-23 3 7 13 24 .125 12 .500 0-0 1 0 15-15 3 4 10 16 .188 11 .688 0-0 1 0
16 Hanson, Jessica 23-23 3 1 7 39 .077 17 .436 1-0 0 0 15-15 2 1 5 27 .074 13 .481 0-0 0 0
12 Casserly, Megan 23-23 2 3 7 11 .182 5 .455 0-0 2 0 15-15 1 3 5 8 .125 2 .250 0-0 1 0
5 Frkovic, Megan 23-23 2 2 6 6 .333 3 .500 0-0 1 0 15-15 0 2 2 4 .000 1 .250 0-0 0 0
7 Murphy, Kelsey 23-23 1 1 3 18 .056 4 .222 0-0 0 1 15-15 1 1 3 12 .083 3 .250 0-0 0 1
27 Beers, Danielle 19-0 1 1 3 1 1.000 1 1.000 0-0 0 0 14-0 1 1 3 1 1.000 1 1.000 0-0 0 0
2 Maloney, Casey 23-20 0 3 3 3 .000 0 .000 1-0 0 0 15-14 0 2 2 3 .000 0 .000 1-0 0 0
21 Stephan, Caitlyn 20-0 1 0 2 3 .333 2 .667 0-0 0 0 12-0 1 0 2 2 .500 2 1.000 0-0 0 0
30 Ney, Laura 14-4 1 0 2 1 1.000 1 1.000 0-0 1 0 10-2 1 0 2 1 1.000 1 1.000 0-0 1 0
13 Oostendorp, Megan 23-0 0 0 0 8 .000 1 .125 0-0 0 0 15-0 0 0 0 7 .000 1 .143 0-0 0 0
17 Atnip, Erica 18-0 0 0 0 5 .000 3 .600 0-0 0 0 13-0 0 0 0 2 .000 1 .500 0-0 0 0
28 Trueman, Kacie 13-0 0 0 0 4 .000 4 1.000 0-0 0 0 10-0 0 0 0 2 .000 2 1.000 0-0 0 0
4 Gentry, Allie 5-0 0 0 0 2 .000 0 .000 0-0 0 0 3-0 0 0 0 2 .000 0 .000 0-0 0 0
26 Seithel, Jen 8-0 0 0 0 1 .000 0 .000 0-0 0 0 7-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Schmitt, Caity 23-23 0 0 0 1 .000 0 .000 0-0 0 0 15-15 0 0 0 1 .000 0 .000 0-0 0 0
3 Davis, Emily 6-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
24 McDonell, Allie 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Park, Taylor 8-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Bibee, Sam 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Kooken, Delaney 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Wilke, Claire 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 23 34 26 94 288 .118 122 .424 6-0 15 1 15 24 18 66 190 .126 79 .416 2-0 11 1
Opponents........... 23 14 10 38 242 .058 98 .405 10-0 3 0 15 5 4 14 151 .033 63 .417 6-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Mattingly, Katie 23-23 2128:45 13 0.55 81 .862 15 3 5 12.0 15-15 1413:45 5 0.32 58 .921 11 1 3 10.0
1 Sparks, Nicole 1-0 45:00 1 2.00 2 .667 0 0 0 0.0 -
Total............... 23 2173:45 14 0.58 84 .857 15 3 5 12 15 1413:45 5 0.32 58 .921 11 1 3 10
Opponents........... 23 2173:45 34 1.41 88 .721 3 15 5 5 15 1413:45 24 1.53 55 .696 1 11 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 127 143 7 11 - 288 Truman.............. 84 93 5 8 - 190
Opponents........... 112 118 5 7 - 242 Opponents........... 74 70 3 4 - 151
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 18 16 0 0 - 34 Truman.............. 16 8 0 0 - 24
Opponents........... 8 5 1 0 - 14 Opponents........... 3 1 1 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 39 41 0 4 - 84 Truman.............. 28 28 0 2 - 58
Opponents........... 40 41 2 5 - 88 Opponents........... 24 27 1 3 - 55
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2226 2427 Total.................... 1686 1594
Dates/Avg Per Date....... 11/202 9/270 Dates/Avg Per Date....... 8/211 7/228
Neutral Site #/Avg....... 3/258 Neutral Site #/Avg....... 0/0
|