| #17 Atnip, Erica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | FERRIS STATE | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 06, 2015 | GRAND VALLEY STATE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Sep 13 2015 | at Missouri-St. Louis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Sep 18, 2015 | LEWIS | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Sep 20, 2015 | UW-PARKSIDE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Sep 25, 2015 | at Indianapolis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Sep 27, 2015 | at Saint Joseph's (IN) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 02, 2015 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 04, 2015 | WILLIAM JEWELL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | |
| Oct 09, 2015 | at Missouri S&T | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| Oct 11, 2015 | at Drury | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 16, 2015 | at Southern Indiana | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 18, 2015 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 23, 2015 | ILLINOIS SPRINGFIELD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 25, 2015 | MCKENDREE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Nov 06, 2015 | vs Quincy | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Nov 08, 2015 | vs Missouri-St. Louis | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Nov 14, 2015 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Totals | 28-12 | 18 | 0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 354 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |