#20 Heffernan, Alexis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  FERRIS STATE   3-1  .286  .571  0-0  0-0  73 
Sep 06, 2015  GRAND VALLEY STATE   0-4  .222  .556  0-0  0-0  68 
Sep 11, 2015  MARYVILLE   0-0  .143  .500  0-0  0-0  110 
Sep 13 2015   at Missouri-St. Louis   1-0  .133  .533  0-0  0-0  90 
Sep 15, 2015  at Lindenwood   1-1  .105  .526  0-0  0-0  110 
Sep 18, 2015  LEWIS   1-1  .095  .524  0-0  0-0  101 
Sep 20, 2015  UW-PARKSIDE   2-1  .080  .480  0-0  0-0  90 
Sep 25, 2015  at Indianapolis   1-0  .103  .483  0-0  0-0  90 
Sep 27, 2015  at Saint Joseph's (IN)   2-1  .097  .516  0-0  0-0  90 
Oct 02, 2015  ROCKHURST   2-1  .086  .457  0-0  0-0  85 
Oct 04, 2015  WILLIAM JEWELL   1-0  .093  .442  0-0  0-0  90 
Oct 09, 2015  at Missouri S&T   2-0  .106  .447  0-0  0-0  80 
Oct 11, 2015  at Drury   0-0  .102  .449  0-0  0-0  103 
Oct 16, 2015  at Southern Indiana   3-0  .118  .451  0-0  0-0  82 
Oct 18, 2015  at Bellarmine   0-1  .109  .455  0-0  0-0  94 
Oct 23, 2015  ILLINOIS SPRINGFIELD  4-0  .107  .446  0-0  0-0  69 
Oct 25, 2015  MCKENDREE   3-0  .098  .426  0-0  0-0  75 
Oct 28, 2015  QUINCY   2-0  .108  .415  0-0  0-0  90 
Nov 01, 2015  ROCKHURST   2-1  .103  .412  0-0  0-0  90 
Nov 06, 2015  vs Quincy   1-1  .093  .400  0-0  0-0  110 
Nov 08, 2015  vs Missouri-St. Louis   2-0  .093  .400  0-0  0-0  90 
Nov 12, 2015  vs Cedarville   1-0  .087  .412  0-0  0-0  90 
Nov 14, 2015  at Bellarmine   0-1  .084  .410  0-0  0-0  90 
Totals     34-14  23  23  18  83  .084  34  .410  0-0  0-0  2060 

 
Games played: 23
Shots per game: 3.61
Goals per game: 0.30
Assists per game: 0.17
Points per game: 0.78